#2 Jordalys Santiago (S) - Harcum
m
16
k/s
0.05
h %
.063
a/s
2.85
b/s
0.00
sa/s
0.32
d/s
1.83
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 90th | 6 | 137th |
| Sets | 60 | 63rd | 25 | 109th |
| Kills | 3 | 152nd | 3 | 135th |
| Kills per set | 0.05 | 143rd | 0.12 | 122nd |
| Errors | 2 | 163rd | 0 | 171st |
| Total Attacks | 16 | 141st | 4 | 163rd |
| Total Attacks per set | 0.27 | - | 0.16 | - |
| Hitting Percentage | .063 | - | .750 | - |
| Assists | 171 | 15th | 82 | 18th |
| Assists per set | 2.85 | 15th | 3.28 | 15th |
| Service Total Attempts | 4 | 80th | 0 | 41st |
| Service Aces | 19 | 73rd | 6 | 100th |
| Service Errors | 20 | 58th | 5 | 105th |
| Service Aces per set | 0.32 | 84th | 0.24 | 90th |
| Receptions | 31 | 101st | 14 | 100th |
| Reception Errors | 2 | 142nd | 1 | 129th |
| Digs | 110 | 57th | 49 | 66th |
| Digs per set | 1.83 | 60th | 1.96 | 53rd |
| Block Solo | 0 | 111th | 0 | 100th |
| Block Assist | 0 | 106th | 0 | 94th |
| Block Total | 0 | 131st | 0 | 122nd |
| Blocks per set | 0.00 | 119th | 0.00 | 109th |
| Block Errors | 1 | 64th | 1 | 52nd |
| Ball Handling Errors | 0 | 91st | 0 | 75th |
| Points | 22.0 | 131st | 9.0 | 142nd |
| Points per set | 0.4 | 132nd | 0.4 | 128th |
| Matches started | 14 | 55th | 6 | 80th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Morris | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 30 | 2 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 18 | Lackawanna | L, 3-0 | 1 | 5 | 1 | 0 | 1 | 1.000 | 15 | 1 | 0 | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 22 | at Delaware Tech | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 5 | 2 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 24 | Monroe University | L, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 8 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | HACC | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 8 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | Union | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 13 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 29 | at Northampton | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 13 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 2 | at Montgomery | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 6 | Northampton | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 11 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 7 | at Lackawanna | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Oct 13 | Morris | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | Montgomery | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 2 | 1 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 18 | Harford Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 14 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | Delaware Tech | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 13 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Monroe University | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | at Monroe University | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 60 | 3 | 0.05 | 2 | 16 | .063 | 171 | 2.85 | 19 | 0.32 | 31 | 2 | 110 | 1.83 | 0 | 0 | 0 | 0.00 | 22.0 | 0.4 |
| Total | 16 | 60 | 3 | 0.05 | 2 | 16 | .063 | 171 | 2.85 | 19 | 0.32 | 31 | 2 | 110 | 1.83 | 0 | 0 | 0 | 0.00 | 22.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 60 | 3 | 0.05 | 2 | 16 | .063 | 171 | 2.85 | 19 | 0.32 | 31 | 2 | 110 | 1.83 | 0 | 0 | 0 | 0.00 | 22.0 | 0.4 |
| Conference | 6 | 25 | 3 | 0.12 | 0 | 4 | .750 | 82 | 3.28 | 6 | 0.24 | 14 | 1 | 49 | 1.96 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 34 | 1 | 0.03 | 1 | 8 | .000 | 93 | 2.74 | 9 | 0.26 | 17 | 0 | 71 | 2.09 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| Away | 7 | 26 | 2 | 0.08 | 1 | 8 | .125 | 78 | 3.00 | 10 | 0.38 | 14 | 2 | 39 | 1.50 | 0 | 0 | 0 | 0.00 | 12.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 8 | 30 | 0 | 0.00 | 1 | 2 | -.500 | 74 | 2.47 | 13 | 0.43 | 18 | 0 | 56 | 1.87 | 0 | 0 | 0 | 0.00 | 13.0 | 0.4 |
| Losses | 8 | 30 | 3 | 0.10 | 1 | 14 | .143 | 97 | 3.23 | 6 | 0.20 | 13 | 2 | 54 | 1.80 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| - | |||||||||||||||||||||
| September | 7 | 28 | 3 | 0.11 | 1 | 10 | .200 | 92 | 3.29 | 9 | 0.32 | 13 | 2 | 67 | 2.39 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| October | 8 | 29 | 0 | 0.00 | 0 | 2 | .000 | 74 | 2.55 | 10 | 0.34 | 18 | 0 | 40 | 1.38 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| November | 1 | 3 | 0 | 0.00 | 1 | 4 | -.250 | 5 | 1.67 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |