#0 Nakahya Christian (MB) - Harcum
m
16
k/s
0.27
h %
-.093
a/s
0.05
b/s
0.58
sa/s
0.05
d/s
0.88
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 90th | 6 | 137th |
| Sets | 59 | 68th | 25 | 109th |
| Kills | 16 | 105th | 7 | 115th |
| Kills per set | 0.27 | 108th | 0.28 | 104th |
| Errors | 26 | 82nd | 13 | 82nd |
| Total Attacks | 107 | 84th | 41 | 106th |
| Total Attacks per set | 1.81 | - | 1.64 | - |
| Hitting Percentage | -.093 | - | -.146 | - |
| Assists | 3 | 113th | 0 | 151st |
| Assists per set | 0.05 | 118th | 0.00 | 129th |
| Service Total Attempts | 0 | 99th | 0 | 41st |
| Service Aces | 3 | 149th | 2 | 130th |
| Service Errors | 5 | 135th | 4 | 117th |
| Service Aces per set | 0.05 | 138th | 0.08 | 115th |
| Receptions | 17 | 113th | 13 | 105th |
| Reception Errors | 4 | 129th | 3 | 112th |
| Digs | 52 | 101st | 34 | 94th |
| Digs per set | 0.88 | 99th | 1.36 | 71st |
| Block Solo | 16 | 16th | 7 | 25th |
| Block Assist | 18 | 9th | 10 | 6th |
| Block Total | 34 | 13th | 17 | 15th |
| Blocks per set | 0.58 | 13th | 0.68 | 9th |
| Block Errors | 1 | 64th | 0 | 71st |
| Ball Handling Errors | 0 | 91st | 0 | 75th |
| Points | 44.0 | 97th | 21.0 | 117th |
| Points per set | 0.7 | 106th | 0.8 | 95th |
| Matches started | 12 | 72nd | 3 | 119th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | at Morris | L, 3-2 | 1 | 5 | 2 | 5 | 14 | -.214 | 0 | 1 | 3 | 9 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 18 | Lackawanna | L, 3-0 | 1 | 5 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 1 | 0 | 4 | 0 | 4.5 |
| Sep 22 | at Delaware Tech | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | Monroe University | L, 3-0 | 1 | 3 | 0 | 2 | 9 | -.222 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | HACC | W, 3-1 | 1 | 4 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Sep 26 | Union | W, 3-1 | 1 | 4 | 1 | 2 | 11 | -.091 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 4.5 |
| Sep 29 | at Northampton | L, 3-1 | 1 | 4 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 2 | at Montgomery | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 |
| Oct 6 | Northampton | W, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 5 | 0 | 5.0 |
| Oct 7 | at Lackawanna | W, 3-2 | - | 5 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Oct 13 | Morris | W, 3-0 | - | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5 | 0 | 5.0 |
| Oct 15 | Montgomery | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 18 | Harford Community College | L, 3-1 | 1 | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Oct 20 | Delaware Tech | W, 3-1 | - | 4 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6 | 0 | 6.5 |
| Oct 24 | at Monroe University | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | at Monroe University | L, 3-0 | 1 | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 59 | 16 | 0.27 | 26 | 107 | -.093 | 3 | 0.05 | 3 | 0.05 | 17 | 4 | 52 | 0.88 | 16 | 18 | 34 | 0.58 | 44.0 | 0.7 |
| Total | 16 | 59 | 16 | 0.27 | 26 | 107 | -.093 | 3 | 0.05 | 3 | 0.05 | 17 | 4 | 52 | 0.88 | 16 | 18 | 34 | 0.58 | 44.0 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 59 | 16 | 0.27 | 26 | 107 | -.093 | 3 | 0.05 | 3 | 0.05 | 17 | 4 | 52 | 0.88 | 16 | 18 | 34 | 0.58 | 44.0 | 0.7 |
| Conference | 6 | 25 | 7 | 0.28 | 13 | 41 | -.146 | 0 | 0.00 | 2 | 0.08 | 13 | 3 | 34 | 1.36 | 7 | 10 | 17 | 0.68 | 21.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 34 | 13 | 0.38 | 13 | 65 | .000 | 3 | 0.09 | 1 | 0.03 | 5 | 1 | 23 | 0.68 | 15 | 14 | 29 | 0.85 | 36.0 | 1.1 |
| Away | 7 | 25 | 3 | 0.12 | 13 | 42 | -.238 | 0 | 0.00 | 2 | 0.08 | 12 | 3 | 29 | 1.16 | 1 | 4 | 5 | 0.20 | 8.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 8 | 30 | 12 | 0.40 | 12 | 53 | .000 | 3 | 0.10 | 0 | 0.00 | 2 | 1 | 17 | 0.57 | 12 | 14 | 26 | 0.87 | 31.0 | 1.0 |
| Losses | 8 | 29 | 4 | 0.14 | 14 | 54 | -.185 | 0 | 0.00 | 3 | 0.10 | 15 | 3 | 35 | 1.21 | 4 | 4 | 8 | 0.28 | 13.0 | 0.4 |
| - | |||||||||||||||||||||
| September | 7 | 28 | 8 | 0.29 | 17 | 59 | -.153 | 2 | 0.07 | 3 | 0.11 | 13 | 3 | 32 | 1.14 | 7 | 4 | 11 | 0.39 | 20.0 | 0.7 |
| October | 8 | 29 | 8 | 0.28 | 9 | 43 | -.023 | 1 | 0.03 | 0 | 0.00 | 4 | 1 | 20 | 0.69 | 9 | 13 | 22 | 0.76 | 23.5 | 0.8 |
| November | 1 | 2 | 0 | 0.00 | 0 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.50 | 0.5 | 0.3 |