#5 Amelia Andrews-Sullivan (MH) - Harcum

m
16
k/s
2.65
h %
.290
a/s
0.20
b/s
1.78
sa/s
0.42
d/s
2.18
Player Stats
  Overall Conf
Matches 16 90th 6 137th
Sets 60 63rd 25 109th
Kills 159 18th 76 20th
Kills per set 2.65 14th 3.04 11th
Errors 45 45th 19 63rd
Total Attacks 393 23rd 165 35th
Total Attacks per set 6.55 17th 6.60 17th
Hitting Percentage .290 7th .345 3rd
Assists 12 50th 4 69th
Assists per set 0.20 50th 0.16 56th
Service Total Attempts 11 51st 0 41st
Service Aces 25 58th 11 68th
Service Errors 17 62nd 7 81st
Service Aces per set 0.42 62nd 0.44 59th
Receptions 157 37th 91 39th
Reception Errors 14 76th 8 76th
Digs 131 42nd 52 60th
Digs per set 2.18 47th 2.08 50th
Block Solo 87 1st 44 1st
Block Assist 20 8th 9 8th
Block Total 107 3rd 53 2nd
Blocks per set 1.78 1st 2.12 2nd
Block Errors 5 28th 0 71st
Ball Handling Errors 1 63rd 1 51st
Points 281.0 9th 135.5 13th
Points per set 4.7 7th 5.4 4th
Matches started 15 48th 6 80th
Recent Results
Date Opponent/Event Result
Oct 13 Morris W, 3-0
Oct 15 Montgomery W, 3-0
Oct 18 Harford Community College L, 3-1
Oct 20 Delaware Tech W, 3-1
Oct 24 at Monroe University L, 3-0
Nov 1 at Monroe University L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 8 # at Harford Community College   - - - - - - - - - - - - - - - - - -
Sep 15 at Morris L, 3-2 1 5 17 5 39 .308 1 1 1 26 3 9 3 0 0 3 1 21.0
Sep 18 Lackawanna L, 3-0 1 5 8 6 18 .111 2 1 1 18 2 10 4 1 0 5 0 13.5
Sep 22 at Delaware Tech L, 3-0 1 3 5 0 10 .500 1 1 0 22 0 10 1 0 0 1 0 7.0
Sep 24 Monroe University L, 3-0 1 3 2 0 15 .133 1 0 1 0 1 2 0 2 0 2 0 3.0
Sep 25 HACC W, 3-1 1 4 13 3 28 .357 2 3 2 19 0 12 9 0 3 9 0 25.0
Sep 26 Union W, 3-1 1 4 14 3 33 .333 1 3 2 15 1 20 6 1 0 7 0 23.5
Sep 29 at Northampton L, 3-1 1 4 4 4 25 .000 0 1 0 13 3 14 6 4 0 10 0 13.0
Oct 2 at Montgomery W, 3-0 1 3 6 1 9 .556 0 0 1 3 1 1 0 1 0 1 0 6.5
Oct 6 Northampton W, 3-1 1 4 15 2 35 .371 3 2 0 11 0 19 12 1 0 13 0 29.5
Oct 7 at Lackawanna W, 3-2 1 5 19 2 47 .362 0 2 0 15 2 14 14 3 0 17 0 36.5
Oct 13 Morris W, 3-0 1 3 12 1 15 .733 0 3 3 6 1 7 8 3 0 11 0 24.5
Oct 15 Montgomery W, 3-0 1 3 8 0 13 .615 1 1 1 2 0 1 2 0 0 2 0 11.0
Oct 18 Harford Community College L, 3-1 1 4 10 3 31 .226 0 2 1 0 0 3 6 1 0 7 0 18.5
Oct 20 Delaware Tech W, 3-1 1 4 15 5 36 .278 0 3 2 4 0 2 14 2 0 16 0 33.0
Oct 24 at Monroe University L, 3-0 - 3 6 6 20 .000 0 0 1 0 0 5 2 0 0 2 0 8.0
Nov 1 at Monroe University L, 3-0 1 3 5 4 19 .053 0 2 1 3 0 2 0 1 2 1 0 7.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 16 60 159 2.65 45 393 .290 12 0.20 25 0.42 157 14 131 2.18 87 20 107 1.78 281.0 4.7
Total 16 60 159 2.65 45 393 .290 12 0.20 25 0.42 157 14 131 2.18 87 20 107 1.78 281.0 4.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 60 159 2.65 45 393 .290 12 0.20 25 0.42 157 14 131 2.18 87 20 107 1.78 281.0 4.7
Conference 6 25 76 3.04 19 165 .345 4 0.16 11 0.44 91 8 52 2.08 44 9 53 2.12 135.5 5.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 34 97 2.85 23 224 .330 10 0.29 18 0.53 75 5 76 2.24 61 11 72 2.12 181.5 5.3
Away 7 26 62 2.38 22 169 .237 2 0.08 7 0.27 82 9 55 2.12 26 9 35 1.35 99.5 3.8
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 8 30 102 3.40 17 216 .394 7 0.23 17 0.57 75 5 76 2.53 65 11 76 2.53 189.5 6.3
Losses 8 30 57 1.90 28 177 .164 5 0.17 8 0.27 82 9 55 1.83 22 9 31 1.03 91.5 3.0
-
September 7 28 63 2.25 21 168 .250 8 0.29 10 0.36 113 10 77 2.75 29 8 37 1.32 106.0 3.8
October 8 29 91 3.14 20 206 .345 4 0.14 13 0.45 41 4 52 1.79 58 11 69 2.38 167.5 5.8
November 1 3 5 1.67 4 19 .053 0 0.00 2 0.67 3 0 2 0.67 0 1 1 0.33 7.5 2.5