2025-26 Volleyball Statistics - Harcum

Matches
16
Kills per set
7.84
Hitting %
.132
Assists per set
7.09
Blocks per set
4.10
Service Aces per set
2.36
Digs per set
16.72
Team Summary
Title Record
Overall 8-8 (.500)
Conference 3-3 (.500)
Streak Lost 2
Home 6-3
Away 2-5
Neutral 0-0
Recent Results
Date Opponent Result
Oct 13 Morris W, 3-0
Oct 15 Montgomery W, 3-0
Oct 18 Harford Community College L, 3-1
Oct 20 Delaware Tech W, 3-1
Oct 24 at Monroe University L, 3-0
Nov 1 at Monroe University L, 3-0
Team Stats
Statistics Overall Conf
Matches 16 12th 6 16th
Sets 58 12th 23 17th
Kills 455 10th 189 14th
Kills per set 7.84 8th 8.22 9th
Errors 240 14th 97 15th
Total Attacks 1627 10th 640 14th
Hitting Percentage .132 7th .144 8th
Assists 411 10th 176 14th
Assists per set 7.09 8th 7.65 8th
Service Aces 137 13th 42 17th
Service Errors 129 10th 48 16th
Service Aces per set 2.36 15th 1.83 16th
Receptions 1135 8th 508 10th
Reception Errors 103 16th 36 15th
Digs 970 9th 410 12th
Digs per set 16.72 3rd 17.83 4th
Block Solo 200 1st 94 1st
Block Assist 76 3rd 32 7th
Block Total 238 2nd 110 1st
Blocks per set 4.10 1st 4.78 1st
Block Errors 18 7th 5 14th
Ball Handling Errors 1 16th 1 14th
Points 830.0 10th 341.0 12th
Points per set 14.3 4th 14.8 4th
Home Attendance 0 7th 0 4th
Home Attendance average 0 7th 0 4th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 8 # at Harford Community College   - - - - - - - - - - - - - - - - -
Sep 15 at Morris L, 3-2 5 37 25 139 .086 39 9 10 114 8 71 4 2 2 5 1 51.0
Sep 18 Lackawanna L, 3-0 3 21 21 87 .000 20 4 7 72 6 58 11 2 0 12 0 37.0
Sep 22 at Delaware Tech L, 3-0 3 10 8 39 .051 9 4 0 69 4 48 3 0 0 3 0 17.0
Sep 24 Monroe University L, 3-0 3 10 11 81 -.012 9 2 8 0 3 26 0 2 0 1 0 13.0
Sep 25 HACC W, 3-1 4 42 18 121 .198 32 10 11 87 8 61 16 4 3 18 0 70.0
Sep 26 Union W, 3-1 4 35 30 148 .034 29 13 14 90 4 121 17 2 0 18 0 66.0
Sep 29 at Northampton L, 3-1 4 27 23 122 .033 26 10 6 97 14 62 17 9 1 22 0 58.5
Oct 2 at Montgomery W, 3-0 3 20 3 37 .459 17 21 7 47 3 14 2 1 1 3 0 43.5
Oct 6 Northampton W, 3-1 4 40 13 131 .206 36 7 7 100 4 98 27 11 2 33 0 79.5
Oct 7 at Lackawanna W, 3-2 5 50 16 171 .199 41 5 9 104 9 122 34 10 3 39 0 94.0
Oct 13 Morris W, 3-0 3 31 8 74 .311 28 12 9 51 2 48 17 10 0 22 0 65.0
Oct 15 Montgomery W, 3-0 3 22 4 52 .346 20 18 8 37 3 38 7 4 0 9 0 49.0
Oct 18 Harford Community College L, 3-1 4 37 16 126 .167 34 9 8 99 7 81 15 3 0 17 0 62.5
Oct 20 Delaware Tech W, 3-1 4 40 19 130 .162 39 8 13 98 7 63 25 8 0 29 0 77.0
Oct 24 at Monroe University L, 3-0 3 20 13 92 .076 19 3 8 0 9 37 3 2 2 4 0 27.0
Nov 1 at Monroe University L, 3-0 3 13 12 77 .013 13 2 4 70 12 22 2 6 4 5 0 20.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 58 455 7.84 240 1627 .132 411 7.09 137 2.36 1135 103 970 16.72 200 76 238 4.10 830.0 14.3
Conference 6 23 189 8.22 97 640 .144 176 7.65 42 1.83 508 36 410 17.83 94 32 110 4.78 341.0 14.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 9 32 278 8.69 140 950 .145 247 7.72 83 2.59 634 44 594 18.56 135 46 158 4.94 519.0 16.2
Away 7 26 177 6.81 100 677 .114 164 6.31 54 2.08 501 59 376 14.46 65 30 80 3.08 311.0 12.0
Neutral - - - - - - - - - - - - - - - - - - - - -
 
Wins 8 30 280 9.33 111 864 .196 242 8.07 94 3.13 614 40 565 18.83 145 50 170 5.67 544.0 18.1
Losses 8 28 175 6.25 129 763 .060 169 6.04 43 1.54 521 63 405 14.46 55 26 68 2.43 286.0 10.2
 
September 7 26 182 7.00 136 737 .062 164 6.31 52 2.00 529 47 447 17.19 68 21 79 3.02 312.5 12.0
October 8 29 260 8.97 92 813 .207 234 8.07 83 2.86 536 44 501 17.28 130 49 155 5.33 497.5 17.2
November 1 3 13 4.33 12 77 .013 13 4.33 2 0.67 70 12 22 7.33 2 6 5 1.67 20.0 6.7
Date Opponent Score Attend
Sep 8 at Harford Community College   -
Sep 15 at Morris L, 3-2 0
Sep 18 Lackawanna L, 3-0 0
Sep 22 at Delaware Tech L, 3-0 0
Sep 24 Monroe University L, 3-0 0
Sep 25 HACC W, 3-1 0
Sep 26 Union W, 3-1 0
Sep 29 at Northampton L, 3-1 0
Oct 2 at Montgomery W, 3-0 29
Oct 6 Northampton W, 3-1 0
Oct 7 at Lackawanna W, 3-2 135
Oct 13 Morris W, 3-0 0
Oct 15 Montgomery W, 3-0 0
Oct 18 Harford Community College L, 3-1 0
Oct 20 Delaware Tech W, 3-1 0
Oct 24 at Monroe University L, 3-0 0
Nov 1 at Monroe University L, 3-0 0