Delaware Tech at Morris
@ CCM
9/17/2025 at 6:00 PM
@ CCM
9/17/2025 at 6:00 PM
|
Delaware Tech
3 |
Morris
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Delaware Tech | 25 | 22 | 25 | 21 | 15 | 3 |
| Morris | 21 | 25 | 19 | 25 | 10 | 2 |
Delaware Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 42 | .286 |
| 2 | 10 | 7 | 32 | .094 |
| 3 | 17 | 7 | 33 | .303 |
| 4 | 16 | 7 | 38 | .237 |
| 5 | 8 | 2 | 15 | .400 |
Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Delaware Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Diem * | 5 | 2 | 1 | 10 | .100 | 54 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Taylor Mills | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rachel Fabian | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Audrey Hensley * | 5 | 37 | 7 | 64 | .469 | 2 | 1 | 4 | 2 | 19 | 0 | 1 | 0 | 0 | 38.5 |
| 7 | Macey Masten | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Faith Jiminez * | 2 | 3 | 4 | 9 | -.111 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Nahla Smith * | 5 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Julia Baynes | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Lewis | 5 | 2 | 0 | 4 | .500 | 5 | 2 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Madeline August * | 5 | 12 | 10 | 34 | .059 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Lindsay Waters * | 5 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Alyssa Brady | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Makenzie Hudgins | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 27 | 159 | .264 | 63 | 5 | 15 | 8 | 67 | 0 | 4 | 0 | 1 | 76.0 | ||
Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lyla Lopez * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cheyenne Singer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaitlyn Peterson * | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 7 | Soliyna Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jessie Natalicchio * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lisaury Correa * | 1 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Faith Philips | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kimberly Relyea * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Daria Telysheva * | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 9.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter