Lackawanna at Delaware Tech
@ Delaware Technical C
10/4/2025 at 10:00 AM

Final 1 2 3 Score
Lackawanna 25 25 25 3
Delaware Tech 19 23 20 0

Lackawanna

Set K E TA PCT
1 13 3 40 .250
2 14 7 39 .179
3 11 4 25 .280

Delaware Tech

Set K E TA PCT
1 9 6 40 .075
2 11 5 38 .158
3 11 4 24 .292

Lackawanna

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mekenzie Dineen 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
2 Delianie Del Bois 3 0 1 2 -.500 2 0 0 1 7 0 0 0 0 0.0
5 Ellania Morales * 3 2 2 10 .000 24 5 2 0 11 0 0 0 1 7.0
6 Jana Hofmann * 3 9 4 24 .208 2 2 0 1 11 0 0 0 0 11.0
7 Kaitlyn Reed * 3 6 1 18 .278 0 2 3 0 7 0 0 0 0 8.0
8 Syriana Smith 1 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
9 Skylar Theis * 3 8 3 25 .200 3 2 0 2 5 0 0 0 0 10.0
12 Neurdia Osias * 3 7 1 10 .600 0 0 0 0 1 0 0 0 0 7.0
24 Regan Freas * 3 6 2 15 .267 0 0 0 0 2 0 0 0 0 6.0
Totals 38 14 104 .231 32 13 8 5 50 0 0 0 1 51.0

Delaware Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alyssa Diem * 3 1 2 8 -.125 20 2 0 0 6 0 0 0 0 3.0
4 Taylor Mills 1 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
5 Rachel Fabian * 3 1 1 4 .000 0 0 0 0 3 1 1 0 0 2.5
6 Audrey Hensley * 3 14 2 29 .414 1 1 1 1 7 0 0 0 1 15.0
7 Macey Masten 2 0 0 0 .000 3 0 1 0 4 0 0 0 0 0.0
8 Faith Jiminez 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Nahla Smith * 3 8 4 25 .160 0 1 1 1 1 0 0 0 0 9.0
10 Julia Baynes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Emily Fleming-Szpyrka 2 0 0 1 .000 0 0 0 2 2 0 0 0 0 0.0
12 Sydney Lewis 3 0 0 0 .000 2 1 2 2 4 0 0 0 0 1.0
13 Madeline August * 3 6 5 25 .040 0 0 1 3 10 0 1 0 0 6.5
14 Lindsay Waters * 3 1 1 8 .000 0 0 1 0 2 0 0 0 0 1.0
20 Makenzie Hudgins 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
Totals 31 15 101 .158 27 5 7 12 46 1 2 0 1 38.0
Other Information
Attendance: 0
Time:
* = Starter