#3 Britney Weidner (N/A) - Lehigh Carbon

m
21
k/s
0.38
h %
-.055
a/s
0.10
b/s
0.01
sa/s
0.49
d/s
2.04
Player Stats
  Overall Conf
Matches 21 35th 10 64th
Sets 77 9th 37 38th
Kills 29 79th 12 71st
Kills per set 0.38 92nd 0.32 96th
Errors 37 51st 20 46th
Total Attacks 145 68th 60 67th
Total Attacks per set 1.88 - 1.62 -
Hitting Percentage -.055 - -.133 -
Assists 8 68th 3 76th
Assists per set 0.10 80th 0.08 81st
Service Total Attempts 0 43rd 0 1st
Service Aces 38 44th 18 46th
Service Errors 32 23rd 12 54th
Service Aces per set 0.49 60th 0.49 63rd
Receptions 0 152nd 0 103rd
Reception Errors 0 175th 0 139th
Digs 157 25th 74 29th
Digs per set 2.04 41st 2.00 46th
Block Solo 1 78th 0 78th
Block Assist 0 94th 0 56th
Block Total 1 101st 0 96th
Blocks per set 0.01 104th 0.00 89th
Block Errors 0 111th 0 82nd
Ball Handling Errors 0 146th 0 111th
Points 68.0 71st 30.0 74th
Points per set 0.9 95th 0.8 97th
Matches started 21 23rd 10 43rd
Recent Results
Date Opponent/Event Result
Sep 29 at Montgomery L, 3-1
Oct 4 at Susquehanna University JV L, 3-0
Oct 6 at HACC L, 3-0
Oct 8 at Union W, 3-2
Oct 11 at Philadelphia W, 3-0
Oct 20 vs. RCSJ-Gloucester L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 RCSJ-Gloucester L, 3-2 1 5 3 2 9 .111 1 1 4 0 0 15 0 0 0 0 0 4.0
Sep 1 Penn State Lehigh Valley W, 3-0 1 3 1 2 7 -.143 1 6 0 0 0 10 0 0 0 0 0 7.0
Sep 4 Luzerne W, 3-1 1 4 0 2 5 -.400 0 3 2 0 0 12 0 0 0 0 0 3.0
Sep 6 Morris W, 3-1 1 5 2 2 15 .000 0 1 3 0 0 13 0 0 0 0 0 3.0
Sep 8 at Lackawanna W, 3-1 1 4 4 0 8 .500 0 2 2 0 0 1 0 0 0 0 0 6.0
Sep 11 HACC L, 3-0 1 3 0 2 2 -1.000 1 1 1 0 0 4 0 0 0 0 0 1.0
Sep 13 Montgomery L, 3-1 1 4 0 3 5 -.600 0 2 1 0 0 14 0 0 0 0 0 2.0
Sep 15 Manor W, 3-1 1 4 3 4 14 -.071 0 3 0 0 0 6 0 0 0 0 0 6.0
Sep 15 Bucks L, 3-2 1 5 1 1 4 .000 0 2 1 0 0 8 0 0 0 0 0 3.0
Sep 18 Philadelphia W, 3-0 1 3 3 1 10 .200 1 5 1 0 0 2 0 0 0 0 0 8.0
Sep 20 at Northampton L, 3-0 1 3 0 1 5 -.200 0 0 1 0 0 9 0 0 0 0 0 0.0
Sep 22 at Lackawanna L, 3-0 1 3 0 2 2 -1.000 0 3 1 0 0 8 0 0 0 0 0 3.0
Sep 22 vs. Luzerne W, 3-0 1 3 0 1 4 -.250 1 1 1 0 0 8 1 0 0 1 0 2.0
Sep 25 at Manor W, 3-0 1 3 2 2 9 .000 0 1 0 0 0 2 0 0 0 0 0 3.0
Sep 27 at Bucks L, 3-1 1 4 2 0 6 .333 0 3 3 0 0 10 0 0 0 0 0 5.0
Sep 29 at Montgomery L, 3-1 1 4 0 6 10 -.600 2 1 1 0 0 12 0 0 0 0 0 1.0
Oct 4 at Susquehanna University JV L, 3-0 1 3 2 1 3 .333 0 0 1 0 0 2 0 0 0 0 0 2.0
Oct 6 at HACC L, 3-0 1 3 1 0 1 1.000 0 1 3 0 0 6 0 0 0 0 0 2.0
Oct 8 at Union W, 3-2 1 5 0 4 10 -.400 1 1 2 0 0 12 0 0 0 0 0 1.0
Oct 11 at Philadelphia W, 3-0 1 3 3 0 4 .750 0 1 0 0 0 0 0 0 0 0 0 4.0
Oct 20 vs. RCSJ-Gloucester L, 3-0 1 3 2 1 12 .083 0 0 4 0 0 3 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 21 77 29 0.38 37 145 -.055 8 0.10 38 0.49 0 0 157 2.04 1 0 1 0.01 68.0 0.9
Total 21 77 29 0.38 37 145 -.055 8 0.10 38 0.49 0 0 157 2.04 1 0 1 0.01 68.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 77 29 0.38 37 145 -.055 8 0.10 38 0.49 0 0 157 2.04 1 0 1 0.01 68.0 0.9
Conference 10 37 12 0.32 20 60 -.133 3 0.08 18 0.49 0 0 74 2.00 0 0 0 0.00 30.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 36 13 0.36 19 71 -.085 4 0.11 24 0.67 0 0 84 2.33 0 0 0 0.00 37.0 1.0
Away 10 35 14 0.40 16 58 -.034 3 0.09 13 0.37 0 0 62 1.77 0 0 0 0.00 27.0 0.8
Neutral 2 6 2 0.33 2 16 .000 1 0.17 1 0.17 0 0 11 1.83 1 0 1 0.17 4.0 0.7
-
Wins 10 37 18 0.49 18 86 .000 4 0.11 24 0.65 0 0 66 1.78 1 0 1 0.03 43.0 1.2
Losses 11 40 11 0.28 19 59 -.136 4 0.10 14 0.35 0 0 91 2.27 0 0 0 0.00 25.0 0.6
-
September 16 60 21 0.35 31 115 -.087 7 0.12 35 0.58 0 0 134 2.23 1 0 1 0.02 57.0 0.9
October 5 17 8 0.47 6 30 .067 1 0.06 3 0.18 0 0 23 1.35 0 0 0 0.00 11.0 0.6