#4 Allison Bryan (MID) - Bergen
m
8
k/s
0.86
h %
-.014
a/s
0.11
b/s
0.25
sa/s
0.39
d/s
2.18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 161st | 4 | 135th |
| Sets | 28 | 150th | 13 | 131st |
| Kills | 24 | 89th | 12 | 71st |
| Kills per set | 0.86 | - | 0.92 | - |
| Errors | 26 | 73rd | 15 | 61st |
| Total Attacks | 148 | 64th | 76 | 60th |
| Total Attacks per set | 5.29 | - | 5.85 | - |
| Hitting Percentage | -.014 | - | -.039 | - |
| Assists | 3 | 112th | 0 | 126th |
| Assists per set | 0.11 | - | 0.00 | - |
| Service Total Attempts | 0 | 43rd | 0 | 1st |
| Service Aces | 11 | 107th | 4 | 109th |
| Service Errors | 15 | 91st | 9 | 72nd |
| Service Aces per set | 0.39 | - | 0.31 | - |
| Receptions | 9 | 103rd | 0 | 103rd |
| Reception Errors | 25 | 58th | 9 | 75th |
| Digs | 61 | 86th | 25 | 82nd |
| Digs per set | 2.18 | - | 1.92 | - |
| Block Solo | 5 | 47th | 3 | 31st |
| Block Assist | 2 | 53rd | 0 | 56th |
| Block Total | 7 | 55th | 3 | 50th |
| Blocks per set | 0.25 | - | 0.23 | - |
| Block Errors | 2 | 64th | 1 | 55th |
| Ball Handling Errors | 6 | 60th | 5 | 38th |
| Points | 41.0 | 102nd | 19.0 | 93rd |
| Points per set | 1.5 | - | 1.5 | - |
| Matches started | 6 | 122nd | 2 | 106th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | at Middlesex | W, 3-0 |
| Oct 6 | RCSJ-Gloucester | W, 3-1 |
| Oct 6 | Montgomery | W, 3-0 |
| Oct 9 | Union | W, 3-0 |
| Oct 16 | at Ocean | L, 3-0 |
| Oct 20 | at Ocean | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Bronx Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | at Harcum | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Community College of Rhode Island | W, 3-1 | 1 | 4 | 1 | 3 | 15 | -.133 | 1 | 3 | 3 | 5 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 25 | at Nassau Community College | L, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 1 | 1 | 4 | 7 | 12 | 2 | 0 | 0 | 2 | 1 | 6.0 |
| Aug 28 | at Bucks | W, 3-0 | 1 | 3 | 5 | 0 | 15 | .333 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Sep 4 | at Passaic | W, 3-0 | - | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | at Fashion Institute of Technology | L, 3-2 | 1 | 5 | 3 | 6 | 28 | -.107 | 0 | 2 | 2 | 0 | 8 | 11 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 8 | Brookdale | W, 3-0 | 1 | 3 | 2 | 6 | 19 | -.211 | 0 | 2 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 6.0 |
| Sep 11 | at Raritan Valley | L, 3-1 | - | 3 | 2 | 3 | 21 | -.048 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 3.0 |
| Sep 13 | at Union | L, 3-2 | 1 | 5 | 7 | 5 | 30 | .067 | 0 | 1 | 2 | 0 | 6 | 8 | 1 | 0 | 0 | 1 | 2 | 9.0 |
| Sep 15 | Ocean | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Morris | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Passaic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at RCSJ-Gloucester | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Middlesex | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Brookdale | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Raritan Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Middlesex | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | RCSJ-Gloucester | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Montgomery | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Union | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Ocean | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Ocean | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | 28 | 24 | 0.86 | 26 | 148 | -.014 | 3 | 0.11 | 11 | 0.39 | 9 | 25 | 61 | 2.18 | 5 | 2 | 7 | 0.25 | 41.0 | 1.5 |
| Total | 8 | 28 | 24 | 0.86 | 26 | 148 | -.014 | 3 | 0.11 | 11 | 0.39 | 9 | 25 | 61 | 2.18 | 5 | 2 | 7 | 0.25 | 41.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 28 | 24 | 0.86 | 26 | 148 | -.014 | 3 | 0.11 | 11 | 0.39 | 9 | 25 | 61 | 2.18 | 5 | 2 | 7 | 0.25 | 41.0 | 1.5 |
| Conference | 4 | 13 | 12 | 0.92 | 15 | 76 | -.039 | 0 | 0.00 | 4 | 0.31 | 0 | 9 | 25 | 1.92 | 3 | 0 | 3 | 0.23 | 19.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 2 | 0.67 | 6 | 19 | -.211 | 0 | 0.00 | 2 | 0.67 | 0 | 1 | 5 | 1.67 | 2 | 0 | 2 | 0.67 | 6.0 | 2.0 |
| Away | 6 | 21 | 21 | 1.00 | 17 | 114 | .035 | 2 | 0.10 | 6 | 0.29 | 4 | 23 | 48 | 2.29 | 3 | 1 | 4 | 0.19 | 30.5 | 1.5 |
| Neutral | 1 | 4 | 1 | 0.25 | 3 | 15 | -.133 | 1 | 0.25 | 3 | 0.75 | 5 | 1 | 8 | 2.00 | 0 | 1 | 1 | 0.25 | 4.5 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 4 | 12 | 9 | 0.75 | 10 | 55 | -.018 | 3 | 0.25 | 6 | 0.50 | 5 | 3 | 26 | 2.17 | 2 | 1 | 3 | 0.25 | 17.5 | 1.5 |
| Losses | 4 | 16 | 15 | 0.94 | 16 | 93 | -.011 | 0 | 0.00 | 5 | 0.31 | 4 | 22 | 35 | 2.19 | 3 | 1 | 4 | 0.25 | 23.5 | 1.5 |
| - | |||||||||||||||||||||
| August | 3 | 10 | 9 | 0.90 | 5 | 44 | .091 | 3 | 0.30 | 5 | 0.50 | 9 | 8 | 25 | 2.50 | 2 | 1 | 3 | 0.30 | 16.5 | 1.6 |
| September | 5 | 18 | 15 | 0.83 | 21 | 104 | -.058 | 0 | 0.00 | 6 | 0.33 | 0 | 17 | 36 | 2.00 | 3 | 1 | 4 | 0.22 | 24.5 | 1.4 |