#5 Karina Arias (RS) - Raritan Valley
m
4
k/s
0.40
h %
-.115
a/s
0.20
b/s
0.30
sa/s
0.40
d/s
0.40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 142nd | 2 | 132nd |
| Sets | 10 | 143rd | 4 | 143rd |
| Kills | 4 | 109th | 4 | 93rd |
| Kills per set | 0.40 | - | 1.00 | - |
| Errors | 7 | 94th | 2 | 94th |
| Total Attacks | 26 | 104th | 14 | 102nd |
| Total Attacks per set | 2.60 | - | 3.50 | - |
| Hitting Percentage | -.115 | - | .143 | - |
| Assists | 2 | 90th | 2 | 70th |
| Assists per set | 0.20 | - | 0.50 | - |
| Service Total Attempts | 15 | 23rd | 0 | 1st |
| Service Aces | 4 | 92nd | 3 | 85th |
| Service Errors | 4 | 102nd | 2 | 95th |
| Service Aces per set | 0.40 | - | 0.75 | - |
| Receptions | 0 | 120th | 0 | 110th |
| Reception Errors | 0 | 122nd | 0 | 103rd |
| Digs | 4 | 135th | 3 | 120th |
| Digs per set | 0.40 | - | 0.75 | - |
| Block Solo | 0 | 74th | 0 | 65th |
| Block Assist | 3 | 28th | 1 | 37th |
| Block Total | 3 | 58th | 1 | 68th |
| Blocks per set | 0.30 | - | 0.25 | - |
| Block Errors | 0 | 57th | 0 | 48th |
| Ball Handling Errors | 0 | 84th | 0 | 74th |
| Points | 9.5 | 114th | 7.5 | 104th |
| Points per set | 0.9 | - | 1.9 | - |
| Matches started | 4 | 105th | 2 | 90th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | Ocean | W, 3-0 |
| Oct 21 | Harford Community College | W, 3-2 |
| Oct 30 | Atlantic Cape | W, 3-1 |
| Nov 11 | Finger Lakes Community College | L, 3-1 |
| Nov 11 | Rockland Community College | W, 3-0 |
| Nov 12 | Brookhaven College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Delaware Tech | L, 3-1 | 1 | 4 | 1 | 2 | 17 | -.059 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 4 | 7 | -.571 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 21 | vs. Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Sep 9 | Nassau Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Bergen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Passaic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Montgomery | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Union | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Middlesex | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Atlantic Cape | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Northampton | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 25 | at Brookdale | W, 3-0 | 1 | 1 | 2 | 1 | 6 | .167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 28 | at Ocean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Morris | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at HACC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Lackawanna | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at RCSJ-Gloucester | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Passaic | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Union | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Bergen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Middlesex | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | RCSJ-Gloucester | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Atlantic Cape | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Brookdale | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Ocean | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Harford Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Atlantic Cape | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Rockland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Brookhaven College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4 | 10 | 4 | 0.40 | 7 | 26 | -.115 | 2 | 0.20 | 4 | 0.40 | 0 | 0 | 4 | 0.40 | 0 | 3 | 3 | 0.30 | 9.5 | 0.9 |
| Total | 4 | 10 | 4 | 0.40 | 7 | 26 | -.115 | 2 | 0.20 | 4 | 0.40 | 0 | 0 | 4 | 0.40 | 0 | 3 | 3 | 0.30 | 9.5 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10 | 4 | 0.40 | 7 | 26 | -.115 | 2 | 0.20 | 4 | 0.40 | 0 | 0 | 4 | 0.40 | 0 | 3 | 3 | 0.30 | 9.5 | 0.9 |
| Conference | 2 | 4 | 4 | 1.00 | 2 | 14 | .143 | 2 | 0.50 | 3 | 0.75 | 0 | 0 | 3 | 0.75 | 0 | 1 | 1 | 0.25 | 7.5 | 1.9 |
| Exhibition | 1 | 4 | 1 | 0.25 | 2 | 17 | -.059 | 1 | 0.25 | 2 | 0.50 | 1 | 0 | 2 | 0.50 | 0 | 1 | 1 | 0.25 | 3.5 | 0.9 |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 10 | 4 | 0.40 | 7 | 26 | -.115 | 2 | 0.20 | 4 | 0.40 | 0 | 0 | 4 | 0.40 | 0 | 3 | 3 | 0.30 | 9.5 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 4 | 4 | 1.00 | 2 | 14 | .143 | 2 | 0.50 | 3 | 0.75 | 0 | 0 | 3 | 0.75 | 0 | 1 | 1 | 0.25 | 7.5 | 1.9 |
| Losses | 2 | 6 | 0 | 0.00 | 5 | 12 | -.417 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 1 | 0.17 | 0 | 2 | 2 | 0.33 | 2.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 2 | 6 | 0 | 0.00 | 5 | 12 | -.417 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 1 | 0.17 | 0 | 2 | 2 | 0.33 | 2.0 | 0.3 |
| September | 2 | 4 | 4 | 1.00 | 2 | 14 | .143 | 2 | 0.50 | 3 | 0.75 | 0 | 0 | 3 | 0.75 | 0 | 1 | 1 | 0.25 | 7.5 | 1.9 |