#7 Gianna Sciarra (LB) - Northampton

m
33
k/s
0.03
h %
-.056
a/s
0.48
b/s
0.00
sa/s
0.98
d/s
5.50
Player Stats
  Overall Conf
Matches 33 1st 13 1st
Sets 107 1st 40 63rd
Kills 3 152nd 2 147th
Kills per set 0.03 153rd 0.05 138th
Errors 7 132nd 4 133rd
Total Attacks 71 101st 29 116th
Total Attacks per set 0.66 - 0.72 -
Hitting Percentage -.056 - -.069 -
Assists 51 31st 12 41st
Assists per set 0.48 36th 0.30 41st
Service Total Attempts 39 18th 0 41st
Service Aces 105 1st 37 11th
Service Errors 51 5th 17 30th
Service Aces per set 0.98 9th 0.93 11th
Receptions 358 6th 114 29th
Reception Errors 34 28th 3 112th
Digs 589 1st 250 3rd
Digs per set 5.50 4th 6.25 3rd
Block Solo 0 111th 0 100th
Block Assist 0 106th 0 94th
Block Total 0 131st 0 122nd
Blocks per set 0.00 119th 0.00 109th
Block Errors 0 92nd 0 71st
Ball Handling Errors 0 91st 0 75th
Points 108.0 48th 39.0 72nd
Points per set 1.0 85th 1.0 87th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 29 RCSJ-Gloucester W, 3-0
Nov 1 Raritan Valley W, 3-0
Nov 13 vs. Finger Lakes Community College W, 3-1
Nov 13 vs. Dallas College Eastfield L, 3-0
Nov 14 vs. Sandhills Community College L, 3-0
Nov 15 vs. Butler County Community College - PA L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 Penn State Lehigh Valley W, 3-0 - 3 0 0 0 - 2 5 1 3 0 6 0 0 0 0 0 5.0
Aug 30 Genesee Community College W, 3-0 - 3 0 0 2 .000 5 2 3 11 1 14 0 0 0 0 0 2.0
Aug 30 Nassau Community College W, 3-0 - 3 0 0 2 .000 3 0 0 9 1 15 0 0 0 0 0 0.0
Sep 3 HACC W, 3-0 - 3 0 0 1 .000 5 3 2 6 2 10 0 0 0 0 0 3.0
Sep 5 at Lackawanna W, 3-2 - 5 0 0 8 .000 3 5 2 15 1 30 0 0 0 0 0 5.0
Sep 8 Bergen W, 3-0 - 3 0 1 1 -1.000 2 5 1 10 4 14 0 0 0 0 0 5.0
Sep 10 at Philadelphia W, 3-0 - 3 0 0 0 - 2 1 1 3 0 10 0 0 0 0 0 1.0
Sep 11 at Montgomery W, 3-0 - 3 0 1 2 -.500 2 6 1 9 0 11 0 0 0 0 0 6.0
Sep 15 Raritan Valley W, 3-1 - 4 0 1 0 - 1 2 2 10 0 27 0 0 0 0 0 2.0
Sep 17 at Sussex W, 3-0 - 3 0 0 0 - 1 10 1 3 0 19 0 0 0 0 0 10.0
Sep 20 Delaware Tech W, 3-1 - 4 1 1 5 .000 4 5 3 13 1 22 0 0 0 0 0 6.0
Sep 22 Union W, 3-0 - 3 1 1 3 .000 3 4 2 8 0 15 0 0 0 0 0 5.0
Sep 24 Middlesex W, 3-0 - 3 0 1 3 -.333 1 3 0 13 0 16 0 0 0 0 0 3.0
Sep 27 at Brookdale W, 3-0 - 3 0 1 5 -.200 1 4 1 17 0 27 0 0 0 0 0 4.0
Sep 29 Harcum W, 3-1 - 3 0 0 3 .000 1 6 3 24 3 29 0 0 0 0 0 6.0
Oct 1 Delaware County W, 3-0 - 3 0 0 2 .000 0 3 0 6 0 18 0 0 0 0 0 3.0
Oct 4 at Atlantic Cape W, 3-0 - 3 0 0 4 .000 1 2 1 11 0 24 0 0 0 0 0 2.0
Oct 4 at Bergen W, 3-0 - 3 0 0 5 .000 1 2 1 7 1 20 0 0 0 0 0 2.0
Oct 6 at Harcum L, 3-1 - 4 0 0 3 .000 1 3 1 21 6 29 0 0 0 0 0 3.0
Oct 8 at HACC W, 3-0 - 3 1 0 2 .500 1 2 2 11 0 19 0 0 0 0 0 3.0
Oct 11 Ocean W, 3-0 - 3 0 0 1 .000 0 5 3 8 0 18 0 0 0 0 0 5.0
Oct 11 Montgomery W, 3-0 - 3 0 0 0 - 1 3 2 3 0 13 0 0 0 0 0 3.0
Oct 13 at Delaware Tech W, 3-1 - 4 0 0 6 .000 2 2 2 16 2 29 0 0 0 0 0 2.0
Oct 16 Lackawanna W, 3-1 - 4 0 0 4 .000 1 3 1 6 0 24 0 0 0 0 0 3.0
Oct 18 Passaic W, 3-0 - 3 0 0 2 .000 0 3 2 6 2 23 0 0 0 0 0 3.0
Oct 18 RCSJ-Gloucester W, 3-0 - 3 0 0 2 .000 0 3 0 11 0 20 0 0 0 0 0 3.0
Oct 20 at Raritan Valley W, 3-0 - 3 0 0 2 .000 2 3 3 15 1 10 0 0 0 0 0 3.0
Oct 29 RCSJ-Gloucester W, 3-0 - 3 0 0 1 .000 1 2 5 8 1 8 0 0 0 0 0 2.0
Nov 1 Raritan Valley W, 3-0 - 3 0 0 1 .000 1 5 2 9 1 24 0 0 0 0 0 5.0
Nov 13 vs. Finger Lakes Community College W, 3-1 - 4 0 0 0 - 2 0 1 17 1 16 0 0 0 0 0 0.0
Nov 13 vs. Dallas College Eastfield L, 3-0 - 3 0 0 1 .000 0 0 0 14 3 10 0 0 0 0 0 0.0
Nov 14 vs. Sandhills Community College L, 3-0 - 3 0 0 0 - 0 0 2 13 2 8 0 0 0 0 0 0.0
Nov 15 vs. Butler County Community College - PA L, 3-0 - 3 0 0 0 - 1 3 0 22 1 11 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 33 107 3 0.03 7 71 -.056 51 0.48 105 0.98 358 34 589 5.50 0 0 0 0.00 108.0 1.0
Total 33 107 3 0.03 7 71 -.056 51 0.48 105 0.98 358 34 589 5.50 0 0 0 0.00 108.0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 107 3 0.03 7 71 -.056 51 0.48 105 0.98 358 34 589 5.50 0 0 0 0.00 108.0 1.0
Conference 13 40 2 0.05 4 29 -.069 12 0.30 37 0.93 114 3 250 6.25 0 0 0 0.00 39.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 57 2 0.04 5 33 -.091 31 0.54 62 1.09 164 16 316 5.54 0 0 0 0.00 64.0 1.1
Away 11 37 1 0.03 2 37 -.027 17 0.46 40 1.08 128 11 228 6.16 0 0 0 0.00 41.0 1.1
Neutral 4 13 0 0.00 0 1 .000 3 0.23 3 0.23 66 7 45 3.46 0 0 0 0.00 3.0 0.2
-
Wins 29 94 3 0.03 7 67 -.060 49 0.52 99 1.05 288 22 531 5.65 0 0 0 0.00 102.0 1.1
Losses 4 13 0 0.00 0 4 .000 2 0.15 6 0.46 70 12 58 4.46 0 0 0 0.00 6.0 0.5
-
August 3 9 0 0.00 0 4 .000 10 1.11 7 0.78 23 2 35 3.89 0 0 0 0.00 7.0 0.8
September 12 40 2 0.05 7 31 -.161 26 0.65 54 1.35 131 11 230 5.75 0 0 0 0.00 56.0 1.4
October 13 42 1 0.02 0 34 .029 11 0.26 36 0.86 129 13 255 6.07 0 0 0 0.00 37.0 0.9
November 5 16 0 0.00 0 2 .000 4 0.25 8 0.50 75 8 69 4.31 0 0 0 0.00 8.0 0.5