#4 Angeles Rosario () - Union

m
24
k/s
1.27
h %
.041
a/s
0.01
b/s
0.07
sa/s
0.13
d/s
0.81
Player Stats
  Overall Conf
Matches 24 17th 13 1st
Sets 84 15th 42 40th
Kills 107 26th 58 31st
Kills per set 1.27 44th 1.38 38th
Errors 89 12th 44 15th
Total Attacks 436 18th 228 19th
Total Attacks per set 5.19 24th 5.43 26th
Hitting Percentage .041 56th .061 49th
Assists 1 150th 0 151st
Assists per set 0.01 144th 0.00 129th
Service Total Attempts 24 26th 0 41st
Service Aces 11 109th 4 113th
Service Errors 26 44th 13 45th
Service Aces per set 0.13 117th 0.10 113th
Receptions 25 104th 14 100th
Reception Errors 9 104th 5 94th
Digs 68 75th 23 118th
Digs per set 0.81 106th 0.55 121st
Block Solo 6 47th 4 43rd
Block Assist 0 106th 0 94th
Block Total 6 69th 4 68th
Blocks per set 0.07 86th 0.10 74th
Block Errors 1 64th 0 71st
Ball Handling Errors 1 63rd 1 51st
Points 124.0 39th 66.0 44th
Points per set 1.5 62nd 1.6 53rd
Matches started 24 11th 13 1st
Recent Results
Date Opponent/Event Result
Oct 13 at Ocean L, 3-0
Oct 15 at Bergen L, 3-1
Oct 18 vs. HACC L, 3-1
Oct 18 vs. Philadelphia W, 3-0
Oct 20 at Monroe University L, 3-0
Oct 29 vs. Brookdale L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 # at FDU-Florham   - - - - - - - - - - - - - - - - - -
Aug 24 # at Bergen   - - - - - - - - - - - - - - - - - -
Aug 26 # at Centenary   - - - - - - - - - - - - - - - - - -
Aug 29 at Frederick Community College W, 3-2 1 5 12 4 23 .348 0 0 2 0 0 13 0 0 0 0 0 12.0
Aug 30 at Harford Community College L, 3-0 1 3 3 1 6 .333 0 0 0 0 0 4 0 0 0 0 0 3.0
Sep 3 Atlantic Cape W, 3-0 1 3 4 3 14 .071 0 0 2 0 0 3 0 0 0 0 0 4.0
Sep 6 Brookdale L, 3-0 1 3 3 7 20 -.200 0 1 2 0 0 4 0 0 0 0 0 4.0
Sep 10 Monroe University - Bronx L, 3-2 1 5 5 9 30 -.133 0 0 2 11 4 4 0 0 0 0 0 5.0
Sep 13 vs. Queensborough Community College W, 3-0 1 3 3 1 8 .250 0 4 3 0 0 3 0 0 1 0 0 7.0
Sep 13 vs. Nassau Community College W, 3-2 1 5 5 2 19 .158 1 1 4 0 0 6 1 0 0 1 0 7.0
Sep 15 at Middlesex W, 3-0 1 3 4 1 6 .500 0 0 2 0 0 0 1 0 0 1 0 5.0
Sep 17 Montgomery W, 3-0 1 3 4 2 5 .400 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 22 at Northampton L, 3-0 1 3 4 5 19 -.053 0 0 0 0 0 2 0 0 0 0 0 4.0
Sep 24 Morris W, 3-2 1 5 6 8 37 -.054 0 2 0 0 0 4 1 0 0 1 0 9.0
Sep 25 at Lackawanna L, 3-0 1 3 0 4 9 -.444 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 26 at Harcum L, 3-1 1 4 3 8 30 -.167 0 0 2 0 0 5 0 0 0 0 0 3.0
Sep 29 Passaic W, 3-0 1 3 5 3 18 .111 0 0 0 0 0 2 0 0 0 0 0 5.0
Oct 1 at Raritan Valley L, 3-0 1 3 4 5 15 -.067 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 4 vs. RCSJ-Gloucester W, 3-0 1 3 6 1 21 .238 0 0 0 0 0 0 2 0 0 2 0 8.0
Oct 4 vs. Delaware County W, 3-1 1 4 1 1 7 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 6 at Sussex W, 3-0 1 3 6 2 16 .250 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 11 Sussex   - - - - - - - - - - - - - - - - - -
Oct 13 at Ocean L, 3-0 1 3 5 4 22 .045 0 0 0 0 0 1 0 0 0 0 0 5.0
Oct 15 at Bergen L, 3-1 1 4 7 8 42 -.024 0 0 0 14 5 6 0 0 0 0 1 7.0
Oct 18 vs. HACC L, 3-1 1 4 7 3 26 .154 0 1 5 0 0 2 1 0 0 1 0 9.0
Oct 18 vs. Philadelphia W, 3-0 1 3 4 1 13 .231 0 2 2 0 0 3 0 0 0 0 0 6.0
Oct 20 at Monroe University L, 3-0 1 3 1 1 6 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 29 vs. Brookdale L, 3-0 1 3 5 5 24 .000 0 0 0 0 0 5 0 0 0 0 0 5.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 14 52 48 0.92 45 160 .019 5 0.10 9 0.17 39 14 30 0.58 37 6 43 0.83 97.0 1.9
2025-26 24 84 107 1.27 89 436 .041 1 0.01 11 0.13 25 9 68 0.81 6 0 6 0.07 124.0 1.5
Total 38 136 155 1.14 134 596 .035 6 0.04 20 0.15 64 23 98 0.72 43 6 49 0.36 221.0 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 84 107 1.27 89 436 .041 1 0.01 11 0.13 25 9 68 0.81 6 0 6 0.07 124.0 1.5
Conference 13 42 58 1.38 44 228 .061 0 0.00 4 0.10 14 5 23 0.55 4 0 4 0.10 66.0 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 22 27 1.23 32 124 -.040 0 0.00 3 0.14 11 4 17 0.77 1 0 1 0.05 31.0 1.4
Away 11 37 49 1.32 43 194 .031 0 0.00 0 0.00 14 5 32 0.86 1 0 1 0.03 50.0 1.4
Neutral 7 25 31 1.24 14 118 .144 1 0.04 8 0.32 0 0 19 0.76 4 0 4 0.16 43.0 1.7
-
Wins 12 43 60 1.40 29 187 .166 1 0.02 9 0.21 0 0 34 0.79 5 0 5 0.12 74.0 1.7
Losses 12 41 47 1.15 60 249 -.052 0 0.00 2 0.05 25 9 34 0.83 1 0 1 0.02 50.0 1.2
-
August 2 8 15 1.88 5 29 .345 0 0.00 0 0.00 0 0 17 2.13 0 0 0 0.00 15.0 1.9
September 12 43 46 1.07 53 215 -.033 1 0.02 8 0.19 11 4 34 0.79 3 0 3 0.07 57.0 1.3
October 10 33 46 1.39 31 192 .078 0 0.00 3 0.09 14 5 17 0.52 3 0 3 0.09 52.0 1.6