#7 Marissa Van Atter () - RCSJ-Gloucester
m
14
k/s
0.16
h %
.188
a/s
2.07
b/s
0.00
sa/s
1.04
d/s
1.91
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 120th | 10 | 104th |
| Sets | 45 | 122nd | 33 | 90th |
| Kills | 7 | 126th | 7 | 115th |
| Kills per set | 0.16 | 120th | 0.21 | 110th |
| Errors | 4 | 152nd | 4 | 133rd |
| Total Attacks | 16 | 141st | 16 | 130th |
| Total Attacks per set | 0.36 | - | 0.48 | - |
| Hitting Percentage | .188 | - | .188 | - |
| Assists | 93 | 22nd | 87 | 16th |
| Assists per set | 2.07 | 20th | 2.64 | 17th |
| Service Total Attempts | 0 | 99th | 0 | 41st |
| Service Aces | 47 | 19th | 26 | 24th |
| Service Errors | 3 | 158th | 3 | 133rd |
| Service Aces per set | 1.04 | 5th | 0.79 | 23rd |
| Receptions | 0 | 187th | 0 | 165th |
| Reception Errors | 25 | 45th | 25 | 18th |
| Digs | 86 | 64th | 60 | 53rd |
| Digs per set | 1.91 | 56th | 1.82 | 60th |
| Block Solo | 0 | 111th | 0 | 100th |
| Block Assist | 0 | 106th | 0 | 94th |
| Block Total | 0 | 131st | 0 | 122nd |
| Blocks per set | 0.00 | 119th | 0.00 | 109th |
| Block Errors | 0 | 92nd | 0 | 71st |
| Ball Handling Errors | 6 | 19th | 6 | 14th |
| Points | 54.0 | 83rd | 33.0 | 83rd |
| Points per set | 1.2 | 72nd | 1.0 | 82nd |
| Matches started | 13 | 63rd | 10 | 48th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | Brookdale | L, 3-1 |
| Oct 13 | at Manor College | W, 3-0 |
| Oct 15 | Philadelphia | W, 3-0 |
| Oct 18 | at Northampton | L, 3-0 |
| Oct 20 | at Passaic | W, 3-0 |
| Oct 29 | at Northampton | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | at Rutgers-Camden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | Raritan Valley | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Sussex | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | at Atlantic Cape | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Atlantic Cape | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 9 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 15 | at Philadelphia | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 11 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 20 | Bergen | W, 3-2 | 1 | 5 | 2 | 2 | 6 | .000 | 30 | 2 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 4 | 4.0 |
| Sep 20 | at Montgomery | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 9 | 7 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| Sep 24 | Manor College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 6 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| Sep 27 | at HACC | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 9 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 27 | vs. Middlesex | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | vs. Union | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Delaware County | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 8 | Ocean | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | Brookdale | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Manor College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Philadelphia | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at Northampton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Passaic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Northampton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 13 | 8 | 0.62 | 5 | 17 | .176 | 60 | 4.62 | 15 | 1.15 | 3 | 16 | 42 | 3.23 | 0 | 0 | 0 | 0.00 | 23.0 | 1.8 |
| 2025-26 | 14 | 45 | 7 | 0.16 | 4 | 16 | .188 | 93 | 2.07 | 47 | 1.04 | 0 | 25 | 86 | 1.91 | 0 | 0 | 0 | 0.00 | 54.0 | 1.2 |
| Total | 25 | 58 | 15 | 0.26 | 9 | 33 | .182 | 153 | 2.64 | 62 | 1.07 | 3 | 41 | 128 | 2.21 | 0 | 0 | 0 | 0.00 | 77.0 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 45 | 7 | 0.16 | 4 | 16 | .188 | 93 | 2.07 | 47 | 1.04 | 0 | 25 | 86 | 1.91 | 0 | 0 | 0 | 0.00 | 54.0 | 1.2 |
| Conference | 10 | 33 | 7 | 0.21 | 4 | 16 | .188 | 87 | 2.64 | 26 | 0.79 | 0 | 25 | 60 | 1.82 | 0 | 0 | 0 | 0.00 | 33.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 26 | 5 | 0.19 | 3 | 12 | .167 | 49 | 1.88 | 30 | 1.15 | 0 | 15 | 53 | 2.04 | 0 | 0 | 0 | 0.00 | 35.0 | 1.3 |
| Away | 4 | 13 | 2 | 0.15 | 1 | 4 | .250 | 29 | 2.23 | 16 | 1.23 | 0 | 5 | 24 | 1.85 | 0 | 0 | 0 | 0.00 | 18.0 | 1.4 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 15 | 2.50 | 1 | 0.17 | 0 | 5 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 10 | 32 | 6 | 0.19 | 2 | 12 | .333 | 78 | 2.44 | 45 | 1.41 | 0 | 16 | 57 | 1.78 | 0 | 0 | 0 | 0.00 | 51.0 | 1.6 |
| Losses | 4 | 13 | 1 | 0.08 | 2 | 4 | -.250 | 15 | 1.15 | 2 | 0.15 | 0 | 9 | 29 | 2.23 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| - | |||||||||||||||||||||
| September | 10 | 33 | 6 | 0.18 | 3 | 12 | .250 | 83 | 2.52 | 44 | 1.33 | 0 | 18 | 70 | 2.12 | 0 | 0 | 0 | 0.00 | 50.0 | 1.5 |
| October | 4 | 12 | 1 | 0.08 | 1 | 4 | .000 | 10 | 0.83 | 3 | 0.25 | 0 | 7 | 16 | 1.33 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |