#12 Leilani Gaaspard (DS) - Middlesex
m
7
k/s
1.00
h %
.138
a/s
0.13
b/s
0.09
sa/s
0.35
d/s
1.83
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 187th | 6 | 137th |
| Sets | 23 | 161st | 19 | 142nd |
| Kills | 23 | 93rd | 18 | 80th |
| Kills per set | 1.00 | - | 0.95 | - |
| Errors | 14 | 108th | 14 | 77th |
| Total Attacks | 65 | 105th | 55 | 95th |
| Total Attacks per set | 2.83 | - | 2.89 | - |
| Hitting Percentage | .138 | - | .073 | - |
| Assists | 3 | 113th | 0 | 151st |
| Assists per set | 0.13 | - | 0.00 | - |
| Service Total Attempts | 18 | 33rd | 18 | 10th |
| Service Aces | 8 | 121st | 8 | 91st |
| Service Errors | 7 | 117th | 6 | 92nd |
| Service Aces per set | 0.35 | - | 0.42 | - |
| Receptions | 56 | 74th | 56 | 58th |
| Reception Errors | 14 | 76th | 14 | 46th |
| Digs | 42 | 113th | 39 | 84th |
| Digs per set | 1.83 | - | 2.05 | - |
| Block Solo | 1 | 85th | 1 | 75th |
| Block Assist | 1 | 85th | 0 | 94th |
| Block Total | 2 | 94th | 1 | 105th |
| Blocks per set | 0.09 | - | 0.05 | - |
| Block Errors | 0 | 92nd | 0 | 71st |
| Ball Handling Errors | 3 | 35th | 1 | 51st |
| Points | 32.5 | 120th | 27.0 | 99th |
| Points per set | 1.4 | - | 1.4 | - |
| Matches started | 2 | 157th | 2 | 130th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | Morris | L, 3-0 |
| Oct 4 | Philadelphia | W, 3-0 |
| Oct 8 | at Montgomery | W, 3-0 |
| Oct 15 | at Ocean | L, 3-0 |
| Oct 17 | Sussex | |
| Oct 20 | Brookdale | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Bergen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | Sussex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Borough of Manhattan Community College | W, 3-2 | - | 4 | 5 | 0 | 10 | .500 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 5.5 |
| Sep 15 | Union | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Atlantic Cape | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Passaic | L, 3-1 | - | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Delaware County | W, 3-1 | 1 | 4 | 6 | 0 | 14 | .429 | 0 | 3 | 1 | 16 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 22 | at Bergen | L, 3-2 | 1 | 5 | 9 | 6 | 23 | .130 | 0 | 4 | 4 | 21 | 8 | 10 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Sep 24 | at Northampton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. RCSJ-Gloucester | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at HACC | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at Raritan Valley | L, 3-2 | - | 5 | 3 | 4 | 11 | -.091 | 0 | 1 | 1 | 19 | 4 | 13 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Oct 4 | Morris | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Philadelphia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Montgomery | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Ocean | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Sussex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Brookdale | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 23 | 23 | 1.00 | 14 | 65 | .138 | 3 | 0.13 | 8 | 0.35 | 56 | 14 | 42 | 1.83 | 1 | 1 | 2 | 0.09 | 32.5 | 1.4 |
| Total | 7 | 23 | 23 | 1.00 | 14 | 65 | .138 | 3 | 0.13 | 8 | 0.35 | 56 | 14 | 42 | 1.83 | 1 | 1 | 2 | 0.09 | 32.5 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 23 | 23 | 1.00 | 14 | 65 | .138 | 3 | 0.13 | 8 | 0.35 | 56 | 14 | 42 | 1.83 | 1 | 1 | 2 | 0.09 | 32.5 | 1.4 |
| Conference | 6 | 19 | 18 | 0.95 | 14 | 55 | .073 | 0 | 0.00 | 8 | 0.42 | 56 | 14 | 39 | 2.05 | 1 | 0 | 1 | 0.05 | 27.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 12 | 11 | 0.92 | 4 | 30 | .233 | 3 | 0.25 | 3 | 0.25 | 16 | 2 | 19 | 1.58 | 0 | 1 | 1 | 0.08 | 14.5 | 1.2 |
| Away | 3 | 11 | 12 | 1.09 | 10 | 35 | .057 | 0 | 0.00 | 5 | 0.45 | 40 | 12 | 23 | 2.09 | 1 | 0 | 1 | 0.09 | 18.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 8 | 11 | 1.38 | 0 | 24 | .458 | 3 | 0.38 | 3 | 0.38 | 16 | 2 | 18 | 2.25 | 0 | 1 | 1 | 0.13 | 14.5 | 1.8 |
| Losses | 5 | 15 | 12 | 0.80 | 14 | 41 | -.049 | 0 | 0.00 | 5 | 0.33 | 40 | 12 | 24 | 1.60 | 1 | 0 | 1 | 0.07 | 18.0 | 1.2 |
| - | |||||||||||||||||||||
| September | 7 | 23 | 23 | 1.00 | 14 | 65 | .138 | 3 | 0.13 | 8 | 0.35 | 56 | 14 | 42 | 1.83 | 1 | 1 | 2 | 0.09 | 32.5 | 1.4 |