#11 Grace Coppola (MH) - Northampton

m
33
k/s
1.56
h %
.264
a/s
0.10
b/s
1.21
sa/s
0.63
d/s
1.04
Player Stats
  Overall Conf
Matches 33 1st 13 1st
Sets 107 1st 40 63rd
Kills 167 15th 54 34th
Kills per set 1.56 32nd 1.35 40th
Errors 60 26th 24 52nd
Total Attacks 405 20th 130 47th
Total Attacks per set 3.79 - 3.25 -
Hitting Percentage .264 12th .231 18th
Assists 11 55th 1 120th
Assists per set 0.10 84th 0.03 123rd
Service Total Attempts 40 17th 0 41st
Service Aces 67 8th 24 27th
Service Errors 59 2nd 21 18th
Service Aces per set 0.63 36th 0.60 37th
Receptions 33 98th 12 107th
Reception Errors 8 111th 5 94th
Digs 111 56th 45 75th
Digs per set 1.04 88th 1.13 82nd
Block Solo 31 6th 8 22nd
Block Assist 99 2nd 34 2nd
Block Total 130 2nd 42 3rd
Blocks per set 1.21 5th 1.05 4th
Block Errors 25 4th 5 19th
Ball Handling Errors 0 91st 0 75th
Points 314.5 5th 103.0 23rd
Points per set 2.9 18th 2.6 27th
Matches started 30 5th 11 38th
Recent Results
Date Opponent/Event Result
Oct 29 RCSJ-Gloucester W, 3-0
Nov 1 Raritan Valley W, 3-0
Nov 13 vs. Finger Lakes Community College W, 3-1
Nov 13 vs. Dallas College Eastfield L, 3-0
Nov 14 vs. Sandhills Community College L, 3-0
Nov 15 vs. Butler County Community College - PA L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 Penn State Lehigh Valley W, 3-0 1 3 3 0 6 .500 0 2 3 0 0 4 1 2 0 3 0 7.0
Aug 30 Genesee Community College W, 3-0 1 3 2 0 6 .333 0 0 3 0 0 0 5 2 0 7 0 8.0
Aug 30 Nassau Community College W, 3-0 1 3 5 0 12 .417 0 4 2 0 0 3 0 2 1 2 0 10.0
Sep 3 HACC W, 3-0 1 3 5 2 10 .300 0 1 1 0 0 4 0 1 2 1 0 6.5
Sep 5 at Lackawanna W, 3-2 1 5 9 1 23 .348 1 0 4 3 2 1 2 7 1 9 0 14.5
Sep 8 Bergen W, 3-0 1 3 4 1 10 .300 1 0 0 1 0 7 1 4 0 5 0 7.0
Sep 10 at Philadelphia W, 3-0 1 3 5 0 11 .455 0 0 0 0 0 3 2 0 0 2 0 7.0
Sep 11 at Montgomery W, 3-0 1 3 10 1 20 .450 0 0 0 1 0 2 0 2 0 2 0 11.0
Sep 15 Raritan Valley W, 3-1 1 4 4 1 8 .375 0 0 2 3 1 5 4 10 0 14 0 13.0
Sep 17 at Sussex W, 3-0 1 3 3 1 5 .400 2 9 1 0 0 2 0 0 0 0 0 12.0
Sep 20 Delaware Tech W, 3-1 1 4 5 3 23 .087 0 6 1 3 0 4 0 6 1 6 0 14.0
Sep 22 Union W, 3-0 1 3 6 1 15 .333 0 1 4 3 0 6 1 3 0 4 0 9.5
Sep 24 Middlesex W, 3-0 1 3 4 3 9 .111 0 8 2 0 0 7 0 2 0 2 0 13.0
Sep 27 at Brookdale W, 3-0 1 3 5 3 12 .167 0 0 2 0 0 4 0 3 0 3 0 6.5
Sep 29 Harcum W, 3-1 1 3 4 2 8 .250 0 2 2 0 0 5 1 4 2 5 0 9.0
Oct 1 Delaware County W, 3-0 1 3 3 1 1 2.000 0 3 4 1 0 3 0 1 0 1 0 6.5
Oct 4 at Atlantic Cape W, 3-0 - 3 4 4 13 .000 0 0 0 0 0 0 0 0 1 0 0 4.0
Oct 4 at Bergen W, 3-0 - 3 3 5 17 -.118 0 0 0 0 0 2 0 1 0 1 0 3.5
Oct 6 at Harcum L, 3-1 - 4 11 3 32 .250 0 0 1 0 0 3 1 4 1 5 0 14.0
Oct 8 at HACC W, 3-0 1 3 0 1 3 -.333 1 1 0 1 2 3 0 2 0 2 0 2.0
Oct 11 Ocean W, 3-0 1 3 6 3 13 .231 0 2 1 0 0 5 0 4 1 4 0 10.0
Oct 11 Montgomery W, 3-0 1 3 4 0 6 .667 0 8 1 0 0 2 0 0 1 0 0 12.0
Oct 13 at Delaware Tech W, 3-1 1 4 4 3 9 .111 1 2 4 0 0 0 3 3 1 6 0 10.5
Oct 16 Lackawanna W, 3-1 1 4 9 3 18 .333 0 6 3 2 0 9 2 8 1 10 0 21.0
Oct 18 Passaic W, 3-0 1 3 5 0 10 .500 0 0 2 1 2 1 0 3 0 3 0 6.5
Oct 18 RCSJ-Gloucester W, 3-0 1 3 5 2 12 .250 0 1 3 3 0 4 1 5 2 6 0 9.5
Oct 20 at Raritan Valley W, 3-0 1 3 4 0 6 .667 1 1 0 1 0 3 2 4 2 6 0 9.0
Oct 29 RCSJ-Gloucester W, 3-0 1 3 5 0 7 .714 1 1 2 1 0 2 1 4 1 5 0 9.0
Nov 1 Raritan Valley W, 3-0 1 3 3 2 6 .167 1 3 3 0 0 6 2 4 2 6 0 10.0
Nov 13 vs. Finger Lakes Community College W, 3-1 1 4 12 3 24 .375 1 4 2 5 1 5 1 2 2 3 0 18.0
Nov 13 vs. Dallas College Eastfield L, 3-0 1 3 4 3 13 .077 0 0 3 4 0 0 0 0 2 0 0 4.0
Nov 14 vs. Sandhills Community College L, 3-0 1 3 7 2 16 .313 0 1 2 0 0 3 1 2 1 3 0 10.0
Nov 15 vs. Butler County Community College - PA L, 3-0 1 3 4 6 21 -.095 1 1 1 0 0 3 0 4 0 4 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 33 107 167 1.56 60 405 .264 11 0.10 67 0.63 33 8 111 1.04 31 99 130 1.21 314.5 2.9
Total 33 107 167 1.56 60 405 .264 11 0.10 67 0.63 33 8 111 1.04 31 99 130 1.21 314.5 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 107 167 1.56 60 405 .264 11 0.10 67 0.63 33 8 111 1.04 31 99 130 1.21 314.5 2.9
Conference 13 40 54 1.35 24 130 .231 1 0.03 24 0.60 12 5 45 1.13 8 34 42 1.05 103.0 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 57 82 1.44 24 180 .322 3 0.05 48 0.84 18 3 77 1.35 19 65 84 1.47 181.5 3.2
Away 11 37 58 1.57 22 151 .238 6 0.16 13 0.35 6 4 23 0.62 10 26 36 0.97 94.0 2.5
Neutral 4 13 27 2.08 14 74 .176 2 0.15 6 0.46 9 1 11 0.85 2 8 10 0.77 39.0 3.0
-
Wins 29 94 141 1.50 46 323 .294 10 0.11 65 0.69 29 8 102 1.09 29 89 118 1.26 279.5 3.0
Losses 4 13 26 2.00 14 82 .146 1 0.08 2 0.15 4 0 9 0.69 2 10 12 0.92 35.0 2.7
-
August 3 9 10 1.11 0 24 .417 0 0.00 6 0.67 0 0 7 0.78 6 6 12 1.33 25.0 2.8
September 12 40 64 1.60 19 154 .292 4 0.10 27 0.68 14 3 50 1.25 11 42 53 1.32 123.0 3.1
October 13 42 63 1.50 25 147 .259 4 0.10 25 0.60 10 4 37 0.88 10 39 49 1.17 117.5 2.8
November 5 16 30 1.88 16 80 .175 3 0.19 9 0.56 9 1 17 1.06 4 12 16 1.00 49.0 3.1