#9 Nyah Hermann (OH) - Raritan Valley

m
29
k/s
2.11
h %
.183
a/s
0.06
b/s
0.18
sa/s
0.38
d/s
0.92
Player Stats
  Overall Conf
Matches 29 10th 13 1st
Sets 104 7th 48 1st
Kills 219 7th 113 8th
Kills per set 2.11 18th 2.35 19th
Errors 93 10th 33 33rd
Total Attacks 688 5th 309 9th
Total Attacks per set 6.62 16th 6.44 18th
Hitting Percentage .183 24th .259 12th
Assists 6 79th 3 88th
Assists per set 0.06 116th 0.06 103rd
Service Total Attempts 24 26th 0 41st
Service Aces 40 24th 26 24th
Service Errors 28 34th 13 45th
Service Aces per set 0.38 67th 0.54 45th
Receptions 286 17th 89 40th
Reception Errors 61 3rd 16 38th
Digs 96 62nd 46 73rd
Digs per set 0.92 95th 0.96 91st
Block Solo 8 36th 4 43rd
Block Assist 11 23rd 5 29th
Block Total 19 29th 9 37th
Blocks per set 0.18 49th 0.19 50th
Block Errors 15 12th 3 31st
Ball Handling Errors 0 91st 0 75th
Points 272.5 10th 145.5 9th
Points per set 2.6 26th 3.0 20th
Matches started 4 133rd 2 130th
Recent Results
Date Opponent/Event Result
Oct 13 Philadelphia W, 3-0
Oct 15 Delaware County W, 3-0
Oct 16 at Fashion Institute of Technology L, 3-2
Oct 20 Northampton L, 3-0
Oct 29 at HACC W, 3-2
Nov 1 at Northampton L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # at Georgian Court College   - - - - - - - - - - - - - - - - - -
Aug 25 # at Rutgers Newark   - - - - - - - - - - - - - - - - - -
Aug 27 # at Felician University   - - - - - - - - - - - - - - - - - -
Aug 30 Montgomery College (MD) L, 3-0 - 3 4 2 16 .125 0 0 1 12 4 2 0 0 1 0 0 4.0
Aug 30 Richard Bland College L, 3-0 - 3 1 4 20 -.150 0 1 0 18 1 1 0 0 0 0 0 2.0
Aug 31 at Monroe University L, 3-0 - 3 4 2 15 .133 1 1 0 19 5 0 0 0 3 0 0 5.0
Aug 31 vs. College of Southern Maryland L, 3-1 - 4 2 6 21 -.190 0 0 1 9 1 3 0 0 0 0 0 2.0
Sep 3 Morris W, 3-0 - 3 8 3 26 .192 2 0 1 16 2 5 0 0 0 0 0 8.0
Sep 6 at RCSJ-Gloucester W, 3-0 - 3 4 1 11 .273 1 4 0 3 1 3 0 0 0 0 0 8.0
Sep 6 Sussex W, 3-0 - 3 7 1 12 .500 0 0 1 1 0 2 0 0 0 0 0 7.0
Sep 10 at Montgomery W, 3-0 - 3 3 0 3 1.000 0 1 1 2 1 1 0 1 0 1 0 4.5
Sep 13 Monroe University L, 3-0 - 3 3 3 16 .000 0 0 0 15 4 1 1 0 0 1 0 4.0
Sep 13 Penn State Lehigh Valley W, 3-0 - 3 2 2 9 .000 0 1 1 3 0 3 0 0 0 0 0 3.0
Sep 15 at Northampton L, 3-1 - 4 10 4 37 .162 0 0 2 10 2 2 1 1 0 2 0 11.5
Sep 17 Ocean L, 3-1 - 4 10 4 33 .182 0 2 0 9 2 6 0 1 0 1 0 12.5
Sep 22 at Passaic W, 3-2 - 5 7 1 13 .462 0 1 1 2 1 3 1 0 0 1 0 9.0
Sep 24 Brookdale L, 3-1 - 4 7 3 27 .148 0 3 0 3 1 4 1 1 1 2 0 11.5
Sep 27 at Lackawanna L, 3-0 - 3 5 5 20 .000 0 2 3 17 5 8 0 0 0 0 0 7.0
Sep 27 vs. Monroe University L, 3-0 - 3 3 4 18 -.056 0 0 0 15 4 4 0 1 0 1 0 3.5
Sep 29 Middlesex W, 3-2 - 5 4 3 13 .077 0 4 2 5 0 2 0 0 0 0 0 8.0
Sep 30 at Westchester Community College L, 3-2 1 5 7 3 19 .211 0 2 1 10 3 2 2 2 2 4 0 12.0
Oct 1 Union W, 3-0 1 3 7 3 20 .200 0 3 1 18 4 9 0 0 0 0 0 10.0
Oct 2 Westchester Community College L, 3-1 1 4 8 7 41 .024 0 0 2 23 7 9 0 1 2 1 0 8.5
Oct 6 at Atlantic Cape W, 3-0 1 3 9 2 39 .179 0 1 1 11 2 8 1 0 0 1 0 11.0
Oct 11 Bergen W, 3-1 - 4 11 3 27 .296 0 2 0 6 1 0 0 0 0 0 0 13.0
Oct 11 HACC L, 3-1 - 4 16 4 44 .273 1 2 5 11 1 6 0 0 1 0 0 18.0
Oct 13 Philadelphia W, 3-0 - 3 15 1 20 .700 0 3 0 5 0 1 0 0 0 0 0 18.0
Oct 15 Delaware County W, 3-0 - 3 10 4 22 .273 1 0 0 4 0 1 0 1 1 1 0 10.5
Oct 16 at Fashion Institute of Technology L, 3-2 - 5 19 5 44 .318 0 2 1 12 2 7 1 1 0 2 0 22.5
Oct 20 Northampton L, 3-0 - 3 8 5 28 .107 0 2 1 8 1 1 0 0 2 0 0 10.0
Oct 29 at HACC W, 3-2 - 5 21 4 51 .333 0 1 1 12 4 2 0 1 1 1 0 22.5
Nov 1 at Northampton L, 3-0 - 3 4 4 23 .000 0 2 1 7 2 0 0 0 1 0 0 6.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 29 104 219 2.11 93 688 .183 6 0.06 40 0.38 286 61 96 0.92 8 11 19 0.18 272.5 2.6
Total 29 104 219 2.11 93 688 .183 6 0.06 40 0.38 286 61 96 0.92 8 11 19 0.18 272.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 104 219 2.11 93 688 .183 6 0.06 40 0.38 286 61 96 0.92 8 11 19 0.18 272.5 2.6
Conference 13 48 113 2.35 33 309 .259 3 0.06 26 0.54 89 16 46 0.96 4 5 9 0.19 145.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 55 121 2.20 52 374 .184 4 0.07 23 0.42 157 28 53 0.96 2 4 6 0.11 148.0 2.7
Away 11 42 93 2.21 31 275 .225 2 0.05 17 0.40 105 28 36 0.86 6 6 12 0.29 119.0 2.8
Neutral 2 7 5 0.71 10 39 -.128 0 0.00 0 0.00 24 5 7 1.00 0 1 1 0.14 5.5 0.8
-
Wins 13 46 108 2.35 28 266 .301 4 0.09 21 0.46 88 16 40 0.87 2 3 5 0.11 132.5 2.9
Losses 16 58 111 1.91 65 422 .109 2 0.03 19 0.33 198 45 56 0.97 6 8 14 0.24 140.0 2.4
-
August 4 13 11 0.85 14 72 -.042 1 0.08 2 0.15 58 11 6 0.46 0 0 0 0.00 13.0 1.0
September 14 51 80 1.57 37 257 .167 3 0.06 20 0.39 111 26 46 0.90 6 7 13 0.25 109.5 2.1
October 10 37 124 3.35 38 336 .256 2 0.05 16 0.43 110 22 44 1.19 2 4 6 0.16 144.0 3.9
November 1 3 4 1.33 4 23 .000 0 0.00 2 0.67 7 2 0 0.00 0 0 0 0.00 6.0 2.0