Christendom College vs. Harcum
@ CCBC Essex
9/30/2018 at 1:00 PM
@ CCBC Essex
9/30/2018 at 1:00 PM
|
Christendom College
3 |
Harcum
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Christendom College | 18 | 22 | 25 | 25 | 15 | 3 |
| Harcum | 25 | 25 | 12 | 21 | 9 | 2 |
Christendom College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Harcum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Christendom College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Harcum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jada Davis * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Kaylee DeLeon | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sare Gundogdu * | 5 | 21 | 4 | 49 | .347 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 22.0 |
| 7 | Jordyn Austin * | 5 | 9 | 7 | 26 | .077 | 0 | 0 | 1 | 1 | 10 | 2 | 1 | 0 | 0 | 11.5 |
| 9 | Tyra Miller * | 5 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Amra Isakovic * | 5 | 3 | 0 | 8 | .375 | 51 | 5 | 3 | 0 | 12 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Erica Harrell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Soren Vogel * | 5 | 13 | 4 | 32 | .281 | 1 | 1 | 0 | 1 | 8 | 3 | 2 | 0 | 0 | 18.0 |
| Totals | 53 | 18 | 135 | .259 | 53 | 7 | 8 | 7 | 51 | 5 | 7 | 0 | 0 | 68.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter