Manor at Philadelphia
@ CCP
10/9/2018 at 7:00 PM
@ CCP
10/9/2018 at 7:00 PM
|
Manor
3 |
Philadelphia
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Manor (2-14, 2-10) | 25 | 25 | 25 | 3 |
| Philadelphia (0-16, 0-11) | 15 | 17 | 18 | 0 |
Manor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 20 | .150 |
| 2 | 5 | 10 | 24 | -.208 |
| 3 | 7 | 2 | 15 | .333 |
Philadelphia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 15 | .000 |
| 2 | 3 | 7 | 17 | -.235 |
| 3 | 5 | 3 | 12 | .167 |
Manor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Diaz * | 3 | 2 | 3 | 6 | -.167 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Tyanna Williams * | 3 | 3 | 1 | 9 | .222 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Brielle Ferraro * | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kara Burkhimer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maryam Abdulmatin | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kedliany Ramirez-Rodriguez * | 3 | 4 | 2 | 7 | .286 | 9 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 8.5 |
| 10 | Kat Kilmer * | 3 | 4 | 5 | 17 | -.059 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kate Hendricks-Coyle * | 3 | 1 | 2 | 3 | -.333 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 19 | 16 | 59 | .051 | 16 | 23 | 9 | 5 | 9 | 0 | 2 | 0 | 1 | 43.0 | ||
Philadelphia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haisatu Shittu * | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Elizabeth Chukwuezi * | 3 | 3 | 0 | 6 | .500 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Jennifer Celeste * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Talia Shefton * | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Melanie Abreu | 2 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Andrea Bowleg * | 3 | 5 | 1 | 14 | .286 | 1 | 1 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Naomi Smith * | 3 | 5 | 2 | 9 | .333 | 4 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 16 | 4 | 38 | .316 | 16 | 5 | 8 | 15 | 33 | 3 | 0 | 2 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:56 |
* = Starter