Community College of Rhode Island at Delaware Tech
@ lackawana
11/3/2018 at 10:00 AM
@ lackawana
11/3/2018 at 10:00 AM
|
Community College of Rhode Island
1 |
Delaware Tech
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Community College of Rhode Island | 16 | 25 | 18 | 23 | 1 |
| Delaware Tech | 25 | 22 | 25 | 25 | 3 |
Community College of Rhode Island |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Delaware Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 33 | .061 |
| 2 | 15 | 5 | 37 | .270 |
| 3 | 9 | 7 | 34 | .059 |
| 4 | 6 | 9 | 36 | -.083 |
Community College of Rhode Island |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Elkas * | 4 | 3 | 1 | 22 | .091 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Ivelisse Serrano Vargas * | 4 | 11 | 9 | 41 | .049 | 0 | 1 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 13.0 |
| 6 | Danielle D'Andrea * | 4 | 0 | 1 | 6 | -.167 | 28 | 1 | 2 | 0 | 15 | 2 | 0 | 0 | 0 | 3.0 |
| 7 | Jasharilee Diaz * | 4 | 16 | 4 | 30 | .400 | 1 | 2 | 0 | 3 | 16 | 1 | 0 | 0 | 0 | 19.0 |
| 8 | Manuela Restrepo * | 4 | 3 | 7 | 21 | -.190 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Paola Almarante * | 4 | 0 | 0 | 4 | .000 | 5 | 2 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emily Stengel | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Yelianny Soto Reyes | 4 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 26 | 138 | .065 | 35 | 14 | 6 | 8 | 70 | 4 | 0 | 0 | 0 | 53.0 | ||
Delaware Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter