#18 Jayleen Cortez (OH) - Bergen
m
5
k/s
0.08
h %
-.364
a/s
0.00
b/s
0.08
sa/s
0.00
d/s
0.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 180th | 4 | 135th |
| Sets | 13 | 175th | 12 | 133rd |
| Kills | 1 | 166th | 1 | 146th |
| Kills per set | 0.08 | - | 0.08 | - |
| Errors | 5 | 144th | 4 | 114th |
| Total Attacks | 11 | 157th | 10 | 133rd |
| Total Attacks per set | 0.85 | - | 0.83 | - |
| Hitting Percentage | -.364 | - | -.300 | - |
| Assists | 0 | 156th | 0 | 126th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 43rd | 0 | 1st |
| Service Aces | 0 | 178th | 0 | 160th |
| Service Errors | 1 | 175th | 1 | 143rd |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 152nd | 0 | 103rd |
| Reception Errors | 2 | 151st | 2 | 116th |
| Digs | 5 | 171st | 5 | 142nd |
| Digs per set | 0.38 | - | 0.42 | - |
| Block Solo | 1 | 78th | 1 | 55th |
| Block Assist | 0 | 94th | 0 | 56th |
| Block Total | 1 | 101st | 1 | 72nd |
| Blocks per set | 0.08 | - | 0.08 | - |
| Block Errors | 3 | 53rd | 2 | 40th |
| Ball Handling Errors | 0 | 146th | 0 | 111th |
| Points | 2.0 | 179th | 2.0 | 158th |
| Points per set | 0.2 | - | 0.2 | - |
| Matches started | 3 | 140th | 3 | 101st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | at Middlesex | W, 3-0 |
| Oct 6 | RCSJ-Gloucester | W, 3-1 |
| Oct 6 | Montgomery | W, 3-0 |
| Oct 9 | Union | W, 3-0 |
| Oct 16 | at Ocean | L, 3-0 |
| Oct 20 | at Ocean | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Bronx Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | at Harcum | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Community College of Rhode Island | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | at Nassau Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Bucks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Passaic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Fashion Institute of Technology | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Brookdale | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | at Raritan Valley | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| Sep 13 | at Union | L, 3-2 | 1 | 4 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | Ocean | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Morris | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 18 | Passaic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at RCSJ-Gloucester | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Middlesex | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Brookdale | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Raritan Valley | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Middlesex | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | RCSJ-Gloucester | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Montgomery | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Union | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Ocean | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Ocean | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 5 | 13 | 1 | 0.08 | 5 | 11 | -.364 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 5 | 0.38 | 1 | 0 | 1 | 0.08 | 2.0 | 0.2 |
| Total | 5 | 13 | 1 | 0.08 | 5 | 11 | -.364 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 5 | 0.38 | 1 | 0 | 1 | 0.08 | 2.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 1 | 0.08 | 5 | 11 | -.364 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 5 | 0.38 | 1 | 0 | 1 | 0.08 | 2.0 | 0.2 |
| Conference | 4 | 12 | 1 | 0.08 | 4 | 10 | -.300 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 5 | 0.42 | 1 | 0 | 1 | 0.08 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 5 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 8 | 1 | 0.13 | 4 | 9 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 4 | 0.50 | 1 | 0 | 1 | 0.13 | 2.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 4 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 3 | 9 | 1 | 0.11 | 4 | 9 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 4 | 0.44 | 1 | 0 | 1 | 0.11 | 2.0 | 0.2 |
| - | |||||||||||||||||||||
| September | 5 | 13 | 1 | 0.08 | 5 | 11 | -.364 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | 5 | 0.38 | 1 | 0 | 1 | 0.08 | 2.0 | 0.2 |