Lehigh Carbon at Luzerne
@ Nanticoke, PA
9/17/2019 at 6:00 PM
@ Nanticoke, PA
9/17/2019 at 6:00 PM
|
Lehigh Carbon
1 |
Luzerne
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lehigh Carbon | 13 | 25 | 13 | 12 | 1 |
| Luzerne | 25 | 23 | 25 | 25 | 3 |
Lehigh Carbon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 10 | -.400 |
| 2 | 4 | 2 | 11 | .182 |
| 3 | 5 | 3 | 18 | .111 |
| 4 | 2 | 4 | 11 | -.182 |
Luzerne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lehigh Carbon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Cook * | 4 | 0 | 2 | 3 | -.667 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lilianna Collazo * | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sarah Wagstaff * | 4 | 7 | 5 | 22 | .091 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Erika Cruver * | 4 | 4 | 5 | 12 | -.083 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Lauren Howell * | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Eliza Figueroa * | 4 | 0 | 1 | 10 | -.100 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 12 | 14 | 50 | -.040 | 11 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 | ||
Luzerne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter