Delaware Tech at College of Southern Maryland
@ College of Southern
10/29/2019 at 6:00 PM
@ College of Southern
10/29/2019 at 6:00 PM
|
Delaware Tech
0 |
College of Southern Maryland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Delaware Tech | 8 | 12 | 15 | 0 |
| College of Southern Maryland | 25 | 25 | 25 | 3 |
Delaware Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 15 | .533 |
| 2 | 12 | 1 | 16 | .688 |
| 3 | 9 | 5 | 19 | .211 |
College of Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Delaware Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rosario Torres * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Camryn Thompson * | 3 | 2 | 4 | 14 | -.143 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Louisa Re * | 3 | 1 | 2 | 9 | -.111 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Handan Yardim * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alexus Meeks | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Luisa Cadeza-Lujan * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Annie Pabon-Carrillo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 8 | 32 | -.125 | 4 | 8 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 | ||
College of Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelsey Kluh * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Kelsey Hanks * | 3 | 3 | 0 | 5 | .600 | 21 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Alyssa Gayon | 3 | 4 | 0 | 5 | .800 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Katelyn Kluh * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 8.0 |
| 10 | Sophie Clark * | 3 | 5 | 1 | 8 | .500 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Meah Eackles * | 3 | 5 | 0 | 7 | .714 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Skylar Banting | 2 | 0 | 0 | 1 | .000 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Jordan Day * | 3 | 2 | 3 | 8 | -.125 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 30 | 7 | 51 | .451 | 22 | 25 | 7 | 6 | 17 | 0 | 4 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter