#1 Nicole Gianzanti (LB) - HACC

m
24
k/s
0.12
h %
-.032
a/s
0.18
b/s
0.00
sa/s
0.73
d/s
3.37
Player Stats
  Overall Conf
Matches 24 15th 14 1st
Sets 78 16th 42 2nd
Kills 9 108th 4 105th
Kills per set 0.12 113th 0.10 105th
Errors 10 98th 4 91st
Total Attacks 31 105th 15 98th
Total Attacks per set 0.40 - 0.36 -
Hitting Percentage -.032 - .000 -
Assists 14 56th 7 48th
Assists per set 0.18 61st 0.17 56th
Service Total Attempts 43 6th 0 1st
Service Aces 57 9th 37 4th
Service Errors 40 4th 21 5th
Service Aces per set 0.73 20th 0.88 15th
Receptions 305 3rd 72 16th
Reception Errors 22 31st 5 61st
Digs 263 7th 133 7th
Digs per set 3.37 15th 3.17 18th
Block Solo 0 88th 0 67th
Block Assist 0 62nd 0 39th
Block Total 0 98th 0 75th
Blocks per set 0.00 90th 0.00 69th
Block Errors 0 73rd 0 49th
Ball Handling Errors 7 35th 1 57th
Points 66.0 73rd 41.0 51st
Points per set 0.8 81st 1.0 79th
Matches started 2 141st 1 133rd
Recent Results
Date Opponent/Event Result
Oct 19 Brookdale W, 3-1
Oct 19 Lehigh Carbon W, 3-0
Nov 2 vs. Montgomery W, 3-0
Nov 14 Jefferson Community College L, 3-0
Nov 14 vs. Raritan Valley L, 3-1
Nov 15 Fashion Institute of Technology L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 # at Mount Aloysius College   - - - - - - - - - - - - - - - - - -
Aug 25 # at Hagerstown Community College   - - - - - - - - - - - - - - - - - -
Sep 3 Ocean W, 3-0 - 3 0 1 1 -1.000 2 0 0 0 0 10 0 0 0 0 1 0.0
Sep 5 Lackawanna W, 3-0 - 3 0 0 0 - 0 8 0 0 0 15 0 0 0 0 1 8.0
Sep 7 at Bucks W, 3-0 - 3 2 0 6 .333 0 3 1 0 1 13 0 0 0 0 0 5.0
Sep 7 vs. Montgomery W, 3-0 - 3 0 0 0 - 4 1 2 0 3 16 0 0 0 0 0 1.0
Sep 12 Luzerne W, 3-0 - 3 0 0 0 - 0 1 0 0 0 17 0 0 0 0 0 1.0
Sep 14 at Valley Forge Military College W, 3-0 - 3 0 0 0 - 0 6 2 0 0 16 0 0 0 0 1 6.0
Sep 14 vs. Philadelphia W, 3-0 - 3 0 0 0 - 0 1 0 0 0 10 0 0 0 0 0 1.0
Sep 17 at Harcum W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 19 at Lackawanna W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 21 Bucks W, 3-0 - 3 0 0 0 - 0 4 3 7 0 7 0 0 0 0 0 4.0
Sep 21 Philadelphia W, 3-0 1 3 1 1 3 .000 0 5 1 2 0 4 0 0 0 0 0 6.0
Sep 24 Montgomery W, 3-0 - 3 0 1 3 -.333 0 2 4 15 0 14 0 0 0 0 0 2.0
Sep 26 Luzerne W, 3-0 - 3 0 1 1 -1.000 0 2 1 10 0 3 0 0 0 0 0 2.0
Sep 28 at Valley Forge Military College W, 3-0 - 3 1 1 2 .000 0 0 2 7 0 6 0 0 0 0 0 1.0
Sep 30 Manor   - - - - - - - - - - - - - - - - - -
Oct 5 at Lehigh Carbon W, 3-0 - 3 0 0 0 - 1 0 1 0 0 5 0 0 0 0 0 0.0
Oct 5 vs. Raritan Valley W, 3-1 - 4 0 1 1 -1.000 0 5 2 0 0 11 0 0 0 0 3 5.0
Oct 8 Harcum W, 3-1 - 4 1 1 2 .000 0 1 2 35 3 15 0 0 0 0 1 2.0
Oct 12 at Manor W, 3-0 - 3 0 0 0 - 0 1 1 2 0 7 0 0 0 0 0 1.0
Oct 12 vs. Cheyney University W, 3-0 - 3 1 0 2 .500 0 0 1 15 0 11 0 0 0 0 0 1.0
Oct 15 Monroe College L, 3-0 - 3 1 1 5 .000 0 2 2 39 5 10 0 0 0 0 0 3.0
Oct 19 Brookdale W, 3-1 - 4 0 1 1 -1.000 2 3 4 24 1 11 0 0 0 0 0 3.0
Oct 19 Lehigh Carbon W, 3-0 - 3 0 0 0 - 1 3 1 11 1 5 0 0 0 0 0 3.0
Nov 2 vs. Montgomery W, 3-0 - 3 0 0 0 - 1 8 2 18 0 10 0 0 0 0 0 8.0
Nov 14 Jefferson Community College L, 3-0 - 3 0 0 1 .000 1 0 2 35 2 13 0 0 0 0 0 0.0
Nov 14 vs. Raritan Valley L, 3-1 - 4 2 1 3 .333 1 0 1 40 2 10 0 0 0 0 0 2.0
Nov 15 Fashion Institute of Technology L, 3-2 1 5 0 0 0 - 1 1 5 45 4 24 0 0 0 0 0 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 24 78 9 0.12 10 31 -.032 14 0.18 57 0.73 305 22 263 3.37 0 0 0 0.00 66.0 0.8
Total 24 78 9 0.12 10 31 -.032 14 0.18 57 0.73 305 22 263 3.37 0 0 0 0.00 66.0 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 78 9 0.12 10 31 -.032 14 0.18 57 0.73 305 22 263 3.37 0 0 0 0.00 66.0 0.8
Conference 14 42 4 0.10 4 15 .000 7 0.17 37 0.88 72 5 133 3.17 0 0 0 0.00 41.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 43 3 0.07 7 17 -.235 7 0.16 32 0.74 223 16 148 3.44 0 0 0 0.00 35.0 0.8
Away 5 15 3 0.20 1 8 .250 1 0.07 10 0.67 9 1 47 3.13 0 0 0 0.00 13.0 0.9
Neutral 6 20 3 0.15 2 6 .167 6 0.30 15 0.75 73 5 68 3.40 0 0 0 0.00 18.0 0.9
-
Wins 20 63 6 0.10 8 22 -.091 11 0.17 54 0.86 146 9 206 3.27 0 0 0 0.00 60.0 1.0
Losses 4 15 3 0.20 2 9 .111 3 0.20 3 0.20 159 13 57 3.80 0 0 0 0.00 6.0 0.4
-
September 12 36 4 0.11 5 16 -.063 6 0.17 33 0.92 41 4 131 3.64 0 0 0 0.00 37.0 1.0
October 8 27 3 0.11 4 11 -.091 4 0.15 15 0.56 126 10 75 2.78 0 0 0 0.00 18.0 0.7
November 4 15 2 0.13 1 4 .250 4 0.27 9 0.60 138 8 57 3.80 0 0 0 0.00 11.0 0.7