HACC at Northampton
@ Bethlehem, PA
9/27/2021 at 7:00 PM
@ Bethlehem, PA
9/27/2021 at 7:00 PM
|
HACC
3 |
Northampton
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| HACC | 25 | 23 | 25 | 25 | 3 |
| Northampton | 6 | 25 | 23 | 18 | 1 |
HACC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 11 | .545 |
| 2 | 13 | 6 | 27 | .259 |
| 3 | 15 | 6 | 33 | .273 |
| 4 | 12 | 6 | 30 | .200 |
Northampton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 16 | -.125 |
| 2 | 12 | 1 | 32 | .344 |
| 3 | 11 | 1 | 26 | .385 |
| 4 | 6 | 4 | 29 | .069 |
HACC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydnee Wishard | 4 | 4 | 2 | 13 | .154 | 1 | 3 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 9.0 |
| 6 | Kendall Wales * | 4 | 14 | 2 | 27 | .444 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 15.0 |
| 7 | Mary Nyagwoka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ava Thoman * | 4 | 9 | 4 | 18 | .278 | 0 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Megan DiAngelis * | 4 | 14 | 6 | 25 | .320 | 0 | 3 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 17.0 |
| 17 | Kyla Kolivoski * | 4 | 1 | 1 | 2 | .000 | 42 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Elise Sprenkle * | 4 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4.0 |
| 20 | Julianna Gingrich * | 4 | 2 | 1 | 6 | .167 | 0 | 8 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 47 | 19 | 101 | .277 | 44 | 19 | 15 | 8 | 51 | 4 | 0 | 0 | 2 | 70.0 | ||
Northampton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tiah Fontno * | 1 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 7 | 17 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Aya Rouhana * | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Theresa Crimi * | 4 | 0 | 0 | 1 | .000 | 26 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 5 | 0.5 |
| 8 | Genesis Martinez * | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 9 | Jordan Appleton * | 4 | 23 | 6 | 62 | .274 | 0 | 1 | 4 | 3 | 25 | 3 | 1 | 0 | 0 | 27.5 |
| 11 | Jennique Herrera * | 4 | 5 | 2 | 19 | .158 | 0 | 2 | 4 | 2 | 28 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Meghan Speshok | 4 | 1 | 0 | 3 | .333 | 1 | 3 | 0 | 1 | 42 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 11 | 102 | .206 | 27 | 9 | 10 | 13 | 131 | 4 | 7 | 1 | 5 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter