#9 Ava Thoman () - HACC
m
15
k/s
1.72
h %
.148
a/s
0.06
b/s
0.38
sa/s
0.09
d/s
0.55
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 32nd | 6 | 88th |
| Sets | 53 | 36th | 22 | 78th |
| Kills | 91 | 19th | 46 | 35th |
| Kills per set | 1.72 | 22nd | 2.09 | 15th |
| Errors | 51 | 22nd | 24 | 34th |
| Total Attacks | 271 | 24th | 118 | 44th |
| Total Attacks per set | 5.11 | 28th | 5.36 | 28th |
| Hitting Percentage | .148 | - | .186 | - |
| Assists | 3 | 78th | 0 | 101st |
| Assists per set | 0.06 | 77th | 0.00 | 93rd |
| Service Total Attempts | 0 | 47th | 0 | 1st |
| Service Aces | 5 | 87th | 5 | 72nd |
| Service Errors | 9 | 73rd | 8 | 53rd |
| Service Aces per set | 0.09 | 96th | 0.23 | 62nd |
| Receptions | 7 | 85th | 6 | 76th |
| Reception Errors | 3 | 90th | 3 | 74th |
| Digs | 29 | 85th | 12 | 99th |
| Digs per set | 0.55 | 89th | 0.55 | 87th |
| Block Solo | 20 | 6th | 5 | 21st |
| Block Assist | 0 | 64th | 0 | 55th |
| Block Total | 20 | 13th | 5 | 32nd |
| Blocks per set | 0.38 | 14th | 0.23 | 25th |
| Block Errors | 7 | 9th | 3 | 15th |
| Ball Handling Errors | 0 | 84th | 0 | 74th |
| Points | 116.0 | 20th | 56.0 | 46th |
| Points per set | 2.2 | 24th | 2.5 | 23rd |
| Matches started | 14 | 35th | 6 | 57th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at York College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Delaware Tech | W, 3-0 | - | 5 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 12.0 |
| Sep 15 | at Montgomery | W, 3-1 | 1 | 4 | 9 | 9 | 27 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 11.0 |
| Sep 27 | at Northampton | W, 3-1 | 1 | 4 | 9 | 4 | 18 | .278 | 0 | 4 | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| Sep 29 | at Harcum | W, 3-1 | 1 | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 5 | 0 | 12.0 |
| Oct 2 | Raritan Valley | L, 3-1 | 1 | 4 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| Oct 2 | Lackawanna | W, 3-0 | 1 | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 6 | Northampton | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 8 | vs. Nazareth | L, 3-0 | 1 | 3 | 3 | 1 | 16 | .125 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| Oct 9 | vs. Lycoming | L, 3-0 | 1 | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Oct 9 | vs. Alfred State | L, 3-0 | 1 | 3 | 0 | 5 | 15 | -.333 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Delaware Tech | W, 3-2 | 1 | 5 | 7 | 3 | 34 | .118 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 9.0 |
| Oct 16 | Montgomery | W, 3-1 | 1 | 4 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 20 | Harcum | W, 3-0 | 1 | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 12.0 |
| Oct 25 | Middlesex | W, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 7.0 |
| Oct 30 | at RCSJ-Gloucester | L, 3-0 | 1 | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Nov 11 | at NJCAA Division III Volleyball National Championship Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 53 | 91 | 1.72 | 51 | 271 | .148 | 3 | 0.06 | 5 | 0.09 | 7 | 3 | 29 | 0.55 | 20 | 0 | 20 | 0.38 | 116.0 | 2.2 |
| Total | 15 | 53 | 91 | 1.72 | 51 | 271 | .148 | 3 | 0.06 | 5 | 0.09 | 7 | 3 | 29 | 0.55 | 20 | 0 | 20 | 0.38 | 116.0 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 53 | 91 | 1.72 | 51 | 271 | .148 | 3 | 0.06 | 5 | 0.09 | 7 | 3 | 29 | 0.55 | 20 | 0 | 20 | 0.38 | 116.0 | 2.2 |
| Conference | 6 | 22 | 46 | 2.09 | 24 | 118 | .186 | 0 | 0.00 | 5 | 0.23 | 6 | 3 | 12 | 0.55 | 5 | 0 | 5 | 0.23 | 56.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 24 | 47 | 1.96 | 18 | 129 | .225 | 1 | 0.04 | 1 | 0.04 | 2 | 3 | 15 | 0.63 | 8 | 0 | 8 | 0.33 | 56.0 | 2.3 |
| Away | 4 | 15 | 28 | 1.87 | 19 | 82 | .110 | 0 | 0.00 | 4 | 0.27 | 5 | 0 | 9 | 0.60 | 8 | 0 | 8 | 0.53 | 40.0 | 2.7 |
| Neutral | 4 | 14 | 16 | 1.14 | 14 | 60 | .033 | 2 | 0.14 | 0 | 0.00 | 0 | 0 | 5 | 0.36 | 4 | 0 | 4 | 0.29 | 20.0 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 10 | 37 | 72 | 1.95 | 32 | 184 | .217 | 1 | 0.03 | 5 | 0.14 | 7 | 3 | 17 | 0.46 | 17 | 0 | 17 | 0.46 | 94.0 | 2.5 |
| Losses | 5 | 16 | 19 | 1.19 | 19 | 87 | .000 | 2 | 0.13 | 0 | 0.00 | 0 | 0 | 12 | 0.75 | 3 | 0 | 3 | 0.19 | 22.0 | 1.4 |
| - | |||||||||||||||||||||
| September | 4 | 17 | 35 | 2.06 | 17 | 77 | .234 | 0 | 0.00 | 4 | 0.24 | 5 | 0 | 5 | 0.29 | 10 | 0 | 10 | 0.59 | 49.0 | 2.9 |
| October | 11 | 36 | 56 | 1.56 | 34 | 194 | .113 | 3 | 0.08 | 1 | 0.03 | 2 | 3 | 24 | 0.67 | 10 | 0 | 10 | 0.28 | 67.0 | 1.9 |