#3 Brittany Jensen (MB) - Raritan Valley
m
3
k/s
0.00
h %
-.250
a/s
5.00
b/s
0.00
sa/s
0.27
d/s
2.55
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 149th | - | - |
| Sets | 11 | 140th | - | - |
| Kills | 0 | 142nd | - | - |
| Kills per set | 0.00 | - | - | - |
| Errors | 4 | 102nd | - | - |
| Total Attacks | 16 | 113th | - | - |
| Total Attacks per set | 1.45 | - | - | - |
| Hitting Percentage | -.250 | - | - | - |
| Assists | 55 | 18th | - | - |
| Assists per set | 5.00 | - | - | - |
| Service Total Attempts | 34 | 10th | - | - |
| Service Aces | 3 | 101st | - | - |
| Service Errors | 1 | 125th | - | - |
| Service Aces per set | 0.27 | - | - | - |
| Receptions | 4 | 98th | - | - |
| Reception Errors | 0 | 122nd | - | - |
| Digs | 28 | 87th | - | - |
| Digs per set | 2.55 | - | - | - |
| Block Solo | 0 | 74th | - | - |
| Block Assist | 0 | 64th | - | - |
| Block Total | 0 | 91st | - | - |
| Blocks per set | 0.00 | - | - | - |
| Block Errors | 0 | 57th | - | - |
| Ball Handling Errors | 0 | 84th | - | - |
| Points | 3.0 | 133rd | - | - |
| Points per set | 0.3 | - | - | - |
| Matches started | 3 | 110th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | Ocean | W, 3-0 |
| Oct 21 | Harford Community College | W, 3-2 |
| Oct 30 | Atlantic Cape | W, 3-1 |
| Nov 11 | Finger Lakes Community College | L, 3-1 |
| Nov 11 | Rockland Community College | W, 3-0 |
| Nov 12 | Brookhaven College | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. Delaware Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 3 | 8 | -.375 | 9 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 21 | vs. Jefferson Community College | L, 3-2 | 1 | 5 | 0 | 0 | 6 | .000 | 39 | 2 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 21 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 7 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | Nassau Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Bergen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Passaic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Montgomery | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Union | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Middlesex | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Atlantic Cape | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Northampton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Brookdale | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Ocean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | Morris | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at HACC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Lackawanna | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at RCSJ-Gloucester | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Passaic | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Union | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Bergen | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Middlesex | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | RCSJ-Gloucester | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Atlantic Cape | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Brookdale | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Ocean | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Harford Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Atlantic Cape | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Finger Lakes Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Rockland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Brookhaven College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 11 | 34 | 41 | 1.21 | 16 | 129 | .194 | 4 | 0.12 | 17 | 0.50 | 1 | 0 | 18 | 0.53 | 10 | 3 | 13 | 0.38 | 69.5 | 2.0 |
| 2021-22 | 3 | 11 | 0 | 0.00 | 4 | 16 | -.250 | 55 | 5.00 | 3 | 0.27 | 4 | 0 | 28 | 2.55 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| 2022-23 | 33 | 103 | 194 | 1.88 | 87 | 511 | .209 | 4 | 0.04 | 0 | 0.00 | 221 | 32 | 112 | 1.09 | 0 | 13 | 13 | 0.13 | 200.5 | 1.9 |
| Total | 47 | 148 | 235 | 1.59 | 107 | 656 | .195 | 63 | 0.43 | 20 | 0.14 | 226 | 32 | 158 | 1.07 | 10 | 16 | 26 | 0.18 | 273.0 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 0 | 0.00 | 4 | 16 | -.250 | 55 | 5.00 | 3 | 0.27 | 4 | 0 | 28 | 2.55 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 6 | 0 | 0.00 | 4 | 10 | -.400 | 16 | 2.67 | 1 | 0.17 | 3 | 0 | 10 | 1.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | 1 | 5 | 0 | 0.00 | 0 | 6 | .000 | 39 | 7.80 | 2 | 0.40 | 1 | 0 | 18 | 3.60 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 11 | 0 | 0.00 | 4 | 16 | -.250 | 55 | 5.00 | 3 | 0.27 | 4 | 0 | 28 | 2.55 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 3 | 11 | 0 | 0.00 | 4 | 16 | -.250 | 55 | 5.00 | 3 | 0.27 | 4 | 0 | 28 | 2.55 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |