#8 Samantha Catalina (DS) - Morris
m
9
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.71
d/s
0.65
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 110th | 3 | 124th |
| Sets | 17 | 131st | 7 | 124th |
| Kills | 0 | 142nd | 0 | 125th |
| Kills per set | 0.00 | 119th | 0.00 | - |
| Errors | 0 | 132nd | 0 | 113th |
| Total Attacks | 0 | 145th | 0 | 132nd |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 117th | 0 | 101st |
| Assists per set | 0.00 | 102nd | 0.00 | - |
| Service Total Attempts | 1 | 44th | 0 | 1st |
| Service Aces | 12 | 57th | 11 | 43rd |
| Service Errors | 5 | 95th | 3 | 90th |
| Service Aces per set | 0.71 | 9th | 1.57 | - |
| Receptions | 7 | 85th | 5 | 81st |
| Reception Errors | 3 | 90th | 0 | 103rd |
| Digs | 11 | 112th | 7 | 107th |
| Digs per set | 0.65 | 85th | 1.00 | - |
| Block Solo | 0 | 74th | 0 | 65th |
| Block Assist | 0 | 64th | 0 | 55th |
| Block Total | 0 | 91st | 0 | 80th |
| Blocks per set | 0.00 | 83rd | 0.00 | - |
| Block Errors | 0 | 57th | 0 | 48th |
| Ball Handling Errors | 2 | 50th | 0 | 74th |
| Points | 12.0 | 109th | 11.0 | 96th |
| Points per set | 0.7 | 85th | 1.6 | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Middlesex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 | Harcum | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Brookdale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Delaware Tech | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Bergen | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 25 | Delaware Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Raritan Valley | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | at Harcum | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Brookdale | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | at Union | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | at Bergen | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at Lackawanna | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 8 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 21 | Lackawanna | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 23 | RCSJ-Gloucester | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Delaware Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Harcum | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Montgomery College (MD) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 3 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 6 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2021-22 | 9 | 17 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 12 | 0.71 | 7 | 3 | 11 | 0.65 | 0 | 0 | 0 | 0.00 | 12.0 | 0.7 |
| 2022-23 | 7 | 19 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 63 | 13 | 15 | 0.79 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 19 | 42 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 12 | 0.29 | 71 | 16 | 32 | 0.76 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 12 | 0.71 | 7 | 3 | 11 | 0.65 | 0 | 0 | 0 | 0.00 | 12.0 | 0.7 |
| Conference | 3 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 11 | 1.57 | 5 | 0 | 7 | 1.00 | 0 | 0 | 0 | 0.00 | 11.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 4 | 0.57 | 0 | 1 | 7 | 1.00 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| Away | 6 | 10 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 8 | 0.80 | 7 | 2 | 4 | 0.40 | 0 | 0 | 0 | 0.00 | 8.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 7 | 15 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 12 | 0.80 | 6 | 2 | 11 | 0.73 | 0 | 0 | 0 | 0.00 | 12.0 | 0.8 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.20 | 0 | 1 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| October | 5 | 11 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 11 | 1.00 | 6 | 1 | 7 | 0.64 | 0 | 0 | 0 | 0.00 | 11.0 | 1.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |