Delaware Tech at Harcum
@ Bryn Mawr, PA
9/26/2022 at 6:00 PM
@ Bryn Mawr, PA
9/26/2022 at 6:00 PM
|
Delaware Tech
3 |
Harcum
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Delaware Tech (3-5, 2-0) | 24 | 25 | 25 | 25 | 3 |
| Harcum (2-5, 1-0) | 26 | 22 | 12 | 20 | 1 |
Delaware Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 45 | .000 |
| 2 | 12 | 5 | 47 | .149 |
| 3 | 12 | 2 | 23 | .435 |
| 4 | 9 | 4 | 42 | .119 |
Harcum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 45 | .111 |
| 2 | 10 | 4 | 37 | .162 |
| 3 | 6 | 4 | 27 | .074 |
| 4 | 7 | 9 | 43 | -.047 |
Delaware Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassie Swift | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabella Denk * | 4 | 2 | 2 | 14 | .000 | 30 | 3 | 0 | 1 | 12 | 0 | 1 | 0 | 2 | 5.5 |
| 4 | Lily Bosch | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Hailey Grotegut | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Isadora Reichner * | 4 | 9 | 4 | 39 | .128 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Alexcia Sutton * | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 3 | 2 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Morgan Donahue | 4 | 13 | 8 | 47 | .106 | 3 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Paige Orth * | 4 | 5 | 3 | 24 | .083 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 13 | Ashley Kelly * | 4 | 8 | 3 | 21 | .238 | 0 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 11.0 |
| 14 | Kailee Gautier * | 4 | 6 | 0 | 12 | .500 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 43 | 20 | 157 | .146 | 39 | 10 | 11 | 10 | 89 | 1 | 6 | 2 | 2 | 57.0 | ||
Harcum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Samantha Lachette * | 4 | 15 | 12 | 51 | .059 | 0 | 1 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Cristina Chubok * | 4 | 2 | 3 | 16 | -.062 | 0 | 2 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kandey Torres * | 4 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Natalya Byrd | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Cianni Flecha | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Pamela Uceta * | 4 | 15 | 6 | 53 | .170 | 4 | 0 | 2 | 3 | 27 | 0 | 0 | 0 | 0 | 15.0 |
| 41 | Kayla Lane * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 51 | Dineyska Alvarez Santon * | 4 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 22 | 148 | .088 | 4 | 4 | 5 | 13 | 96 | 0 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter