#19 Carolyn Segletes (RS) - Delaware Tech
m
6
k/s
1.63
h %
.208
a/s
0.06
b/s
0.38
sa/s
0.38
d/s
1.44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 153rd | 1 | 170th |
| Sets | 16 | 152nd | 3 | 164th |
| Kills | 26 | 80th | 8 | 94th |
| Kills per set | 1.63 | - | 2.67 | - |
| Errors | 10 | 94th | 4 | 97th |
| Total Attacks | 77 | 80th | 18 | 104th |
| Total Attacks per set | 4.81 | - | 6.00 | - |
| Hitting Percentage | .208 | - | .222 | - |
| Assists | 1 | 98th | 0 | 102nd |
| Assists per set | 0.06 | - | 0.00 | - |
| Service Total Attempts | 0 | 54th | 0 | 16th |
| Service Aces | 6 | 108th | 1 | 117th |
| Service Errors | 3 | 123rd | 0 | 146th |
| Service Aces per set | 0.38 | - | 0.33 | - |
| Receptions | 2 | 102nd | 0 | 94th |
| Reception Errors | 0 | 134th | 0 | 119th |
| Digs | 23 | 119th | 8 | 126th |
| Digs per set | 1.44 | - | 2.67 | - |
| Block Solo | 1 | 75th | 0 | 77th |
| Block Assist | 5 | 25th | 0 | 59th |
| Block Total | 6 | 56th | 0 | 89th |
| Blocks per set | 0.38 | - | 0.00 | - |
| Block Errors | 1 | 64th | 0 | 63rd |
| Ball Handling Errors | 0 | 93rd | 0 | 81st |
| Points | 35.5 | 97th | 9.0 | 113th |
| Points per set | 2.2 | - | 3.0 | - |
| Matches started | 3 | 122nd | 1 | 123rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | Cecil College | L, 3-2 |
| Oct 19 | at Raritan Valley | L, 3-0 |
| Oct 25 | at Cecil College | W, 3-1 |
| Oct 29 | Morris | W, 3-0 |
| Oct 29 | Ulster County Community College | W, 3-2 |
| Nov 3 | at Montgomery College (MD) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Delaware Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | College of Southern Maryland | L, 3-0 | - | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 5.0 |
| Sep 6 | Harford Community College | L, 3-0 | - | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | at Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Lackawanna | W, 3-0 | 1 | 3 | 8 | 4 | 18 | .222 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 13 | at Lehigh Carbon | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 15 | HACC | L, 3-0 | - | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 20 | Montgomery | L, 3-2 | 1 | 1 | 6 | 3 | 27 | .111 | 1 | 3 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 4 | 0 | 11.0 |
| Sep 22 | at Northampton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Morris | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Harcum | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Lehigh Carbon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at HACC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Harcum | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Lackawanna | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Cecil College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Montgomery | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Northampton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Morris | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Cecil College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Raritan Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cecil College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Morris | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Ulster County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 12 | 37 | 39 | 1.05 | 24 | 158 | .095 | 7 | 0.19 | 10 | 0.27 | 12 | 1 | 28 | 0.76 | 4 | 5 | 9 | 0.24 | 55.5 | 1.5 |
| 2022-23 | 6 | 16 | 26 | 1.63 | 10 | 77 | .208 | 1 | 0.06 | 6 | 0.38 | 2 | 0 | 23 | 1.44 | 1 | 5 | 6 | 0.38 | 35.5 | 2.2 |
| Total | 18 | 53 | 65 | 1.23 | 34 | 235 | .132 | 8 | 0.15 | 16 | 0.30 | 14 | 1 | 51 | 0.96 | 5 | 10 | 15 | 0.28 | 91.0 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 16 | 26 | 1.63 | 10 | 77 | .208 | 1 | 0.06 | 6 | 0.38 | 2 | 0 | 23 | 1.44 | 1 | 5 | 6 | 0.38 | 35.5 | 2.2 |
| Conference | 1 | 3 | 8 | 2.67 | 4 | 18 | .222 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 8 | 2.67 | 0 | 0 | 0 | 0.00 | 9.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 10 | 14 | 1.40 | 6 | 53 | .151 | 1 | 0.10 | 3 | 0.30 | 0 | 0 | 14 | 1.40 | 1 | 5 | 6 | 0.60 | 20.5 | 2.0 |
| Away | 2 | 6 | 12 | 2.00 | 4 | 24 | .333 | 0 | 0.00 | 3 | 0.50 | 2 | 0 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 15.0 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 6 | 12 | 2.00 | 4 | 24 | .333 | 0 | 0.00 | 3 | 0.50 | 2 | 0 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 15.0 | 2.5 |
| Losses | 4 | 10 | 14 | 1.40 | 6 | 53 | .151 | 1 | 0.10 | 3 | 0.30 | 0 | 0 | 14 | 1.40 | 1 | 5 | 6 | 0.60 | 20.5 | 2.0 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 4 | 1.33 | 0 | 8 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 1 | 0 | 1 | 0.33 | 5.0 | 1.7 |
| September | 5 | 13 | 22 | 1.69 | 10 | 69 | .174 | 1 | 0.08 | 6 | 0.46 | 2 | 0 | 20 | 1.54 | 0 | 5 | 5 | 0.38 | 30.5 | 2.3 |