Ocean at Sussex
@ Sussex County Commun
9/30/2023 at 1:00 PM
@ Sussex County Commun
9/30/2023 at 1:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ocean | 25 | 25 | 25 | 3 |
| Sussex | 10 | 14 | 8 | 0 |
Ocean |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 17 | .235 |
| 2 | 7 | 8 | 25 | -.040 |
| 3 | 7 | 3 | 18 | .222 |
Sussex |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 2 | 10 | -.200 |
| 2 | 3 | 12 | 29 | -.310 |
| 3 | 0 | 3 | 3 | -1.000 |
Ocean |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anna Malandro | 3 | 2 | 1 | 4 | .250 | 0 | 3 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Mikayla Colonnello * | 3 | 2 | 4 | 9 | -.222 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sofia Arguedas | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Claudia Cosme * | 2 | 3 | 1 | 8 | .250 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Riley Weeman * | 3 | 2 | 1 | 6 | .167 | 0 | 4 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 8 | Abigail Szuba * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Madison Partenfelder * | 3 | 3 | 1 | 4 | .500 | 17 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Averie Barneman | 1 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rhianon Wohlrab | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anastasia Gangemi-Berger * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Jordan Motyka | 2 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 14 | 64 | .125 | 18 | 12 | 6 | 4 | 42 | 4 | 0 | 0 | 1 | 38.0 | ||
Sussex |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sierra Bohannon * | 3 | 2 | 6 | 19 | -.211 | 0 | 2 | 0 | 7 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Sara Diaz * | 3 | 1 | 4 | 12 | -.250 | 0 | 1 | 0 | 10 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Larissa Souza * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Erin Frawley * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Isabelle Harris * | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 1.0 |
| 15 | Natacha Morales * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 3 | 15 | 40 | -.300 | 2 | 4 | 2 | 18 | 28 | 1 | 0 | 2 | 2 | 8.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter