Morris at Lackawanna
@ LACKAWANNA
10/28/2023 at 12:45 PM
@ LACKAWANNA
10/28/2023 at 12:45 PM
|
Morris
1 |
Lackawanna
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Morris (7-9) | 23 | 25 | 17 | 14 | 1 |
| Lackawanna (14-9) | 25 | 21 | 25 | 25 | 3 |
Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 34 | .000 |
| 2 | 13 | 3 | 33 | .303 |
| 3 | 5 | 8 | 26 | -.115 |
| 4 | 6 | 6 | 19 | .000 |
Lackawanna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 39 | .256 |
| 2 | 3 | 5 | 39 | -.051 |
| 3 | 5 | 5 | 31 | .000 |
| 4 | 9 | 3 | 19 | .316 |
Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wendy Ortega | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 3 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Morgan DeVenezia | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Eva Boyle * | 4 | 7 | 6 | 25 | .040 | 0 | 2 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 9.5 |
| 7 | Shenoya Cargill | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Xiomara Chodniewicz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashley Eng * | 4 | 1 | 1 | 10 | .000 | 13 | 1 | 2 | 0 | 14 | 0 | 3 | 0 | 3 | 3.5 |
| 13 | Lisaury Correa * | 4 | 10 | 5 | 32 | .156 | 0 | 3 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Isabela Cadavid * | 4 | 2 | 4 | 15 | -.133 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Addy Matos * | 4 | 7 | 6 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 10.0 |
| 20 | Sarah Shortino * | 4 | 1 | 0 | 1 | 1.000 | 15 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 5 | 3.0 |
| Totals | 31 | 24 | 112 | .062 | 31 | 10 | 9 | 16 | 54 | 1 | 10 | 0 | 14 | 47.0 | ||
Lackawanna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alasiah Carter * | 2 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maddilyn Durfee * | 4 | 1 | 0 | 10 | .100 | 22 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 4 | 2.0 |
| 9 | Zoe Ortueta | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 26 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | April Martindell | 4 | 2 | 0 | 6 | .333 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 16 | Gabriela Gomez * | 4 | 6 | 1 | 17 | .294 | 0 | 4 | 2 | 4 | 23 | 0 | 0 | 0 | 1 | 10.0 |
| 17 | Angelique Fuentes * | 4 | 15 | 7 | 43 | .186 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 20 | Zaliyah Small * | 4 | 3 | 1 | 11 | .182 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 25 | Nadia Toth * | 4 | 4 | 6 | 38 | -.053 | 0 | 3 | 2 | 1 | 19 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 31 | 17 | 128 | .109 | 30 | 14 | 11 | 6 | 90 | 1 | 2 | 0 | 8 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 65 Time: 1:50 |
* = Starter