Lehigh Carbon at Harcum
@ Harcum College
9/7/2024 at 12:00 PM
@ Harcum College
9/7/2024 at 12:00 PM
|
Lehigh Carbon
3 |
Harcum
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lehigh Carbon | 25 | 25 | 25 | 3 |
| Harcum | 22 | 23 | 20 | 0 |
Lehigh Carbon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Harcum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 29 | .276 |
| 2 | 11 | 1 | 24 | .417 |
| 3 | 11 | 3 | 39 | .205 |
Lehigh Carbon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alicia Hunsicker * | 3 | 7 | 1 | 28 | .214 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 2 | Adriana Molinary * | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 3 | Angelis Ramos-Pichardo | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kayla Nuss * | 3 | 9 | 2 | 23 | .304 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| 5 | Alice Frank * | 3 | 2 | 1 | 5 | .200 | 44 | 0 | 2 | 0 | 6 | 1 | 1 | 2 | 0 | 3.5 |
| 6 | Amy Andreoli * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kylie Nagle * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Janilyz Romero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Delaine Popa | 3 | 2 | 0 | 4 | .500 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 20 | Hsiao Yu Chen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 8 | 74 | .257 | 44 | 6 | 5 | 9 | 36 | 3 | 9 | 3 | 0 | 40.5 | ||
Harcum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Guare * | 3 | 2 | 2 | 5 | .000 | 7 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Twyla Fitzgerald * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 5 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Buse Sen * | 3 | 10 | 0 | 28 | .357 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Arianna Rosario * | 3 | 3 | 1 | 14 | .143 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jaqueline Valdes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Isabella Leon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jenna DeTemple * | 3 | 12 | 1 | 26 | .423 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15.0 |
| 24 | Destiny Torres | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 25 | Sophia Andrews-Sullivan * | 3 | 3 | 0 | 8 | .375 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 30 | 4 | 83 | .313 | 10 | 5 | 6 | 20 | 35 | 3 | 3 | 0 | 0 | 39.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter