Morris at Lackawanna
@ Lackawanna College
9/10/2024 at 6:00 PM
@ Lackawanna College
9/10/2024 at 6:00 PM
|
Morris
0 |
Lackawanna
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Morris (0, 3) | 10 | 11 | 12 | 0 |
| Lackawanna (3, 0) | 25 | 25 | 25 | 3 |
Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lackawanna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 27 | .185 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 12 | 2 | 18 | .556 |
Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lyla Lopez | 1 | 1 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Eva Boyle * | 1 | 2 | 0 | 0 | .000 | 1 | 0 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ashley Eng * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nayeli Gomez * | 1 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Kim Relyea * | 1 | 3 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Zoriana Myers * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sarah Shortino * | 1 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 9 | 0 | 0 | .000 | 15 | 2 | 4 | 12 | 20 | 1 | 0 | 0 | 3 | 12.0 | ||
Lackawanna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mekenzie Dineen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Delianie Del Bois * | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Aryana Girvan * | 3 | 9 | 4 | 19 | .263 | 0 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Alasiah Carter * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Maddilyn Durfee * | 3 | 0 | 0 | 1 | .000 | 18 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jana Hofmann * | 3 | 5 | 1 | 12 | .333 | 1 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Angelique Fuentes * | 3 | 5 | 3 | 12 | .167 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Delaney Petri | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Zoe Ortueta | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Neurdia Osias | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | Gabriela Gomez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Nadia Toth | 2 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 12 | 73 | .315 | 32 | 20 | 6 | 2 | 29 | 1 | 2 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter