Ocean at Raritan Valley
@ Raritan Valley
9/12/2024 at 7:00 PM
@ Raritan Valley
9/12/2024 at 7:00 PM
|
Ocean
1 |
Raritan Valley
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ocean | 21 | 23 | 25 | 18 | 1 |
| Raritan Valley | 25 | 25 | 23 | 25 | 3 |
Ocean |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 33 | .000 |
| 2 | 8 | 4 | 37 | .108 |
| 3 | 13 | 6 | 39 | .179 |
| 4 | 10 | 4 | 36 | .167 |
Raritan Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ocean |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | TaraLynn Charland * | 4 | 3 | 1 | 22 | .091 | 2 | 0 | 4 | 3 | 17 | 1 | 0 | 1 | 0 | 4.0 |
| 3 | Angela Matthews * | 4 | 3 | 1 | 14 | .143 | 0 | 5 | 1 | 0 | 8 | 0 | 0 | 3 | 0 | 8.0 |
| 6 | Claudia Cosme * | 4 | 11 | 3 | 42 | .190 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Anna Malandro | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 5 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Abigail Szuba * | 4 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 1 | 14.0 |
| 12 | Rhianon Wohlrab * | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Jordan Motyka * | 4 | 9 | 8 | 42 | .024 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 1 | 9.5 |
| Totals | 37 | 16 | 144 | .146 | 28 | 7 | 9 | 11 | 82 | 3 | 3 | 12 | 3 | 48.5 | ||
Raritan Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Martinez Sanz * | 1 | 0 | 3 | 3 | -1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jocelyn Gross | 4 | 2 | 2 | 8 | .000 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | 3 | 0 | 5.0 |
| 3 | Courtney Bordonaro * | 4 | 5 | 2 | 12 | .250 | 0 | 1 | 3 | 1 | 18 | 0 | 1 | 3 | 0 | 6.5 |
| 5 | Danna Gaitan * | 4 | 7 | 2 | 15 | .333 | 0 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 6 | Avalyn Stayskal | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Cobb * | 4 | 21 | 1 | 33 | .606 | 0 | 2 | 3 | 0 | 4 | 0 | 2 | 4 | 0 | 24.0 |
| 9 | Dennicy Mota * | 4 | 10 | 6 | 27 | .148 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Akemi Amoretti | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Skylee Ohler * | 4 | 1 | 2 | 7 | -.143 | 40 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 5.0 |
| Totals | 46 | 18 | 105 | .267 | 45 | 15 | 14 | 13 | 62 | 1 | 6 | 10 | 1 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter