Northampton at Lehigh Carbon
@ Schnecksville, PA
10/21/2024 at 6:00 PM

Final 1 2 3 4 Score
Northampton 19 25 25 25 3
Lehigh Carbon 25 14 12 18 1

Northampton

Set K E TA PCT
1 8 5 56 .054
2 14 4 43 .233
3 12 4 36 .222
4 16 7 51 .176

Lehigh Carbon

Set K E TA PCT
1 8 1 26 .269
2 10 3 27 .259
3 6 4 23 .087
4 8 3 27 .185

Northampton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julia Snyder * 4 2 2 13 .000 0 0 0 0 5 2 10 6 0 9.0
2 Kailen Felty * 4 16 8 43 .186 0 2 1 1 18 6 10 3 0 29.0
3 Mackenzie Davis 4 0 1 6 -.167 4 2 0 3 22 0 0 0 0 2.0
7 Leana Angelone * 4 3 1 11 .182 38 1 1 0 21 3 5 1 0 9.5
8 Alyssa Eilenberger * 4 6 2 34 .118 4 1 0 0 20 2 7 2 0 12.5
9 Bella Dise 1 1 0 7 .143 0 0 0 0 0 0 0 0 0 1.0
10 Lexi Womack * 4 13 6 49 .143 1 1 0 0 22 0 1 0 0 14.5
13 Mitzy Orlic * 4 0 0 1 .000 0 1 0 0 3 0 0 0 0 1.0
14 Aramie Arroyo 3 9 0 19 .474 1 0 0 0 3 2 3 0 0 12.5
Totals 50 20 183 .164 48 8 2 4 114 15 36 12 0 91.0

Lehigh Carbon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alicia Hunsicker * 4 12 2 34 .294 0 0 0 2 13 0 0 1 0 12.0
2 Adriana Molinary * 4 0 0 1 .000 0 0 0 0 2 1 2 0 0 2.0
3 Angelis Ramos-Pichardo 4 1 0 1 1.000 0 1 0 0 8 0 0 0 0 2.0
4 Kayla Nuss * 4 10 4 32 .188 0 0 0 0 7 1 1 0 0 11.5
5 Alice Frank * 4 1 0 3 .333 18 0 0 0 12 0 0 0 1 1.0
6 Amy Andreoli * 4 4 4 17 .000 0 0 0 2 10 0 0 0 0 4.0
8 Kylie Nagle * 4 1 0 7 .143 0 0 0 0 31 0 0 0 0 1.0
9 Janilyz Romero 4 3 1 10 .200 0 2 0 0 8 0 0 0 0 5.0
10 Delaine Popa 4 0 0 0 .000 0 1 0 0 5 1 0 0 0 2.0
20 Hsiao Yu Chen 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
Totals 32 11 105 .200 18 4 0 4 98 3 3 1 1 40.5
Other Information
Attendance: 0
Time:
* = Starter