Lackawanna at Penn State University Hazleton
@ PSU HAZLETON
9/4/2025 at 7:00 PM

Final 1 2 3 Score
Lackawanna (1-3) 21 19 16 0
Penn State University Hazleton (2-2) 25 25 25 3

Lackawanna

Set K E TA PCT
1 9 7 40 .050
2 3 5 26 -.077
3 5 9 23 -.174

Penn State University Hazleton

Set K E TA PCT
1 13 6 38 .184
2 11 7 32 .125
3 5 4 21 .048

Lackawanna

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mekenzie Dineen 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
2 Delianie Del Bois 3 0 0 0 .000 1 0 0 4 10 0 0 0 1 0.0
4 Aryanna Brown * 3 4 4 17 .000 1 2 4 2 8 0 0 0 1 6.0
5 Ellania Morales * 2 1 1 4 .000 2 1 0 0 5 0 0 0 0 2.0
6 Jana Hofmann * 3 6 6 27 .000 2 0 1 1 5 0 0 0 0 6.0
7 Kaitlyn Reed * 3 2 2 13 .000 8 2 0 0 4 0 1 0 1 4.5
8 Syriana Smith 1 0 1 2 -.500 1 0 0 0 3 0 0 0 0 0.0
9 Skylar Theis 3 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
12 Neurdia Osias * 3 2 1 5 .200 0 0 0 0 0 0 1 0 1 2.5
22 Ciona Braziel * 3 1 5 16 -.250 0 1 1 1 1 2 1 0 0 4.5
24 Regan Freas 2 1 1 5 .000 0 0 0 0 0 0 1 0 0 1.5
Totals 17 21 89 -.045 15 6 7 10 37 2 4 0 4 27.0

Penn State University Hazleton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jacqueline Whitlock * 3 1 2 3 -.333 0 0 0 0 1 0 3 0 0 2.5
2 Maia Pedreira 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
3 Claire Riera-Gomez * 3 4 1 11 .273 0 0 0 2 10 0 4 0 0 6.0
5 Kaytlin Kelley * 3 4 2 12 .167 0 0 1 0 2 0 1 0 0 4.5
7 Olivia Bilbow * 3 6 4 19 .105 1 4 1 1 0 0 0 0 0 10.0
8 Laura Ballek 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Mirabella Medina 3 0 0 1 .000 2 3 0 3 8 0 0 0 0 3.0
12 Maliyah Coleman 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
14 Sydney Mack * 3 11 7 29 .138 0 0 1 2 14 0 2 0 0 12.0
15 Nayiara Rodriguez-Ma 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Sophia Del Vacchio * 1 2 1 12 .083 24 1 0 0 4 0 0 0 0 3.0
22 Isabelle May 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
45 Alexa Young 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 17 91 .132 27 8 6 8 40 0 10 0 0 42.0
Other Information
Attendance: 0
Time: 1:26
* = Starter