Passaic at Atlantic Cape
@ 5100 Black Horse Pik
9/27/2025 at 11:00 AM
@ 5100 Black Horse Pik
9/27/2025 at 11:00 AM
|
Passaic
3 |
Atlantic Cape
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Passaic | 25 | 25 | 25 | 3 |
| Atlantic Cape | 20 | 20 | 13 | 0 |
Passaic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Atlantic Cape |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 36 | -.056 |
| 2 | 4 | 7 | 39 | -.077 |
| 3 | 4 | 8 | 34 | -.118 |
Passaic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ciara King | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Natalie Cortes * | 3 | 0 | 0 | 0 | .000 | 14 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Edith Cole * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 5 | Camile Castaneda Salazar | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Clary Almonte * | 3 | 1 | 1 | 13 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Danna Fernandez * | 3 | 7 | 3 | 20 | .200 | 0 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Cristy Villasasante * | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Julia De Lyra * | 3 | 13 | 3 | 31 | .323 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Melanny Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Yasmely Aguasviva | 3 | 2 | 1 | 3 | .333 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 11 | 86 | .174 | 27 | 23 | 8 | 7 | 45 | 3 | 0 | 0 | 0 | 52.0 | ||
Atlantic Cape |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keona Estaris * | 3 | 3 | 0 | 8 | .375 | 6 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Grace Macedo | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alexandra Ditzel | 3 | 1 | 1 | 11 | .000 | 1 | 0 | 1 | 7 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Yarliiz Flores * | 3 | 0 | 6 | 22 | -.273 | 0 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Chloe Kruse * | 3 | 2 | 2 | 13 | .000 | 5 | 2 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Nicole Moyano | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Laziah Wilson * | 3 | 3 | 4 | 14 | -.071 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 5.5 |
| 10 | Victoria Bollo | 3 | 1 | 6 | 17 | -.294 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Rainelle Blocker * | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Yanitza Visciglia * | 2 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 23 | 109 | -.083 | 14 | 8 | 5 | 15 | 71 | 3 | 3 | 1 | 0 | 26.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter