#20 Abigail Butts () - RCSJ-Gloucester

m
18
k/s
0.55
h %
-.109
a/s
0.00
b/s
0.07
sa/s
0.00
d/s
0.34
Player Stats
  Overall Conf
Matches 18 71st 13 1st
Sets 56 83rd 41 49th
Kills 31 78th 20 77th
Kills per set 0.55 84th 0.49 87th
Errors 45 45th 40 21st
Total Attacks 129 79th 106 62nd
Total Attacks per set 2.30 - 2.59 -
Hitting Percentage -.109 - -.189 -
Assists 0 174th 0 151st
Assists per set 0.00 146th 0.00 129th
Service Total Attempts 0 99th 0 41st
Service Aces 0 175th 0 160th
Service Errors 1 177th 1 157th
Service Aces per set 0.00 147th 0.00 133rd
Receptions 0 187th 0 165th
Reception Errors 5 123rd 5 94th
Digs 19 151st 13 135th
Digs per set 0.34 141st 0.32 133rd
Block Solo 3 60th 3 50th
Block Assist 1 85th 1 70th
Block Total 4 80th 4 68th
Blocks per set 0.07 86th 0.10 73rd
Block Errors 1 64th 1 52nd
Ball Handling Errors 0 91st 0 75th
Points 34.5 114th 23.5 111th
Points per set 0.6 116th 0.6 117th
Matches started 2 157th 2 130th
Recent Results
Date Opponent/Event Result
Oct 11 Brookdale L, 3-1
Oct 13 at Manor College W, 3-0
Oct 15 Philadelphia W, 3-0
Oct 18 at Northampton L, 3-0
Oct 20 at Passaic W, 3-0
Oct 29 at Northampton L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # at Cecil College   - - - - - - - - - - - - - - - - - -
Aug 26 at Rutgers-Camden   - - - - - - - - - - - - - - - - - -
Sep 6 Raritan Valley L, 3-0 - 3 2 2 9 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 6 Sussex W, 3-0 - 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 8 at Atlantic Cape W, 3-1 - 4 4 2 7 .286 0 0 0 0 0 2 0 0 0 0 0 4.0
Sep 10 Atlantic Cape W, 3-0 1 3 0 2 5 -.400 0 0 0 0 1 1 0 0 0 0 0 0.0
Sep 15 at Philadelphia W, 3-0 - 3 1 3 6 -.333 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 20 Bergen W, 3-2 - 5 0 6 16 -.375 0 0 0 0 0 1 2 0 0 2 0 2.0
Sep 20 at Montgomery W, 3-0 - 3 1 2 5 -.200 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 24 Manor College W, 3-0 - 2 1 1 2 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 27 at HACC L, 3-0 - 3 2 4 12 -.167 0 0 0 0 0 2 0 0 0 0 0 2.0
Sep 27 vs. Middlesex W, 3-0 - 3 2 4 9 -.222 0 0 0 0 0 2 0 0 0 0 0 2.0
Oct 4 vs. Union L, 3-0 - 3 2 2 6 .000 0 0 0 0 1 0 0 0 1 0 0 2.0
Oct 4 Delaware County W, 3-0 - 3 1 1 4 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 8 Ocean L, 3-1 - 4 2 5 11 -.273 0 0 1 0 2 6 0 0 0 0 0 2.0
Oct 11 Brookdale L, 3-1 1 4 3 4 13 -.077 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 13 at Manor College W, 3-0 - 3 3 1 7 .286 0 0 0 0 0 2 0 0 0 0 0 3.0
Oct 15 Philadelphia W, 3-0 - 3 3 1 6 .333 0 0 0 0 0 2 0 0 0 0 0 3.0
Oct 18 at Northampton L, 3-0 - 3 1 1 3 .000 0 0 0 0 0 0 1 1 0 2 0 2.5
Oct 20 at Passaic W, 3-0 - 1 3 4 7 -.143 0 0 0 0 1 1 0 0 0 0 0 3.0
Oct 29 at Northampton L, 3-0 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 18 56 31 0.55 45 129 -.109 0 0.00 0 0.00 0 5 19 0.34 3 1 4 0.07 34.5 0.6
Total 18 56 31 0.55 45 129 -.109 0 0.00 0 0.00 0 5 19 0.34 3 1 4 0.07 34.5 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 56 31 0.55 45 129 -.109 0 0.00 0 0.00 0 5 19 0.34 3 1 4 0.07 34.5 0.6
Conference 13 41 20 0.49 40 106 -.189 0 0.00 0 0.00 0 5 13 0.32 3 1 4 0.10 23.5 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 30 12 0.40 22 67 -.149 0 0.00 0 0.00 0 3 10 0.33 2 0 2 0.07 14.0 0.5
Away 7 20 15 0.75 17 47 -.043 0 0.00 0 0.00 0 1 7 0.35 1 1 2 0.10 16.5 0.8
Neutral 2 6 4 0.67 6 15 -.133 0 0.00 0 0.00 0 1 2 0.33 0 0 0 0.00 4.0 0.7
-
Wins 12 36 19 0.53 27 75 -.107 0 0.00 0 0.00 0 2 11 0.31 2 0 2 0.06 21.0 0.6
Losses 6 20 12 0.60 18 54 -.111 0 0.00 0 0.00 0 3 8 0.40 1 1 2 0.10 13.5 0.7
-
September 10 32 13 0.41 26 72 -.181 0 0.00 0 0.00 0 1 8 0.25 2 0 2 0.06 15.0 0.5
October 8 24 18 0.75 19 57 -.018 0 0.00 0 0.00 0 4 11 0.46 1 1 2 0.08 19.5 0.8