#2 Aliza Sellars (LB) - HACC
m
12
k/s
1.12
h %
.037
a/s
0.10
b/s
0.05
sa/s
0.52
d/s
1.55
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 143rd | 6 | 137th |
| Sets | 42 | 132nd | 23 | 121st |
| Kills | 47 | 66th | 33 | 55th |
| Kills per set | 1.12 | - | 1.43 | - |
| Errors | 40 | 55th | 23 | 56th |
| Total Attacks | 188 | 60th | 129 | 48th |
| Total Attacks per set | 4.48 | - | 5.61 | - |
| Hitting Percentage | .037 | - | .078 | - |
| Assists | 4 | 96th | 1 | 120th |
| Assists per set | 0.10 | - | 0.04 | - |
| Service Total Attempts | 0 | 99th | 0 | 41st |
| Service Aces | 22 | 65th | 18 | 46th |
| Service Errors | 30 | 24th | 18 | 27th |
| Service Aces per set | 0.52 | - | 0.78 | - |
| Receptions | 190 | 32nd | 129 | 21st |
| Reception Errors | 20 | 56th | 14 | 46th |
| Digs | 65 | 78th | 48 | 68th |
| Digs per set | 1.55 | - | 2.09 | - |
| Block Solo | 1 | 85th | 1 | 75th |
| Block Assist | 1 | 85th | 1 | 70th |
| Block Total | 2 | 94th | 2 | 86th |
| Blocks per set | 0.05 | - | 0.09 | - |
| Block Errors | 4 | 33rd | 1 | 52nd |
| Ball Handling Errors | 0 | 91st | 0 | 75th |
| Points | 70.5 | 72nd | 52.5 | 56th |
| Points per set | 1.7 | - | 2.3 | - |
| Matches started | 12 | 72nd | 6 | 80th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | vs. Bergen | L, 3-1 |
| Oct 11 | at Raritan Valley | W, 3-1 |
| Oct 13 | Delaware County | W, 3-0 |
| Oct 18 | vs. Union | W, 3-1 |
| Oct 18 | Philadelphia | W, 3-0 |
| Oct 29 | Raritan Valley | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at York College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Northampton | L, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 2 | 0 | 2 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 6 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 2 | 18 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 6 | vs. Lorain County Community College | L, 3-0 | 1 | 3 | 3 | 4 | 11 | -.091 | 0 | 1 | 3 | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 13 | Sussex | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 16 | Cecil College | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 3 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | at Brookdale | L, 3-2 | 1 | 5 | 3 | 4 | 14 | -.071 | 0 | 1 | 6 | 23 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 20 | vs. Atlantic Cape | W, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 0 | 4 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 25 | at Harcum | L, 3-1 | 1 | 4 | 2 | 9 | 22 | -.318 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Sep 27 | RCSJ-Gloucester | W, 3-0 | 1 | 3 | 2 | 2 | 12 | .000 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 27 | Middlesex | W, 3-0 | 1 | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 7 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Sep 29 | at Delaware Tech | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Passaic | W, 3-2 | 1 | 5 | 11 | 7 | 38 | .105 | 0 | 7 | 4 | 42 | 3 | 10 | 0 | 1 | 0 | 1 | 0 | 18.5 |
| Oct 4 | vs. Ocean | L, 3-1 | 1 | 4 | 6 | 5 | 31 | .032 | 1 | 5 | 3 | 44 | 6 | 11 | 0 | 0 | 1 | 0 | 0 | 11.0 |
| Oct 6 | at Montgomery | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Northampton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Bergen | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Raritan Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Delaware County | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Union | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Philadelphia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Raritan Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 66 | 3 | 0.05 | 3 | 7 | .000 | 25 | 0.38 | 45 | 0.68 | 351 | 38 | 316 | 4.79 | 0 | 0 | 0 | 0.00 | 48.0 | 0.7 |
| 2025-26 | 12 | 42 | 47 | 1.12 | 40 | 188 | .037 | 4 | 0.10 | 22 | 0.52 | 190 | 20 | 65 | 1.55 | 1 | 1 | 2 | 0.05 | 70.5 | 1.7 |
| Total | 30 | 108 | 50 | 0.46 | 43 | 195 | .036 | 29 | 0.27 | 67 | 0.62 | 541 | 58 | 381 | 3.53 | 1 | 1 | 2 | 0.02 | 118.5 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 42 | 47 | 1.12 | 40 | 188 | .037 | 4 | 0.10 | 22 | 0.52 | 190 | 20 | 65 | 1.55 | 1 | 1 | 2 | 0.05 | 70.5 | 1.7 |
| Conference | 6 | 23 | 33 | 1.43 | 23 | 129 | .078 | 1 | 0.04 | 18 | 0.78 | 129 | 14 | 48 | 2.09 | 1 | 1 | 2 | 0.09 | 52.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 12 | 12 | 1.00 | 8 | 43 | .093 | 0 | 0.00 | 4 | 0.33 | 27 | 1 | 10 | 0.83 | 1 | 0 | 1 | 0.08 | 17.0 | 1.4 |
| Away | 5 | 20 | 20 | 1.00 | 21 | 87 | -.011 | 3 | 0.15 | 8 | 0.40 | 95 | 10 | 35 | 1.75 | 0 | 1 | 1 | 0.05 | 28.5 | 1.4 |
| Neutral | 3 | 10 | 15 | 1.50 | 11 | 58 | .069 | 1 | 0.10 | 10 | 1.00 | 68 | 9 | 20 | 2.00 | 0 | 0 | 0 | 0.00 | 25.0 | 2.5 |
| - | |||||||||||||||||||||
| Wins | 5 | 17 | 27 | 1.59 | 14 | 87 | .149 | 0 | 0.00 | 15 | 0.88 | 63 | 4 | 22 | 1.29 | 1 | 1 | 2 | 0.12 | 43.5 | 2.6 |
| Losses | 7 | 25 | 20 | 0.80 | 26 | 101 | -.059 | 4 | 0.16 | 7 | 0.28 | 127 | 16 | 43 | 1.72 | 0 | 0 | 0 | 0.00 | 27.0 | 1.1 |
| - | |||||||||||||||||||||
| September | 10 | 33 | 30 | 0.91 | 28 | 119 | .017 | 3 | 0.09 | 10 | 0.30 | 104 | 11 | 44 | 1.33 | 1 | 0 | 1 | 0.03 | 41.0 | 1.2 |
| October | 2 | 9 | 17 | 1.89 | 12 | 69 | .072 | 1 | 0.11 | 12 | 1.33 | 86 | 9 | 21 | 2.33 | 0 | 1 | 1 | 0.11 | 29.5 | 3.3 |