#4 Brooklyn Eiserman () - RCSJ-Gloucester

m
18
k/s
2.04
h %
.129
a/s
0.04
b/s
0.04
sa/s
0.68
d/s
3.63
Player Stats
  Overall Conf
Matches 18 71st 13 1st
Sets 57 73rd 41 49th
Kills 116 22nd 102 12th
Kills per set 2.04 20th 2.49 15th
Errors 78 17th 64 6th
Total Attacks 295 35th 256 15th
Total Attacks per set 5.18 25th 6.24 19th
Hitting Percentage .129 37th .148 30th
Assists 2 133rd 2 99th
Assists per set 0.04 130th 0.05 110th
Service Total Attempts 0 99th 0 41st
Service Aces 39 27th 23 30th
Service Errors 35 13th 31 1st
Service Aces per set 0.68 29th 0.56 41st
Receptions 0 187th 0 165th
Reception Errors 60 5th 60 1st
Digs 207 22nd 162 10th
Digs per set 3.63 15th 3.95 12th
Block Solo 2 71st 2 59th
Block Assist 0 106th 0 94th
Block Total 2 94th 2 86th
Blocks per set 0.04 105th 0.05 96th
Block Errors 0 92nd 0 71st
Ball Handling Errors 4 26th 4 20th
Points 157.0 26th 127.0 16th
Points per set 2.8 21st 3.1 19th
Matches started 18 36th 13 1st
Recent Results
Date Opponent/Event Result
Oct 11 Brookdale L, 3-1
Oct 13 at Manor College W, 3-0
Oct 15 Philadelphia W, 3-0
Oct 18 at Northampton L, 3-0
Oct 20 at Passaic W, 3-0
Oct 29 at Northampton L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # at Cecil College   - - - - - - - - - - - - - - - - - -
Aug 26 at Rutgers-Camden   - - - - - - - - - - - - - - - - - -
Sep 6 Raritan Valley L, 3-0 1 3 7 3 16 .250 0 0 0 0 0 4 0 0 0 0 0 7.0
Sep 6 Sussex W, 3-0 1 3 5 0 5 1.000 0 4 0 0 0 3 0 0 0 0 0 9.0
Sep 8 at Atlantic Cape W, 3-1 1 4 5 8 12 -.250 0 4 1 0 0 17 0 0 0 0 0 9.0
Sep 10 Atlantic Cape W, 3-0 1 3 8 5 17 .176 0 2 3 0 0 6 0 0 0 0 3 10.0
Sep 15 at Philadelphia W, 3-0 1 3 7 6 16 .063 0 2 2 0 0 4 0 0 0 0 1 9.0
Sep 20 Bergen W, 3-2 1 5 20 9 46 .239 2 5 5 0 9 36 0 0 0 0 0 25.0
Sep 20 at Montgomery W, 3-0 1 3 4 3 9 .111 0 3 4 0 1 20 0 0 0 0 0 7.0
Sep 24 Manor College W, 3-0 1 3 1 0 6 .167 0 8 1 0 0 9 0 0 0 0 0 9.0
Sep 27 at HACC L, 3-0 1 3 5 6 24 -.042 0 2 3 0 5 18 0 0 0 0 0 7.0
Sep 27 vs. Middlesex W, 3-0 1 3 2 0 0 - 0 0 0 0 5 18 0 0 0 0 0 2.0
Oct 4 vs. Union L, 3-0 1 3 8 3 20 .250 0 3 3 0 6 8 0 0 0 0 0 11.0
Oct 4 Delaware County W, 3-0 1 3 9 6 21 .143 0 1 3 0 0 5 0 0 0 0 0 10.0
Oct 8 Ocean L, 3-1 1 4 13 9 36 .111 0 0 2 0 16 30 1 0 0 1 0 14.0
Oct 11 Brookdale L, 3-1 1 4 9 7 28 .071 0 2 5 0 5 4 0 0 0 0 0 11.0
Oct 13 at Manor College W, 3-0 1 3 2 3 8 -.125 0 0 1 0 0 8 0 0 0 0 0 2.0
Oct 15 Philadelphia W, 3-0 1 3 1 3 8 -.250 0 0 1 0 0 8 0 0 0 0 0 1.0
Oct 18 at Northampton L, 3-0 1 3 4 3 12 .083 0 0 1 0 4 6 1 0 0 1 0 5.0
Oct 20 at Passaic W, 3-0 1 1 6 4 11 .182 0 3 0 0 9 3 0 0 0 0 0 9.0
Oct 29 at Northampton L, 3-0 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 12 14 91 6.50 62 222 .131 2 0.14 7 0.50 25 23 82 5.86 8 0 8 0.57 106.0 7.6
2025-26 18 57 116 2.04 78 295 .129 2 0.04 39 0.68 0 60 207 3.63 2 0 2 0.04 157.0 2.8
Total 30 71 207 2.92 140 517 .130 4 0.06 46 0.65 25 83 289 4.07 10 0 10 0.14 263.0 3.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 57 116 2.04 78 295 .129 2 0.04 39 0.68 0 60 207 3.63 2 0 2 0.04 157.0 2.8
Conference 13 41 102 2.49 64 256 .148 2 0.05 23 0.56 0 60 162 3.95 2 0 2 0.05 127.0 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 31 73 2.35 42 183 .169 2 0.06 22 0.71 0 30 105 3.39 1 0 1 0.03 96.0 3.1
Away 7 20 33 1.65 33 92 .000 0 0.00 14 0.70 0 19 76 3.80 1 0 1 0.05 48.0 2.4
Neutral 2 6 10 1.67 3 20 .350 0 0.00 3 0.50 0 11 26 4.33 0 0 0 0.00 13.0 2.2
-
Wins 12 37 70 1.89 47 159 .145 2 0.05 32 0.86 0 24 137 3.70 0 0 0 0.00 102.0 2.8
Losses 6 20 46 2.30 31 136 .110 0 0.00 7 0.35 0 36 70 3.50 2 0 2 0.10 55.0 2.8
-
September 10 33 64 1.94 40 151 .159 2 0.06 30 0.91 0 20 135 4.09 0 0 0 0.00 94.0 2.8
October 8 24 52 2.17 38 144 .097 0 0.00 9 0.38 0 40 72 3.00 2 0 2 0.08 63.0 2.6