#4 Emily Marcial (RS) - Northampton

m
33
k/s
0.06
h %
-.025
a/s
0.10
b/s
0.00
sa/s
0.79
d/s
2.80
Player Stats
  Overall Conf
Matches 33 1st 13 1st
Sets 107 1st 40 63rd
Kills 6 131st 3 135th
Kills per set 0.06 142nd 0.07 133rd
Errors 7 132nd 1 156th
Total Attacks 40 120th 13 137th
Total Attacks per set 0.37 - 0.33 -
Hitting Percentage -.025 - .154 -
Assists 11 55th 2 99th
Assists per set 0.10 84th 0.05 108th
Service Total Attempts 42 14th 0 41st
Service Aces 85 3rd 39 7th
Service Errors 78 1st 24 13th
Service Aces per set 0.79 22nd 0.97 9th
Receptions 321 11th 84 42nd
Reception Errors 44 13th 11 59th
Digs 300 9th 119 23rd
Digs per set 2.80 31st 2.98 27th
Block Solo 0 111th 0 100th
Block Assist 0 106th 0 94th
Block Total 0 131st 0 122nd
Blocks per set 0.00 119th 0.00 109th
Block Errors 0 92nd 0 71st
Ball Handling Errors 0 91st 0 75th
Points 91.0 60th 42.0 65th
Points per set 0.9 97th 1.1 78th
Matches started 33 1st 13 1st
Recent Results
Date Opponent/Event Result
Oct 29 RCSJ-Gloucester W, 3-0
Nov 1 Raritan Valley W, 3-0
Nov 13 vs. Finger Lakes Community College W, 3-1
Nov 13 vs. Dallas College Eastfield L, 3-0
Nov 14 vs. Sandhills Community College L, 3-0
Nov 15 vs. Butler County Community College - PA L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 Penn State Lehigh Valley W, 3-0 1 3 0 0 0 - 1 4 4 9 2 5 0 0 0 0 0 4.0
Aug 30 Genesee Community College W, 3-0 1 3 0 1 2 -.500 0 1 4 5 1 6 0 0 0 0 0 1.0
Aug 30 Nassau Community College W, 3-0 1 3 0 0 0 - 0 0 3 8 0 10 0 0 0 0 0 0.0
Sep 3 HACC W, 3-0 1 3 0 0 1 .000 0 1 4 4 1 7 0 0 0 0 0 1.0
Sep 5 at Lackawanna W, 3-2 1 5 0 1 7 -.143 0 3 5 9 2 14 0 0 0 0 0 3.0
Sep 8 Bergen W, 3-0 1 3 0 1 1 -1.000 0 4 2 8 1 13 0 0 0 0 0 4.0
Sep 10 at Philadelphia W, 3-0 1 3 1 0 3 .333 0 6 2 0 0 2 0 0 0 0 0 7.0
Sep 11 at Montgomery W, 3-0 1 3 0 0 2 .000 0 4 0 9 3 5 0 0 0 0 0 4.0
Sep 15 Raritan Valley W, 3-1 1 4 1 1 2 .000 0 4 4 7 2 14 0 0 0 0 0 5.0
Sep 17 at Sussex W, 3-0 1 3 0 0 0 - 0 2 2 1 0 2 0 0 0 0 0 2.0
Sep 20 Delaware Tech W, 3-1 1 4 0 0 2 .000 1 2 2 10 2 12 0 0 0 0 0 2.0
Sep 22 Union W, 3-0 1 3 0 0 1 .000 0 1 1 6 1 12 0 0 0 0 0 1.0
Sep 24 Middlesex W, 3-0 1 3 0 0 1 .000 0 3 4 3 3 5 0 0 0 0 0 3.0
Sep 27 at Brookdale W, 3-0 1 3 0 0 0 - 0 1 2 16 0 12 0 0 0 0 0 1.0
Sep 29 Harcum W, 3-1 1 3 0 1 1 -1.000 3 5 2 13 1 12 0 0 0 0 0 5.0
Oct 1 Delaware County W, 3-0 1 3 0 0 0 - 0 5 3 7 0 5 0 0 0 0 0 5.0
Oct 4 at Atlantic Cape W, 3-0 1 3 1 0 1 1.000 0 1 0 6 0 12 0 0 0 0 0 2.0
Oct 4 at Bergen W, 3-0 1 3 0 0 1 .000 0 5 1 6 2 23 0 0 0 0 0 5.0
Oct 6 at Harcum L, 3-1 1 4 0 0 3 .000 0 0 4 20 1 23 0 0 0 0 0 0.0
Oct 8 at HACC W, 3-0 1 3 0 0 2 .000 0 2 1 8 1 11 0 0 0 0 0 2.0
Oct 11 Ocean W, 3-0 1 3 0 0 2 .000 2 0 2 13 2 12 0 0 0 0 0 0.0
Oct 11 Montgomery W, 3-0 1 3 0 0 0 - 0 7 1 2 0 4 0 0 0 0 0 7.0
Oct 13 at Delaware Tech W, 3-1 1 4 2 0 2 1.000 0 0 4 15 0 8 0 0 0 0 0 2.0
Oct 16 Lackawanna W, 3-1 1 4 0 0 1 .000 2 4 1 17 3 11 0 0 0 0 0 4.0
Oct 18 Passaic W, 3-0 1 3 0 0 0 - 0 4 2 5 0 2 0 0 0 0 0 4.0
Oct 18 RCSJ-Gloucester W, 3-0 1 3 0 0 0 - 0 0 1 5 0 5 0 0 0 0 0 0.0
Oct 20 at Raritan Valley W, 3-0 1 3 0 0 0 - 0 2 3 18 3 7 0 0 0 0 0 2.0
Oct 29 RCSJ-Gloucester W, 3-0 1 3 0 0 1 .000 1 5 4 10 1 8 0 0 0 0 0 5.0
Nov 1 Raritan Valley W, 3-0 1 3 1 0 1 1.000 1 1 2 6 1 3 0 0 0 0 0 2.0
Nov 13 vs. Finger Lakes Community College W, 3-1 1 4 0 0 0 - 0 5 5 17 3 14 0 0 0 0 0 5.0
Nov 13 vs. Dallas College Eastfield L, 3-0 1 3 0 1 1 -1.000 0 0 1 19 3 2 0 0 0 0 0 0.0
Nov 14 vs. Sandhills Community College L, 3-0 1 3 0 1 1 -1.000 0 2 1 26 4 11 0 0 0 0 0 2.0
Nov 15 vs. Butler County Community College - PA L, 3-0 1 3 0 0 1 .000 0 1 1 13 1 8 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 33 107 6 0.06 7 40 -.025 11 0.10 85 0.79 321 44 300 2.80 0 0 0 0.00 91.0 0.9
Total 33 107 6 0.06 7 40 -.025 11 0.10 85 0.79 321 44 300 2.80 0 0 0 0.00 91.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 107 6 0.06 7 40 -.025 11 0.10 85 0.79 321 44 300 2.80 0 0 0 0.00 91.0 0.9
Conference 13 40 3 0.07 1 13 .154 2 0.05 39 0.97 84 11 119 2.98 0 0 0 0.00 42.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 57 2 0.04 4 16 -.125 11 0.19 51 0.89 138 21 146 2.56 0 0 0 0.00 53.0 0.9
Away 11 37 4 0.11 1 21 .143 0 0.00 26 0.70 108 12 119 3.22 0 0 0 0.00 30.0 0.8
Neutral 4 13 0 0.00 2 3 -.667 0 0.00 8 0.62 75 11 35 2.69 0 0 0 0.00 8.0 0.6
-
Wins 29 94 6 0.06 5 34 .029 11 0.12 82 0.87 243 35 256 2.72 0 0 0 0.00 88.0 0.9
Losses 4 13 0 0.00 2 6 -.333 0 0.00 3 0.23 78 9 44 3.38 0 0 0 0.00 3.0 0.2
-
August 3 9 0 0.00 1 2 -.500 1 0.11 5 0.56 22 3 21 2.33 0 0 0 0.00 5.0 0.6
September 12 40 2 0.05 4 21 -.095 4 0.10 36 0.90 86 16 110 2.75 0 0 0 0.00 38.0 0.9
October 13 42 3 0.07 0 13 .231 5 0.12 35 0.83 132 13 131 3.12 0 0 0 0.00 38.0 0.9
November 5 16 1 0.06 2 4 -.250 1 0.06 9 0.56 81 12 38 2.38 0 0 0 0.00 10.0 0.6