#10 Keira Rosner () - RCSJ-Gloucester

m
18
k/s
1.39
h %
.152
a/s
0.04
b/s
0.32
sa/s
0.67
d/s
0.35
Player Stats
  Overall Conf
Matches 18 71st 13 1st
Sets 57 73rd 41 49th
Kills 79 43rd 65 24th
Kills per set 1.39 39th 1.59 29th
Errors 48 38th 39 22nd
Total Attacks 204 57th 168 33rd
Total Attacks per set 3.58 - 4.10 40th
Hitting Percentage .152 33rd .155 28th
Assists 2 133rd 0 151st
Assists per set 0.04 130th 0.00 129th
Service Total Attempts 0 99th 0 41st
Service Aces 38 31st 17 49th
Service Errors 11 86th 7 81st
Service Aces per set 0.67 30th 0.41 64th
Receptions 0 187th 0 165th
Reception Errors 2 142nd 2 119th
Digs 20 150th 3 176th
Digs per set 0.35 140th 0.07 154th
Block Solo 15 17th 14 12th
Block Assist 3 51st 1 70th
Block Total 18 34th 15 20th
Blocks per set 0.32 28th 0.37 26th
Block Errors 8 21st 6 14th
Ball Handling Errors 1 63rd 1 51st
Points 133.5 34th 96.5 27th
Points per set 2.3 32nd 2.4 33rd
Matches started 18 36th 13 1st
Recent Results
Date Opponent/Event Result
Oct 11 Brookdale L, 3-1
Oct 13 at Manor College W, 3-0
Oct 15 Philadelphia W, 3-0
Oct 18 at Northampton L, 3-0
Oct 20 at Passaic W, 3-0
Oct 29 at Northampton L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 # at Cecil College   - - - - - - - - - - - - - - - - - -
Aug 26 at Rutgers-Camden   - - - - - - - - - - - - - - - - - -
Sep 6 Raritan Valley L, 3-0 1 3 1 6 9 -.556 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 6 Sussex W, 3-0 1 3 3 0 5 .600 0 2 0 0 0 2 0 2 0 2 0 6.0
Sep 8 at Atlantic Cape W, 3-1 1 4 4 4 15 .000 0 4 0 0 0 2 0 0 2 0 0 8.0
Sep 10 Atlantic Cape W, 3-0 1 3 3 2 10 .100 0 3 1 0 0 1 1 0 0 1 0 7.0
Sep 15 at Philadelphia W, 3-0 1 3 4 4 10 .000 0 2 1 0 0 0 0 0 0 0 0 6.0
Sep 20 Bergen W, 3-2 1 5 14 6 30 .267 0 1 0 0 0 0 1 0 0 1 1 16.0
Sep 20 at Montgomery W, 3-0 1 3 2 4 7 -.286 0 0 0 0 1 0 0 0 0 0 0 2.0
Sep 24 Manor College W, 3-0 1 3 3 1 6 .333 0 5 1 0 0 1 0 0 0 0 0 8.0
Sep 27 at HACC L, 3-0 1 3 4 3 13 .077 0 1 0 0 0 0 1 1 1 2 0 6.5
Sep 27 vs. Middlesex W, 3-0 1 3 9 2 17 .412 0 2 2 0 1 0 0 0 0 0 0 11.0
Oct 4 vs. Union L, 3-0 1 3 3 1 13 .154 0 2 1 0 0 0 0 0 0 0 0 5.0
Oct 4 Delaware County W, 3-0 1 3 4 0 7 .571 0 1 0 0 0 1 0 0 0 0 0 5.0
Oct 8 Ocean L, 3-1 1 4 8 5 23 .130 0 1 0 0 0 0 1 0 0 1 0 10.0
Oct 11 Brookdale L, 3-1 1 4 4 1 12 .250 0 1 0 0 0 0 4 0 4 4 0 9.0
Oct 13 at Manor College W, 3-0 1 3 2 2 4 .000 0 5 2 0 0 6 0 0 0 0 0 7.0
Oct 15 Philadelphia W, 3-0 1 3 2 2 6 .000 2 5 1 0 0 6 1 0 0 1 0 8.0
Oct 18 at Northampton L, 3-0 1 3 4 4 9 .000 0 1 0 0 0 0 1 0 1 1 0 6.0
Oct 20 at Passaic W, 3-0 1 1 5 1 8 .500 0 2 2 0 0 1 5 0 0 5 0 12.0
Oct 29 at Northampton L, 3-0 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 18 57 79 1.39 48 204 .152 2 0.04 38 0.67 0 2 20 0.35 15 3 18 0.32 133.5 2.3
Total 18 57 79 1.39 48 204 .152 2 0.04 38 0.67 0 2 20 0.35 15 3 18 0.32 133.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 57 79 1.39 48 204 .152 2 0.04 38 0.67 0 2 20 0.35 15 3 18 0.32 133.5 2.3
Conference 13 41 65 1.59 39 168 .155 0 0.00 17 0.41 0 2 3 0.07 14 1 15 0.37 96.5 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 31 42 1.35 23 108 .176 2 0.06 19 0.61 0 0 11 0.35 8 2 10 0.32 70.0 2.3
Away 7 20 25 1.25 22 66 .045 0 0.00 15 0.75 0 1 9 0.45 7 1 8 0.40 47.5 2.4
Neutral 2 6 12 2.00 3 30 .300 0 0.00 4 0.67 0 1 0 0.00 0 0 0 0.00 16.0 2.7
-
Wins 12 37 55 1.49 28 125 .216 2 0.05 32 0.86 0 2 20 0.54 8 2 10 0.27 96.0 2.6
Losses 6 20 24 1.20 20 79 .051 0 0.00 6 0.30 0 0 0 0.00 7 1 8 0.40 37.5 1.9
-
September 10 33 47 1.42 32 122 .123 0 0.00 20 0.61 0 2 6 0.18 3 3 6 0.18 71.5 2.2
October 8 24 32 1.33 16 82 .195 2 0.08 18 0.75 0 0 14 0.58 12 0 12 0.50 62.0 2.6