#22 Sophia D'Elia (MH) - Brookdale

m
20
k/s
0.67
h %
.174
a/s
0.11
b/s
0.14
sa/s
0.00
d/s
0.49
Player Stats
  Overall Conf
Matches 20 51st 13 1st
Sets 72 43rd 46 13th
Kills 48 64th 30 59th
Kills per set 0.67 76th 0.65 72nd
Errors 21 92nd 11 89th
Total Attacks 155 67th 114 57th
Total Attacks per set 2.15 - 2.48 -
Hitting Percentage .174 - .167 -
Assists 8 65th 6 54th
Assists per set 0.11 81st 0.13 70th
Service Total Attempts 0 99th 0 41st
Service Aces 0 175th 0 160th
Service Errors 0 192nd 0 174th
Service Aces per set 0.00 147th 0.00 133rd
Receptions 1 174th 0 165th
Reception Errors 0 179th 0 148th
Digs 35 123rd 29 106th
Digs per set 0.49 133rd 0.63 117th
Block Solo 1 85th 1 75th
Block Assist 9 28th 3 41st
Block Total 10 53rd 4 68th
Blocks per set 0.14 62nd 0.09 82nd
Block Errors 16 11th 8 9th
Ball Handling Errors 15 8th 10 8th
Points 53.5 85th 32.5 87th
Points per set 0.7 107th 0.7 110th
Matches started 20 18th 13 1st
Recent Results
Date Opponent/Event Result
Oct 15 at Sussex W, 3-0
Oct 20 at Middlesex W, 3-0
Oct 29 vs. Union W, 3-0
Nov 1 vs. Ocean W, 3-2
Nov 13 vs. Rochester Community and Technical College L, 3-0
Nov 14 vs. St. Cloud Technical & Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 at Union W, 3-0 1 3 2 2 8 .000 0 0 0 0 0 1 0 0 0 0 2 2.0
Sep 13 Bergen W, 3-0 1 3 2 1 11 .091 0 0 0 0 0 1 0 0 0 0 2 2.0
Sep 15 at Delaware County W, 3-0 1 3 3 2 11 .091 1 0 0 0 0 3 0 0 1 0 1 3.0
Sep 20 HACC W, 3-2 1 5 2 1 11 .091 0 0 0 0 0 0 0 0 3 0 0 2.0
Sep 20 Atlantic Cape W, 3-1 1 4 2 0 12 .167 4 0 0 0 0 0 0 0 0 0 0 2.0
Sep 24 at Raritan Valley W, 3-1 1 4 5 0 13 .385 0 0 0 0 0 1 0 0 0 0 1 5.0
Sep 27 Northampton L, 3-0 1 3 2 0 5 .400 0 0 0 0 0 2 0 2 0 2 0 3.0
Sep 29 at Montgomery W, 3-0 1 3 5 0 7 .714 0 0 0 0 0 2 0 0 0 0 0 5.0
Oct 2 at Ocean W, 3-2 1 5 2 0 8 .250 0 0 0 0 0 2 0 1 1 1 2 2.5
Oct 4 at Delaware Tech L, 3-2 1 5 3 2 6 .167 0 0 0 0 0 2 0 0 1 0 1 3.0
Oct 4 at Lackawanna W, 3-2 1 5 2 2 10 .000 0 0 0 0 0 0 0 1 5 1 2 2.5
Oct 6 Passaic W, 3-0 1 3 2 0 7 .286 0 0 0 0 0 5 0 0 1 0 0 2.0
Oct 8 Philadelphia W, 3-0 1 3 1 3 5 -.400 0 0 0 0 0 5 0 0 0 0 0 1.0
Oct 11 at RCSJ-Gloucester W, 3-1 1 4 0 2 11 -.182 0 0 0 0 0 4 1 0 2 1 1 1.0
Oct 15 at Sussex W, 3-0 1 3 8 1 11 .636 0 0 0 0 0 0 0 0 0 0 1 8.0
Oct 20 at Middlesex W, 3-0 1 3 2 0 5 .400 1 0 0 0 0 3 0 0 0 0 1 2.0
Oct 29 vs. Union W, 3-0 1 3 2 0 0 - 1 0 0 0 0 1 0 1 1 1 0 2.5
Nov 1 vs. Ocean W, 3-2 1 5 2 2 7 .000 0 0 0 0 0 2 0 1 0 1 1 2.5
Nov 13 vs. Rochester Community and Technical College L, 3-0 1 2 0 1 4 -.250 0 0 0 1 0 1 0 1 0 1 0 0.5
Nov 14 vs. St. Cloud Technical & Community College L, 3-0 1 3 1 2 3 -.333 1 0 0 0 0 0 0 2 1 2 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 20 72 48 0.67 21 155 .174 8 0.11 0 0.00 1 0 35 0.49 1 9 10 0.14 53.5 0.7
Total 20 72 48 0.67 21 155 .174 8 0.11 0 0.00 1 0 35 0.49 1 9 10 0.14 53.5 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 72 48 0.67 21 155 .174 8 0.11 0 0.00 1 0 35 0.49 1 9 10 0.14 53.5 0.7
Conference 13 46 30 0.65 11 114 .167 6 0.13 0 0.00 0 0 29 0.63 1 3 4 0.09 32.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 21 11 0.52 5 51 .118 4 0.19 0 0.00 0 0 13 0.62 0 2 2 0.10 12.0 0.6
Away 10 38 32 0.84 11 90 .233 2 0.05 0 0.00 0 0 18 0.47 1 2 3 0.08 34.0 0.9
Neutral 4 13 5 0.38 5 14 .000 2 0.15 0 0.00 1 0 4 0.31 0 5 5 0.38 7.5 0.6
-
Wins 16 59 42 0.71 16 137 .190 7 0.12 0 0.00 0 0 30 0.51 1 4 5 0.08 45.0 0.8
Losses 4 13 6 0.46 5 18 .056 1 0.08 0 0.00 1 0 5 0.38 0 5 5 0.38 8.5 0.7
-
September 8 28 23 0.82 6 78 .218 5 0.18 0 0.00 0 0 10 0.36 0 2 2 0.07 24.0 0.9
October 9 34 22 0.65 10 63 .190 2 0.06 0 0.00 0 0 22 0.65 1 3 4 0.12 24.5 0.7
November 3 10 3 0.30 5 14 -.143 1 0.10 0 0.00 1 0 3 0.30 0 4 4 0.40 5.0 0.5