#11 Brian Robinson (OH) - Union

m
27
k/s
3.12
h %
.324
a/s
0.04
b/s
0.31
sa/s
0.30
d/s
1.30
Player Stats
  Overall Conf
Matches 27 3rd 11 56th
Sets 83 10th 34 60th
Kills 259 1st 118 12th
Kills per set 3.12 4th 3.47 4th
Errors 87 8th 32 24th
Total Attacks 531 6th 229 19th
Total Attacks per set 6.40 10th 6.74 8th
Hitting Percentage .324 3rd .376 1st
Assists 3 62nd 0 71st
Assists per set 0.04 59th 0.00 60th
Service Total Attempts 70 53rd 0 67th
Service Aces 25 12th 8 38th
Service Errors 48 9th 17 36th
Service Aces per set 0.30 16th 0.24 26th
Receptions 101 24th 0 61st
Reception Errors 9 34th 0 56th
Digs 108 26th 41 46th
Digs per set 1.30 31st 1.21 31st
Block Solo 2 53rd 0 55th
Block Assist 24 9th 13 14th
Block Total 26 24th 13 31st
Blocks per set 0.31 31st 0.38 22nd
Block Errors 6 42nd 2 55th
Ball Handling Errors 0 37th 0 33rd
Points 298.0 4th 132.5 16th
Points per set 3.6 5th 3.9 5th
Matches started 20 14th 10 36th
Recent Results
Date Opponent/Event Result
Apr 6 vs. Harcum W, 3-0
Apr 8 vs. Atlantic Cape W, 3-1
Apr 11 Finger Lakes Community College W, 3-2
Apr 23 Finger Lakes Community College L, 3-1
Apr 24 Monroe University - Bronx W, 3-0
Apr 25 Atlantic Cape W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 11 # at Drew University   - - - - - - - - - - - - - - - - - -
Jan 24 # at Raritan Valley Community College   - - - - - - - - - - - - - - - - - -
Jan 30 vs. Finger Lakes Community College W, 3-0 - 1 3 1 6 .333 0 0 1 0 0 1 0 0 0 0 0 3.0
Jan 30 vs. Monroe University - Bronx L, 3-0 - 1 2 0 2 1.000 0 0 0 3 0 3 0 0 0 0 0 2.0
Jan 31 vs. College of DuPage L, 3-0 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 1 vs. Roxbury Community College W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 1 at Monroe University W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 4 at Monroe University - Bronx W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 8 at Roxbury Community College W, 3-0 - 2 4 3 8 .125 1 3 1 0 0 0 0 0 0 0 0 7.0
Feb 18 at Passaic W, 3-0 1 3 9 2 17 .412 0 2 2 0 0 3 0 5 0 5 0 13.5
Feb 19 at Nassau Community College L, 3-2 - 5 16 7 33 .273 0 3 6 26 1 10 0 2 0 2 0 20.0
Feb 21 at Kingsborough Community College W, 3-1 1 3 13 1 17 .706 0 3 1 0 0 4 0 0 0 0 0 16.0
Feb 21 vs. Monroe University W, 3-0 1 3 11 5 17 .353 0 1 2 0 0 2 0 1 0 1 0 12.5
Feb 25 vs. Middlesex W, 3-2 - - - - - - - - - - - - - - - - - -
Feb 28 Harcum W, 3-1 1 4 14 1 19 .684 0 0 4 0 0 4 0 1 1 1 0 14.5
Mar 2 vs. Ocean W, 3-1 1 4 12 7 28 .179 0 1 2 0 0 3 0 0 0 0 0 13.0
Mar 4 vs. Northampton W, 3-0 1 3 12 1 17 .647 0 1 1 0 0 7 0 0 0 0 0 13.0
Mar 7 at Atlantic Cape L, 3-1 1 4 13 3 30 .333 0 0 2 0 0 4 0 0 0 0 0 13.0
Mar 7 vs. Atlantic Cape W, 3-0 1 1 2 3 7 -.143 0 0 0 0 0 0 0 0 0 0 0 2.0
Mar 9 at Northampton W, 3-0 - 3 11 4 21 .333 0 1 0 0 0 6 0 0 0 0 0 12.0
Mar 11 at Brookdale W, 3-1 1 1 9 7 21 .095 0 0 2 0 0 6 0 1 0 1 0 9.5
Mar 18 at Monroe University L, 3-2 1 5 18 5 36 .361 0 0 1 0 0 4 0 0 0 0 0 18.0
Mar 21 at Middlesex W, 3-2 - - - - - - - - - - - - - - - - - -
Mar 21 vs. Middlesex W, 3-2 - - - - - - - - - - - - - - - - - -
Mar 23 vs. Passaic W, 3-0 1 3 10 1 22 .409 0 1 1 0 0 3 0 1 0 1 0 11.5
Mar 25 at Ocean L, 3-2 1 5 17 2 31 .484 0 2 2 0 0 2 0 1 0 1 0 19.5
Mar 28 vs. Brookdale L, 3-1 - - - - - - - - - - - - - - - - - -
Mar 28 vs. Harcum W, 3-0 1 3 9 1 16 .500 0 0 1 0 0 3 0 4 1 4 0 11.0
Mar 30 at Borough of Manhattan Community College W, 3-0 1 3 8 0 16 .500 0 0 1 0 0 3 0 1 0 1 0 8.5
Apr 6 vs. Harcum W, 3-0 1 3 10 1 17 .529 0 2 4 0 0 5 0 2 1 2 0 13.0
Apr 8 vs. Atlantic Cape W, 3-1 1 4 15 10 44 .114 0 2 4 0 0 4 0 1 1 1 0 17.5
Apr 11 Finger Lakes Community College W, 3-2 1 5 13 9 31 .129 0 0 4 0 0 9 1 1 1 2 0 14.5
Apr 23 Finger Lakes Community College L, 3-1 1 4 7 3 19 .211 0 0 2 25 1 8 0 0 0 0 0 7.0
Apr 24 Monroe University - Bronx W, 3-0 1 3 7 3 19 .211 0 2 3 21 3 8 0 0 0 0 0 9.0
Apr 25 Atlantic Cape W, 3-2 1 5 14 6 36 .222 2 1 1 26 4 6 1 3 1 4 0 17.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 27 83 259 3.12 87 531 .324 3 0.04 25 0.30 101 9 108 1.30 2 24 26 0.31 298.0 3.6
Total 27 83 259 3.12 87 531 .324 3 0.04 25 0.30 101 9 108 1.30 2 24 26 0.31 298.0 3.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 83 259 3.12 87 531 .324 3 0.04 25 0.30 101 9 108 1.30 2 24 26 0.31 298.0 3.6
Conference 11 34 118 3.47 32 229 .376 0 0.00 8 0.24 0 0 41 1.21 0 13 13 0.38 132.5 3.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 21 55 2.62 22 124 .266 2 0.10 3 0.14 72 8 35 1.67 2 5 7 0.33 62.5 3.0
Away 10 34 118 3.47 34 230 .365 1 0.03 14 0.41 26 1 42 1.24 0 10 10 0.29 137.0 4.0
Neutral 12 28 86 3.07 31 177 .311 0 0.00 8 0.29 3 0 31 1.11 0 9 9 0.32 98.5 3.5
-
Wins 20 58 186 3.21 66 379 .317 3 0.05 20 0.34 47 7 77 1.33 2 21 23 0.40 218.5 3.8
Losses 7 25 73 2.92 21 152 .342 0 0.00 5 0.20 54 2 31 1.24 0 3 3 0.12 79.5 3.2
-
January 3 3 5 1.67 2 9 .333 0 0.00 0 0.00 3 0 4 1.33 0 0 0 0.00 5.0 1.7
February 7 21 67 3.19 19 111 .432 1 0.05 12 0.57 26 1 23 1.10 0 9 9 0.43 83.5 4.0
March 11 35 121 3.46 34 245 .355 0 0.00 6 0.17 0 0 41 1.17 0 8 8 0.23 131.0 3.7
April 6 24 66 2.75 32 166 .205 2 0.08 7 0.29 72 8 40 1.67 2 7 9 0.38 78.5 3.3