Luzerne at Lehigh Carbon
@ Schnecksville, PA
9/4/2018 at 6:00 PM
@ Schnecksville, PA
9/4/2018 at 6:00 PM
|
Luzerne
1 |
Lehigh Carbon
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Luzerne | 25 | 18 | 11 | 16 | 1 |
| Lehigh Carbon | 21 | 25 | 25 | 25 | 3 |
Luzerne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 10 | 18 | -.389 |
| 2 | 1 | 18 | 25 | -.680 |
| 3 | 1 | 18 | 27 | -.630 |
| 4 | 4 | 22 | 29 | -.621 |
Lehigh Carbon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 13 | .308 |
| 2 | 6 | 2 | 11 | .364 |
| 3 | 6 | 4 | 19 | .105 |
| 4 | 4 | 4 | 23 | .000 |
Luzerne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Marely Herrera-Dejesus * | 4 | 0 | 8 | 10 | -.800 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gerlin Paula-Vasquez * | 4 | 0 | 7 | 9 | -.778 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyson Muse * | 4 | 3 | 8 | 14 | -.357 | 3 | 6 | 3 | 8 | 0 | 4 | 2 | 3 | 1 | 14.0 |
| 17 | Janeishla Quinones * | 4 | 1 | 15 | 18 | -.778 | 17 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Mariely Herrera * | 4 | 4 | 9 | 15 | -.333 | 3 | 3 | 5 | 8 | 0 | 2 | 1 | 1 | 1 | 9.5 |
| 19 | Mykala Timek * | 4 | 1 | 4 | 8 | -.375 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Maria Tlatenchi | 4 | 0 | 9 | 14 | -.643 | 32 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 22 | Natasha Geisler | 4 | 0 | 9 | 11 | -.818 | 3 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 9 | 69 | 99 | -.606 | 59 | 22 | 15 | 55 | 0 | 6 | 3 | 4 | 8 | 38.5 | ||
Lehigh Carbon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Britney Weidner * | 4 | 0 | 2 | 5 | -.400 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Mackenzie Rosenberger * | 4 | 12 | 5 | 26 | .269 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Kimberly Polanco | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jordan Waselus * | 4 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Irmary Salas Negran * | 4 | 5 | 5 | 11 | .000 | 6 | 7 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Juliana Fenstermaker * | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Jomary Rosado Santana * | 4 | 2 | 0 | 5 | .400 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 13 | 61 | .164 | 18 | 17 | 9 | 0 | 37 | 2 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter