Bucks at Morris
@ Morris
10/11/2018 at 7:00 PM
@ Morris
10/11/2018 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bucks | 25 | 22 | 20 | 25 | 13 | 2 |
| Morris | 20 | 25 | 25 | 20 | 15 | 3 |
Bucks |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Bucks |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Greta Chavey | 5 | 0 | 0 | 1 | .000 | 0 | 5 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Cara Coughlin * | 5 | 1 | 1 | 8 | .000 | 38 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 3 | 1.0 |
| 5 | Krista Hiller * | 5 | 13 | 9 | 44 | .091 | 0 | 3 | 1 | 5 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Nicole Naylor * | 5 | 9 | 10 | 37 | -.027 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9.5 |
| 8 | Kelsey O'Shea * | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 5 | 7 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | MacKenzie Schatzan * | 5 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 14 | Jacqueline Schaeffer * | 5 | 10 | 2 | 27 | .296 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 12.5 |
| 17 | Virsaviya Volosevich | 5 | 1 | 3 | 9 | -.222 | 0 | 2 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 29 | 148 | .061 | 38 | 14 | 21 | 16 | 60 | 4 | 4 | 1 | 5 | 58.0 | ||
Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Felicity Lac * | 1 | 0 | 0 | 3 | .000 | 22 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 4 | 3.0 |
| 2 | Yahayra Mejorada | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sophia Meola * | 1 | 11 | 4 | 29 | .241 | 2 | 3 | 1 | 0 | 22 | 1 | 0 | 0 | 0 | 15.0 |
| 6 | Tyler Bauer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Angie Galviz * | 1 | 2 | 0 | 10 | .200 | 0 | 1 | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 6.0 |
| 8 | Marie Rodriguez | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brittany Hanna | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gretchen Ruoff * | 1 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Kyara Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Rachel Roberts * | 1 | 4 | 1 | 15 | .200 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 5.0 |
| 14 | Madeline Espinosa * | 1 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 26 | 8 | 94 | .191 | 24 | 13 | 13 | 7 | 93 | 5 | 0 | 1 | 6 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter