Union at Harford Community College
@ Harford Community Co
8/30/2025 at 1:00 PM
@ Harford Community Co
8/30/2025 at 1:00 PM
|
Union
0 |
Harford Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Union (0-1) | 5 | 12 | 13 | 0 |
| Harford Community College (2-1) | 25 | 25 | 25 | 3 |
Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 12 | -.250 |
| 2 | 2 | 3 | 10 | -.100 |
| 3 | 3 | 2 | 15 | .067 |
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 23 | .609 |
| 2 | 10 | 2 | 19 | .421 |
| 3 | 11 | 3 | 21 | .381 |
Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Betina Cardozo * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mary Campos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Angeles Rosario * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Gabriela Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Giany Puero Zamora | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maya Kukielo * | 3 | 1 | 2 | 3 | -.333 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Olivia Centeno * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Neika Michel * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 13 | Maya Antonie * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 7 | 10 | 34 | -.088 | 7 | 0 | 5 | 0 | 11 | 2 | 0 | 0 | 0 | 9.0 | ||
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Audrey Alderfer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Nayelis Kulian Mendez * | 3 | 0 | 2 | 2 | -1.000 | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 |
| 6 | Clara Pauni | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Neriya Kindred * | 3 | 8 | 2 | 11 | .545 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Jayanna Shannon * | 3 | 2 | 0 | 5 | .400 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Lucy Griger * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Karen Jimenez * | 3 | 7 | 0 | 15 | .467 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Bryanna Carter * | 3 | 14 | 1 | 24 | .542 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 35 | 5 | 63 | .476 | 30 | 17 | 6 | 0 | 17 | 0 | 2 | 0 | 7 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 121 Time: 1:20 |
* = Starter