Passaic at Union
@ Union College
9/29/2025 at 7:00 PM
@ Union College
9/29/2025 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Passaic | 24 | 19 | 17 | 0 |
| Union | 26 | 25 | 25 | 3 |
Passaic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 30 | .100 |
| 2 | 4 | 8 | 27 | -.148 |
| 3 | 6 | 4 | 19 | .105 |
Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 38 | .053 |
| 2 | 12 | 7 | 28 | .179 |
| 3 | 14 | 3 | 26 | .423 |
Passaic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Natalie Cortes * | 3 | 1 | 0 | 1 | 1.000 | 7 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Edith Cole * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 5 | Camile Castaneda Salazar * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Clary Almonte * | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Danna Fernandez * | 3 | 3 | 1 | 13 | .154 | 0 | 6 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Cristy Villasasante | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Julia De Lyra * | 3 | 8 | 8 | 34 | .000 | 0 | 2 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 12.0 |
| 11 | Melanny Gonzalez | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Yasmely Aguasviva | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 17 | 16 | 76 | .013 | 15 | 14 | 6 | 8 | 41 | 2 | 0 | 2 | 0 | 33.0 | ||
Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Betina Cardozo | 2 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Angeles Rosario * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Giany Puero Zamora | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Angela Pieterz * | 3 | 0 | 0 | 3 | .000 | 30 | 3 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Olivia Centeno | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Neika Michel * | 3 | 18 | 3 | 32 | .469 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| 13 | Maya Antonie * | 3 | 7 | 1 | 16 | .375 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Stephanie Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Maya Kukielo * | 3 | 4 | 5 | 16 | -.062 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Wilny Peti-Frere * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 92 | .217 | 31 | 14 | 9 | 0 | 57 | 0 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter