#10 Julia De Lyra (RS) - Passaic
m
14
k/s
3.35
h %
.200
a/s
0.06
b/s
0.39
sa/s
0.57
d/s
3.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 120th | 13 | 1st |
| Sets | 49 | 103rd | 46 | 13th |
| Kills | 164 | 16th | 155 | 3rd |
| Kills per set | 3.35 | 8th | 3.37 | 9th |
| Errors | 83 | 14th | 82 | 1st |
| Total Attacks | 404 | 22nd | 392 | 4th |
| Total Attacks per set | 8.24 | 8th | 8.52 | 7th |
| Hitting Percentage | .200 | 18th | .186 | 25th |
| Assists | 3 | 113th | 3 | 88th |
| Assists per set | 0.06 | 111th | 0.07 | 102nd |
| Service Total Attempts | 15 | 39th | 15 | 14th |
| Service Aces | 28 | 53rd | 23 | 30th |
| Service Errors | 9 | 101st | 9 | 65th |
| Service Aces per set | 0.57 | 42nd | 0.50 | 49th |
| Receptions | 124 | 46th | 120 | 25th |
| Reception Errors | 13 | 83rd | 13 | 52nd |
| Digs | 163 | 30th | 163 | 9th |
| Digs per set | 3.33 | 22nd | 3.54 | 17th |
| Block Solo | 19 | 14th | 19 | 5th |
| Block Assist | 0 | 106th | 0 | 94th |
| Block Total | 19 | 29th | 19 | 10th |
| Blocks per set | 0.39 | 22nd | 0.41 | 20th |
| Block Errors | 3 | 43rd | 3 | 31st |
| Ball Handling Errors | 0 | 91st | 0 | 75th |
| Points | 211.0 | 18th | 197.0 | 2nd |
| Points per set | 4.3 | 8th | 4.3 | 8th |
| Matches started | 14 | 55th | 13 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Bergen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 # | Bronx Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Philadelphia | W, 3-0 | 1 | 3 | 6 | 0 | 6 | 1.000 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Sep 20 | at Middlesex | W, 3-1 | 1 | 4 | 8 | 5 | 13 | .231 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 11.0 |
| Sep 20 | at Delaware County | W, 3-1 | 1 | 4 | 11 | 2 | 13 | .692 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 13.0 |
| Sep 22 | Raritan Valley | L, 3-2 | 1 | 5 | 18 | 7 | 37 | .297 | 0 | 0 | 1 | 16 | 0 | 20 | 1 | 0 | 0 | 1 | 0 | 19.0 |
| Sep 27 | at Atlantic Cape | W, 3-0 | 1 | 3 | 13 | 3 | 31 | .323 | 0 | 1 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 27 | at Montgomery | W, 3-0 | 1 | 3 | 10 | 3 | 17 | .412 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| Sep 29 | at Union | L, 3-0 | 1 | 3 | 8 | 8 | 34 | .000 | 0 | 2 | 2 | 19 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 12.0 |
| Oct 1 | at Bergen | L, 3-1 | 1 | 4 | 19 | 8 | 54 | .204 | 2 | 0 | 0 | 24 | 3 | 15 | 2 | 0 | 1 | 2 | 0 | 21.0 |
| Oct 4 | HACC | L, 3-2 | 1 | 5 | 19 | 11 | 51 | .157 | 0 | 3 | 0 | 9 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 22.0 |
| Oct 4 | Ocean | L, 3-2 | 1 | 5 | 17 | 7 | 46 | .217 | 0 | 3 | 2 | 19 | 0 | 28 | 3 | 0 | 1 | 3 | 0 | 23.0 |
| Oct 6 | at Brookdale | L, 3-0 | 1 | 1 | 9 | 8 | 32 | .031 | 0 | 0 | 0 | 13 | 3 | 21 | 2 | 0 | 0 | 2 | 0 | 11.0 |
| Oct 13 | at Sussex | W, 3-0 | 1 | 3 | 9 | 1 | 12 | .667 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Oct 18 | at Northampton | L, 3-0 | 1 | 3 | 5 | 8 | 22 | -.136 | 0 | 0 | 0 | 6 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Oct 20 | RCSJ-Gloucester | L, 3-0 | 1 | 3 | 12 | 12 | 36 | .000 | 0 | 1 | 0 | 11 | 2 | 11 | 3 | 0 | 0 | 3 | 0 | 16.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 49 | 164 | 3.35 | 83 | 404 | .200 | 3 | 0.06 | 28 | 0.57 | 124 | 13 | 163 | 3.33 | 19 | 0 | 19 | 0.39 | 211.0 | 4.3 |
| Total | 14 | 49 | 164 | 3.35 | 83 | 404 | .200 | 3 | 0.06 | 28 | 0.57 | 124 | 13 | 163 | 3.33 | 19 | 0 | 19 | 0.39 | 211.0 | 4.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 49 | 164 | 3.35 | 83 | 404 | .200 | 3 | 0.06 | 28 | 0.57 | 124 | 13 | 163 | 3.33 | 19 | 0 | 19 | 0.39 | 211.0 | 4.3 |
| Conference | 13 | 46 | 155 | 3.37 | 82 | 392 | .186 | 3 | 0.07 | 23 | 0.50 | 120 | 13 | 163 | 3.54 | 19 | 0 | 19 | 0.41 | 197.0 | 4.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 18 | 66 | 3.67 | 37 | 170 | .171 | 0 | 0.00 | 7 | 0.39 | 55 | 3 | 83 | 4.61 | 7 | 0 | 7 | 0.39 | 80.0 | 4.4 |
| Away | 10 | 31 | 98 | 3.16 | 46 | 234 | .222 | 3 | 0.10 | 21 | 0.68 | 69 | 10 | 80 | 2.58 | 12 | 0 | 12 | 0.39 | 131.0 | 4.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 6 | 20 | 57 | 2.85 | 14 | 92 | .467 | 1 | 0.05 | 19 | 0.95 | 7 | 1 | 29 | 1.45 | 4 | 0 | 4 | 0.20 | 80.0 | 4.0 |
| Losses | 8 | 29 | 107 | 3.69 | 69 | 312 | .122 | 2 | 0.07 | 9 | 0.31 | 117 | 12 | 134 | 4.62 | 15 | 0 | 15 | 0.52 | 131.0 | 4.5 |
| - | |||||||||||||||||||||
| September | 7 | 25 | 74 | 2.96 | 28 | 151 | .305 | 1 | 0.04 | 16 | 0.64 | 38 | 4 | 57 | 2.28 | 7 | 0 | 7 | 0.28 | 97.0 | 3.9 |
| October | 7 | 24 | 90 | 3.75 | 55 | 253 | .138 | 2 | 0.08 | 12 | 0.50 | 86 | 9 | 106 | 4.42 | 12 | 0 | 12 | 0.50 | 114.0 | 4.8 |