#2 Delianie Del Bois (L) - Lackawanna

m
23
k/s
0.04
h %
-.125
a/s
0.52
b/s
0.00
sa/s
0.11
d/s
3.34
Player Stats
  Overall Conf
Matches 23 19th 6 137th
Sets 79 24th 22 126th
Kills 3 152nd 0 177th
Kills per set 0.04 147th 0.00 149th
Errors 5 145th 1 156th
Total Attacks 16 141st 2 174th
Total Attacks per set 0.20 - 0.09 -
Hitting Percentage -.125 - -.500 -
Assists 41 36th 17 36th
Assists per set 0.52 35th 0.77 28th
Service Total Attempts 0 99th 0 41st
Service Aces 9 117th 3 122nd
Service Errors 21 55th 5 105th
Service Aces per set 0.11 121st 0.14 105th
Receptions 479 3rd 134 19th
Reception Errors 44 13th 9 69th
Digs 264 13th 76 39th
Digs per set 3.34 21st 3.45 20th
Block Solo 0 111th 0 100th
Block Assist 0 106th 0 94th
Block Total 0 131st 0 122nd
Blocks per set 0.00 119th 0.00 109th
Block Errors 0 92nd 0 71st
Ball Handling Errors 5 21st 3 27th
Points 12.0 153rd 3.0 164th
Points per set 0.2 153rd 0.1 143rd
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 16 at Northampton L, 3-1
Oct 18 Bergen W, 3-0
Oct 18 Atlantic Cape W, 3-0
Oct 23 at Morris W, 3-0
Nov 1 Delaware Tech W, 3-2
Nov 1 Monroe University L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # at Wilkes University (Scrimmage)   - - - - - - - - - - - - - - - - - -
Aug 20 # vs. Penn State University Hazleton (Scrimmage)   - - - - - - - - - - - - - - - - - -
Aug 23 # Genesee Community College   - - - - - - - - - - - - - - - - - -
Aug 29 at Harford Community College L, 3-0 - 2 0 0 1 .000 1 0 0 19 0 7 0 0 0 0 0 0.0
Aug 30 vs. Community College of Beaver County W, 3-0 - 3 0 0 0 - 3 0 0 1 0 5 0 0 0 0 0 0.0
Aug 30 at Cecil College L, 3-1 - 3 0 0 0 - 0 0 0 0 0 11 0 0 0 0 0 0.0
Sep 4 at Penn State University Hazleton L, 3-0 - 3 0 0 0 - 1 0 0 17 4 10 0 0 0 0 1 0.0
Sep 5 Northampton L, 3-2 - 5 0 1 2 -.500 2 0 0 41 4 18 0 0 0 0 0 0.0
Sep 9 Morris W, 3-0 - 3 0 0 0 - 5 0 0 13 0 5 0 0 0 0 0 0.0
Sep 13 Delaware Tech L, 3-2 - 5 0 0 0 - 2 0 0 37 3 23 0 0 0 0 2 0.0
Sep 13 Montgomery W, 3-0 - 3 0 0 0 - 1 0 1 3 0 3 0 0 0 0 1 0.0
Sep 18 at Harcum W, 3-0 - 3 0 0 0 - 0 0 0 1 0 6 0 0 0 0 0 0.0
Sep 25 Union W, 3-0 - 3 0 0 0 - 1 1 1 16 0 8 0 0 0 0 0 1.0
Sep 27 Raritan Valley W, 3-0 - 3 0 0 0 - 4 1 3 17 4 10 0 0 0 0 0 1.0
Sep 27 Monroe University L, 3-0 - 3 0 1 1 -1.000 0 0 1 0 3 11 0 0 0 0 0 0.0
Oct 1 Harford Community College L, 3-0 - 3 0 0 0 - 1 1 2 19 1 18 0 0 0 0 0 1.0
Oct 4 at Delaware Tech W, 3-0 - 3 0 1 2 -.500 2 0 0 18 1 7 0 0 0 0 0 0.0
Oct 4 Brookdale L, 3-2 - 5 1 0 2 .500 1 1 3 52 5 18 0 0 0 0 0 2.0
Oct 7 Harcum L, 3-2 - 5 0 0 0 - 5 3 3 43 3 23 0 0 0 0 1 3.0
Oct 9 at Montgomery W, 3-0 - 3 2 2 6 .000 3 0 1 16 2 9 0 0 0 0 0 2.0
Oct 16 at Northampton L, 3-1 - 4 0 0 0 - 0 1 0 41 6 8 0 0 0 0 0 1.0
Oct 18 Bergen W, 3-0 - 3 0 0 0 - 2 1 1 28 3 14 0 0 0 0 0 1.0
Oct 18 Atlantic Cape W, 3-0 - 3 0 0 0 - 1 0 1 14 0 10 0 0 0 0 0 0.0
Oct 23 at Morris W, 3-0 - 3 0 0 0 - 3 0 2 22 2 12 0 0 0 0 0 0.0
Nov 1 Delaware Tech W, 3-2 - 5 0 0 1 .000 2 0 2 37 3 23 0 0 0 0 0 0.0
Nov 1 Monroe University L, 3-0 - 3 0 0 1 .000 1 0 0 24 0 5 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 23 79 3 0.04 5 16 -.125 41 0.52 9 0.11 479 44 264 3.34 0 0 0 0.00 12.0 0.2
Total 23 79 3 0.04 5 16 -.125 41 0.52 9 0.11 479 44 264 3.34 0 0 0 0.00 12.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 79 3 0.04 5 16 -.125 41 0.52 9 0.11 479 44 264 3.34 0 0 0 0.00 12.0 0.2
Conference 6 22 0 0.00 1 2 -.500 17 0.77 3 0.14 134 9 76 3.45 0 0 0 0.00 3.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 52 1 0.02 2 7 -.143 28 0.54 8 0.15 344 29 189 3.63 0 0 0 0.00 9.0 0.2
Away 8 24 2 0.08 3 9 -.111 10 0.42 1 0.04 134 15 70 2.92 0 0 0 0.00 3.0 0.1
Neutral 1 3 0 0.00 0 0 - 3 1.00 0 0.00 1 0 5 1.67 0 0 0 0.00 0.0 0.0
-
Wins 12 38 2 0.05 3 9 -.111 27 0.71 3 0.08 186 15 112 2.95 0 0 0 0.00 5.0 0.1
Losses 11 41 1 0.02 2 7 -.143 14 0.34 6 0.15 293 29 152 3.71 0 0 0 0.00 7.0 0.2
-
August 3 8 0 0.00 0 1 .000 4 0.50 0 0.00 20 0 23 2.88 0 0 0 0.00 0.0 0.0
September 9 31 0 0.00 2 3 -.667 16 0.52 2 0.06 145 18 94 3.03 0 0 0 0.00 2.0 0.1
October 9 32 3 0.09 3 10 .000 18 0.56 7 0.22 253 23 119 3.72 0 0 0 0.00 10.0 0.3
November 2 8 0 0.00 0 2 .000 3 0.38 0 0.00 61 3 28 3.50 0 0 0 0.00 0.0 0.0