Lackawanna at Harcum
@ Klein Hall Gymnasium
9/18/2025 at 6:30 PM
@ Klein Hall Gymnasium
9/18/2025 at 6:30 PM
|
Lackawanna
3 |
Harcum
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lackawanna | 25 | 25 | 25 | 3 |
| Harcum | 17 | 8 | 21 | 0 |
Lackawanna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 16 | .562 |
| 2 | 15 | 2 | 30 | .433 |
| 3 | 6 | 5 | 26 | .038 |
Harcum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 25 | .120 |
| 2 | 1 | 6 | 22 | -.227 |
| 3 | 11 | 9 | 36 | .056 |
Lackawanna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mekenzie Dineen * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Delianie Del Bois | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aryanna Brown | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Ellania Morales * | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jana Hofmann * | 3 | 15 | 0 | 22 | .682 | 0 | 5 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 20.0 |
| 7 | Kaitlyn Reed * | 3 | 2 | 3 | 11 | -.091 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Syriana Smith | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Skylar Theis | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Neurdia Osias * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 22 | Ciona Braziel * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 24 | Regan Freas | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3.0 |
| Totals | 30 | 7 | 72 | .319 | 13 | 11 | 6 | 7 | 45 | 4 | 0 | 6 | 0 | 45.0 | ||
Harcum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Nakahya Christian * | 5 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 4.5 |
| 2 | Jordalys Santiago * | 5 | 1 | 0 | 1 | 1.000 | 15 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Amelia Andrews-Sullivan * | 5 | 8 | 6 | 18 | .111 | 2 | 1 | 1 | 2 | 10 | 4 | 1 | 0 | 0 | 13.5 |
| 6 | Buse Sen * | 5 | 7 | 9 | 28 | -.071 | 1 | 1 | 2 | 1 | 11 | 3 | 0 | 0 | 0 | 11.0 |
| 10 | Arianna Rosario * | 5 | 4 | 3 | 27 | .037 | 0 | 1 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Jaqueline Valdes * | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Daniela Stolbun | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 21 | 87 | .000 | 20 | 4 | 7 | 6 | 58 | 11 | 2 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter